Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Waters Green Rams

On this page:

1988–9: Boar Hound, E Lge
1989–90: Boarhound 'A', E
1990–1: Boarhound 'A', E Lge
1992–3: Boarhound, E Lge
1993–4: Boarhound, D Lge
1994–5: Barnfield, C League
1995–6: Barnfield, C League
1996–7: Prince of Wales, C
1997–8: Prince of Wales, C
1998–9: WG Rams, B League
1999–2000: WG Rams, B Lge
2000–1: WG Rams, B League
2001–2: WG Rams, B League
2002–3: WG Rams, C League
2003–4: WG Rams, B League
2004–5: WG Rams, A League
2005–6: WG Rams, B League
2006–7: WG Rams, C League
2007–8: WG Rams, C League
2008–9: WG Rams, C League
2009–10: WG Rams, C Lge
2010–11: WG Rams, C Lge
2011–12: WG Rams, B Lge
2012–13: WG Rams, B Lge
2013–14: WG Rams, B Lge
2014–15: WG Rams, A Lge
2015–16: WG Rams, A Lge
2016–17: WG Rams, B Lge
2017–18: WG Rams, B Lge
2018–19: WG Rams, A Lge
2019–20: WG Rams, B Lge

Family Tree: Waters Green Rams

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

1988–9: Boar Hound, E League

League Played Won Drawn Lost Total Points Position
1988–9 Boar Hound E 15 6 0 9 1181 12 5

For this season, the only full individual tables that we have are those for the half–way stage (after Week 9).

Pos Name Played Total Highest Lowest Average
6 Dave Swindells (TO) 6 132 27 15 22.00
22 Andrew Flack 8 81 18 3 10.13
31 Adam Carr 6 57 18 0 9.50
36 Brian Flack 4 48 15 6 12.00
44 Keith Bebbington 4 18 12 0 4.50
46 Susan Flack (L) 1 12 12 12 12.00
51 David Carr (L) 1 9 9 9 9.00

Dave Swindells played for the Boarhound 'B' in the 1989–90 season.

1989–90: Boarhound 'A', E League

League Played Won Drawn Lost Total Points Position
1989–90 Boarhound 'A' E 14 0 0 14 827 10 8

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Andrew Flack 15 171 18 12 14 11 15.55
19 Adam Carr 13 114 15 3 14 11 10.36
27 Mike Smith (N, TO) 12 87 15 0 14 11 7.91
29 Keith Bebbington 10 78 15 0 14 11 7.80
46 Brian Flack (TO) 2 33 18 15 14 11 16.50

Mike Smith played for the Boarhound 'B' in the 1990–1 season.

Brian Flack played for the Beehive in the 1990–1 season, the George & Dragon (Sunderland St.) in the 1994–5 season, and the Bruce from 1995 to 1999.

1990–1: Boarhound 'A', E League

League Played Won Drawn Lost Total Points Position
1990–1 Boarhound 'A' E 16 6 0 9 1242 12 7

Pos Name Played Total Highest Lowest Maximum Counting Average
5 Dennis Trafford (N, L) 11 237 30 12 16 12 21.55
13 Andrew Flack (TO) 14 189 30 6 16 12 15.75
15 Adam Carr 15 177 27 6 16 12 14.75
38 Keith Bebbington 10 111 24 6 16 12 11.10
47 Dave Rowe (N) 7 42 12 0 16 12 6.00
51 Mavis Wooley (N, L) 4 24 18 0 16 12 6.00
55 Sue Crowe (N, L) 1 9 9 9 16 12 9.00
56 Sue Carr (N, L) 1 6 6 6 16 12 6.00

Andy Flack played for the George & Dragon (Sunderland St.) in the 1994–5 season, and for the Bruce from 1995 to 1999. He returned to this team (then known as the Waters Green Rams) to play a total of four games between 2003 and 2005.

1992–3: Boarhound, E League

League Played Won Drawn Lost Total Points Position
1992–3 Boarhound E 16 13 0 3 1709 26 1

Pos Name Played Total Highest Maximum Counting Average
1 Mick Taylor (N) 16 327 39 16 12 27.25
4 Adam Carr 16 282 33 16 12 23.50
6 Chris Wood (N) 12 252 30 16 12 21.00
20 Keith Bebbington 13 156 18 16 12 13.00
39 David Reynolds (N) 3 48 24 16 12 16.00
43 John Brown (N, L) 2 30 18 16 12 15.00
44 Di Jones (N, L) 1 27 27 16 12 27.00
58 David Rowe 1 3 3 16 12 3.00

One Chris Wood had played four games for the Bears Head 'A' in the 1988–9 season.

John Brown is not the same John Brown that played for the Rugby Club / Crown / Crown Jewels from 1987 to 2006, and for the Dolphin from 2016.

1993–4: Boarhound, D League

League Played Won Drawn Lost Total Points Position
1993–4 Boarhound D 16 15 0 1 1854 30 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mick Taylor 15 363 42 15 16 12 30.25
2 Chris Wood 14 330 39 15 16 12 27.50
5 Adam Carr 16 282 42 3 16 12 23.50
15 Keith Bebbington 13 219 33 12 16 12 18.25
39 David Reynolds 5 87 30 6 16 12 17.40
49 David Rowe (L) 1 18 18 18 16 12 18.00

1994–5: Barnfield, C League

League Played Won Drawn Lost Total Points Position
1994–5 Barnfield C 16 9 0 7 1757 18 5

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mick Taylor 14 360 39 18 16 12 28.50
18 David Reynolds 14 240 30 9 16 12 18.64
19 Adam Carr 14 237 27 9 16 12 18.43
20 Chris Wood 10 234 36 9 16 12 23.40
31 Keith Bebbington 12 183 27 9 16 12 15.25

1995–6: Barnfield, C League

League Played Won Drawn Lost Total Points Position
1995–6 Barnfield C 16 10 0 6 1778 20 4

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Adum Carr 16 300 30 9 16 12 21.94
9 David Reynolds 15 285 30 9 16 12 21.40
14 Keith Bebbington 15 252 27 9 16 12 18.60
24 Mick Taylor 7 186 33 21 16 12 26.57
35 Chris Wood 4 111 39 21 16 12 27.75
37 Peter Jackson (N, L) 5 93 24 12 16 12 18.60
51 Karen Bates (N) 1 33 33 33 16 12 33.00
60 John Bradbury (N, L) 1 15 15 15 16 12 15.00

Peter Jackson had previously played one game for the Brewers, in the 1990–1 season.

1996–7: Prince of Wales, C League

League Played Won Drawn Lost Total Points Position
1996–7 Prince of Wales C 14 7 0 7 1556 14 5

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Mick Taylor 12 336 42 24 14 11 30.55
15 Adum Carr 14 240 30 18 14 11 21.82
20 David Reynolds 11 192 24 6 14 11 17.45
29 Keith Bebbington 9 141 27 9 14 11 15.67
31 Steve Auty (N) 4 117 33 24 14 11 29.25
43 Alan Hope (N, L) 2 27 24 3 14 11 13.50
43 Karen Bates 2 27 15 12 14 11 13.50
45 Karen Wild (N, L) 1 24 24 24 14 11 24.00
47 Chris Wood 1 12 12 12 14 11 12.00

Alan Hope played two games for the Puss in Boots in the 2010–11 season.

1997–8: Prince of Wales, C League

League Played Won Drawn Lost Total Points Position
1997–8 Prince of Wales C 14 10 0 4 1690 20 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Steve Auty 13 363 45 27 14 11 33.00
24 David Reynolds 11 180 33 9 14 11 16.36
26 Adum Carr 12 171 18 12 14 11 15.55
33 Keith Bebbington 7 126 24 9 14 11 18.00
34 Chris Rochford (N) 7 123 24 12 14 11 17.57
35 Mick Taylor 4 120 36 18 14 11 30.00
45 Chris Wood 1 21 21 21 14 11 21.00
46 Karen Bates (L) 1 15 15 15 14 11 15.00

1998–9: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
1998–9 Waters Green Rams B 16 6 1 9 1854 13 7

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Steve Auty 14 411 39 27 16 12 34.25
26 David Reynolds 15 213 27 12 16 12 17.75
28 Adum Carr 12 210 30 6 16 12 17.50
33 Keith Bebbington 10 156 24 9 16 12 15.60
40 Chris Rochford (L) 7 120 30 9 16 12 17.14
45 Chris Wood 3 57 30 9 16 12 19.00
53 Mick Taylor 1 33 33 33 16 12 33.00
58 Tracey McDermott (N, L) 2 18 9 9 16 12 9.00

Tracey McDermott played one game (as Tracy McDermott) for the Waters Green Wonderers in the 2003–4 season.

1999–2000: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
1999–2000 Waters Green Rams B 16 6 1 9 1857 13 7

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Steve Auty 14 402 51 21 16 12 33.50
26 Adum Carr 15 225 27 9 16 12 18.75
28 David Reynolds 13 213 30 6 16 12 17.75
36 Keith Bebbington 13 171 21 6 16 12 14.25
38 Chris Auty (N) 7 156 30 15 16 12 22.29
48 Chris Wood (L) 1 33 33 33 16 12 33.00
50 Mick Taylor (TO) 1 24 24 24 16 12 24.00

Mick Taylor played for the Plough Pioneers in the 2000–1 season, returning to the Rams to play one last game in 2002–3.

2000–1: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2000–1 Waters Green Rams B 16 6 0 10 1859 12 7

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Steve Auty 15 447 51 30 16 12 37.25
29 David Reynolds 14 216 27 12 16 12 18.00
30 Adum Carr 15 213 30 6 16 12 17.75
36 Keith Bebbington 14 163 24 9 16 12 13.58
48 Chris Auty 2 48 27 21 16 12 24.00
58 Matt Foster (N) 1 21 21 21 16 12 21.00
60 Jo Wood (N) 2 15 9 6 16 12 7.50
68 Chris Reynolds (N, B) 1 0 0 0 16 12 0.00

Chris Reynolds returned to play one game in the 2013–14 season, and one in 2017–18.

2001–2: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2001–2 Waters Green Rams B 14 4 1 9 1522 9 8

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Steve Auty 10 357 54 15 14 11 35.70
25 David Reynolds 13 213 27 15 14 11 19.36
27 Keith Bebbington 13 159 27 9 14 11 14.45
29 Adum Carr 13 153 21 9 14 11 13.91
41 Chris Auty 2 39 24 15 14 11 19.50
47 Tony Morrison (N) 2 24 15 9 14 11 12.00
48 Matt Foster (L) 1 21 21 21 14 11 21.00
49 Jo Wood (L) 2 18 9 9 14 11 9.00

2002–3: Waters Green Rams, C League

League Played Won Drawn Lost Total Points Position
2002–3 Waters Green Rams C 14 7 0 7 1637 14 3

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Steve Auty 11 396 45 30 14 11 36.00
18 David Reynolds 14 192 27 12 14 11 17.45
25 Adum Carr 14 156 24 9 14 11 14.18
30 Keith Bebbington 9 138 21 9 14 11 15.33
39 Terry Fitzmaurice (N, L) 3 72 27 21 14 11 24.00
42 Chris Auty (L) 2 39 30 9 14 11 19.50
43 Tony Morrison (L) 2 36 21 15 14 11 18.00
50 Mick Taylor (TI, L) 1 9 9 9 14 11 9.00

Tony Morrison had previously played one game for the Railway View 'B', in the 1994–5 season.

2003–4: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2003–4 Waters Green Rams B 16 10 1 5 1913 21 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Steve Auty 14 465 48 30 16 12 38.75
20 David Reynolds 16 270 36 9 16 12 22.50
26 Keith Bebbington 14 204 24 9 16 12 17.00
35 Adum Carr 14 168 27 6 16 12 14.00
47 Lynda Armstrong (N, B) 3 51 21 12 16 12 17.00
60 Andy Flack (R/TI) 1 6 6 6 16 12 6.00
60 Tim Longden (N) 1 6 6 6 16 12 6.00
64 Jo Carroll (N, L) 1 3 3 3 16 12 3.00

Someone billed as Linda Armstrong had played a total of four games for the Castle between 1998 and 2001, and later played for the Rams between 2006 and 2010.

Andy Flack had been a regular for this team (billed as Andrew Flack) between 1989 and 1991 – when it was the Barnfield. Before returning to play for the Rams he played for the George & Dragon (Sunderland St.) / Bruce, between 1994 and 1989.

2004–5: Waters Green Rams, A League

League Played Won Drawn Lost Total Points Position
2004–5 Waters Green Rams A 16 1 0 15 1743 2 9

Pos Name Played Total Highest Lowest Maximum Counting Average
11 Steve Auty 12 390 45 21 16 12 32.50
28 David Reynolds 16 243 33 12 16 12 20.25
31 Adum Carr 14 201 24 9 16 12 16.75
33 Keith Bebbington 12 162 18 6 16 12 13.50
42 Allan Rogerson (N, L) 5 102 24 12 16 12 20.40
49 Andy Flack (L) 3 39 15 12 16 12 13.00
54 Steve Haslam (R/TI, L) 1 24 24 24 16 12 24.00
56 Tracy Crellin (N) 1 15 15 15 16 12 15.00

Steve Haslam had been an MQL regular between (at least) 1987 and 2001, playing for the Bears Head 'B' (1987–95) and the other Waters Green Tavern team in all its many guises (1995–2001). He also played for the Chester Road Tavern 'B' in the 1994–5 season.

Tracey Crellin (as she was more often known) had previously played one game for Sparta Waters Green in the 2000–1 season.

2005–6: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2005–6 Waters Green Rams B 16 6 0 10 1773 12 8

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Steve Auty (L) 14 417 42 27 16 12 34.75
25 David Reynolds 15 237 30 15 16 12 19.75
32 Adum Carr 15 186 30 9 16 12 15.50
40 Keith Bebbington 12 135 24 0 16 12 11.25
44 Tracy Crellin 5 42 15 6 16 12 8.40
45 Tim Longden 2 24 15 9 16 12 12.00
47 Neil Rae (N, L) 1 15 15 15 16 12 15.00

Steve Auty returned to play one game in the 2009–10 season.

2006–7: Waters Green Rams, C League

League Played Won Drawn Lost Total Points Position
2006–7 Waters Green Rams C 16 2 0 14 1435 4 9

Pos Name Played Total Highest Lowest Maximum Counting Average
13 David Reynolds 15 273 33 12 16 12 22.75
21 Adum Carr 15 222 27 12 16 12 18.50
34 Keith Bebbington 10 138 21 9 16 12 13.80
36 Tracey Crellin 12 126 18 0 16 12 10.50
42 Tim Longden 6 90 21 12 16 12 15.00
45 Linda Armstrong (R) 3 45 21 9 16 12 15.00
51 Ann Barnes (N, L) 3 27 15 0 16 12 9.00

Linda Armstrong had played a total of four games for the Castle between 1998 and 2001, and also played three games for the Rams (billed as Lynda Armstrong) in the 2003–4 season.

2007–8: Waters Green Rams, C League

League Played Won Drawn Lost Total Points Position
2007–8 Waters Green Rams C 16 5 0 11 1555 10 8

Pos Name Played Total Highest Lowest Maximum Counting Average
13 Adum Carr 15 267 39 12 16 12 22.25
15 David Reynolds 15 264 30 18 16 12 22.00
22 Keith Bebbington 12 216 30 9 16 12 18.00
30 Tim Longden 12 189 21 6 16 12 15.75
42 Tracey Crellin 6 87 27 6 16 12 14.50
47 Linda Armstrong 4 48 21 3 16 12 12.00

2008–9: Waters Green Rams, C League

League Played Won Drawn Lost Total Points Position
2008–9 Waters Green Rams C 16 7 0 9 1567 14 7

Pos Name Played Total Highest Lowest Maximum Counting Average
11 David Reynolds 14 264 39 15 16 12 22.00
18 Keith Bebbington 14 222 30 6 16 12 18.50
20 Tim Longden 13 216 30 6 16 12 18.00
22 Adum Carr 13 213 30 9 16 12 17.75
33 Tracey Crellin 9 141 27 3 16 12 15.67
58 Linda Armstrong 1 6 6 6 16 12 6.00

2009–10: Waters Green Rams, C League

League Played Won Drawn Lost Total Points Position
2009–10 Waters Green Rams C 16 9 0 7 1806 18 4

Pos Name Played Total Highest Lowest Maximum Counting Average
9 David Reynolds 15 276 27 21 16 12 23.00
10 Keith Pointon (N) 8 264 39 27 16 12 33.00
19 Adum Carr 14 225 30 15 16 12 18.75
38 Tim Longden 8 111 21 6 16 12 13.88
39 Keith Bebbington 10 105 18 3 16 12 10.50
40 Tracey Crellin 7 87 24 6 16 12 12.43
46 Steve Auty (L) 1 30 30 30 16 12 30.00
55 Linda Armstrong (L) 1 12 12 12 16 12 12.00

Steve Auty had been a regular for this team between 1996 and 2005 (joining when it was the Prince of Wales), but had not played since, until his one appearance this season.

2010–11: Waters Green Rams, C League

League Played Won Drawn Lost Total Points Position
2010–11 Waters Green Rams C 16 14 0 2 2077 28 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Keith Pointon 16 462 45 30 16 12 38.50
12 David Reynolds 16 255 33 15 16 12 21.25
23 Adum Carr 15 201 21 12 16 12 16.75
35 Tracey Crellin 7 138 33 9 16 12 19.71
37 Keith Bebbington 7 114 21 9 16 12 16.29
47 Tim Longden (L) 3 33 18 6 16 12 11.00

2011–12: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2011–12 Waters Green Rams B 16 7 0 9 1969 14 5

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Keith Pointon 16 462 48 30 16 12 38.50
26 David Reynolds 14 219 24 15 16 12 18.25
32 Adum Carr 15 186 24 9 16 12 15.50
37 Tracey Crellin 10 153 24 9 16 12 15.30
40 Keith Bebbington 8 102 18 6 16 12 12.75
48 Bob Astles (N) 1 36 36 36 16 12 36.00

2012–13: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2012–13 Waters Green Rams B 16 8 1 7 1983 17 5

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Keith Pointon 16 444 48 27 16 12 37.00
19 David Reynolds 15 276 36 18 16 12 23.00
34 Adum Carr 14 189 21 12 16 12 15.75
36 Tracey Crellin (L) 10 165 39 3 16 12 16.50
40 Keith Bebbington 9 111 24 6 16 12 12.33

2013–14: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2013–14 Waters Green Rams B 16 13 0 3 2205 26 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Keith Pointon 16 489 54 30 16 12 40.75
21 David Reynolds 14 276 30 15 16 12 23.00
30 Adum Carr 14 207 24 12 16 12 17.25
35 Keith Bebbington 10 147 24 9 16 12 14.70
37 Bob Astles 4 138 42 24 16 12 34.50
46 Scott Dawson (N) 2 81 42 39 16 12 40.50
49 Phil Critchlow (N) 2 63 39 24 16 12 31.50
57 Dave Stanway (N, L) 1 24 24 24 16 12 24.00
59 Chris Reynolds (R, B) 1 15 15 15 16 12 15.00

Chris Reynolds had previously played one game in the 2000–1 season, and later returned to play one game in 2017–18.

2014–15: Waters Green Rams, A League

League Played Won Drawn Lost Total Points Position
2014–15 Waters Green Rams A 16 8 0 8 2245 16 6

Pos Name Played Total Highest Lowest Maximum Counting Average
12 Keith Pointon 15 402 39 27 16 12 33.50
22 Bob Thompson (N) 7 309 57 33 16 12 44.14
31 David Reynolds 13 243 33 9 16 12 20.25
33 Adum Carr 15 213 33 12 16 12 17.75
39 Bob Astles 5 147 33 24 16 12 29.40
40 Scott Dawson 3 141 57 42 16 12 47.00
44 Phil Critchlow 3 81 30 24 16 12 27.00
54 Keith Bebbington 3 30 12 6 16 12 10.00

2015–16: Waters Green Rams, A League

League Played Won Drawn Lost Total Points Position
2015–16 Waters Green Rams A 16 4 0 12 2080 8 8

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Keith Pointon 16 426 45 30 16 12 35.50
28 David Reynolds 11 249 30 9 16 12 22.64
35 Bob Thompson 5 198 45 30 16 12 39.60
36 Adum Carr 14 183 27 3 16 12 15.25
40 Keith Bebbington 10 126 27 3 16 12 12.60
41 Scott Dawson 3 123 48 36 16 12 41.00
44 Bob Astles 3 105 39 27 16 12 35.00
51 Phil Critchlow (L) 2 36 21 15 16 12 18.00

2016–17: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2016–17 Waters Green Rams B 16 12 0 4 2330 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Keith Pointon 16 420 45 27 16 12 35.00
15 Scott Dawson 7 321 54 42 16 12 45.86
25 David Reynolds 11 258 33 12 16 12 23.45
30 Adum Carr 16 228 27 15 16 12 19.00
36 Bob Astles 5 174 39 27 16 12 34.80
39 Bob Thompson 3 147 51 48 16 12 49.00
45 Keith Bebbington 5 63 15 9 16 12 12.60

2017–18: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2017–18 Waters Green Rams B 14 11 0 3 2119 22 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Keith Pointon 14 414 45 33 14 11 37.64
17 David Reynolds 13 249 33 15 14 11 22.64
22 Bob Astles 6 216 39 33 14 11 36.00
28 Bob Thompson 4 204 51 51 14 11 51.00
33 Scott Dawson 4 165 51 36 14 11 41.25
34 Adum Carr 9 153 30 6 14 11 17.00
41 Keith Bebbington 5 75 21 9 14 11 15.00
55 Chris Reynolds (R, L) 1 3 3 3 14 11 3.00

Chris Reynolds had previously played one game in the 2000–1 season and one in 2013–14.

2018–19: Waters Green Rams, A League

League Played Won Drawn Lost Total Points Position
2018–19 Waters Green Rams A 14 3 0 11 2004 6 8

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Keith Pointon 14 432 51 33 14 11 39.27
25 David Reynolds 11 240 33 12 14 11 21.82
28 Adum Carr 13 219 33 12 14 11 19.91
30 Bob Thompson 4 198 54 42 14 11 49.50
32 Scott Dawson 4 192 54 42 14 11 48.00
36 Keith Bebbington 7 114 24 12 14 11 16.29
37 Bob Astles 3 93 39 27 14 11 31.00

2019–20: Waters Green Rams, B League

League Played Won Drawn Lost Total Points Position
2019–20 Waters Green Rams B 13 11 0 2 1892 22 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Keith Pointon (L) 13 402 45 27 14 11 36.55
20 David Reynolds (L) 11 237 30 3 14 11 21.55
21 Adum Carr 12 231 30 9 14 11 21.00
28 Scott Dawson (L) 4 165 54 27 14 11 41.25
38 Dave Smith (L) 3 99 39 27 14 11 33.00
40 Bob Thompson (L) 2 81 48 33 14 11 40.50
42 Keith Bebbington 5 69 21 6 14 11 13.80
47 Bob Astles (L) 1 30 30 30 14 11 30.00

In 2021, on the resumption of the League following the COVID–19 pandemic, this team merged with the Weaver to form the Waters Green Weavers.

© Macclesfield Quiz League 2020–23