Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2018–19
B League

On this page:

1 to 10
11 to 20
21 to 30=
32 to 40
41 to 47

Final Individual Scores: 2018–19 Season, B League

  Team Played Total Highest Lowest
1 Dave Partington Harrington Academicals 13 411 45 30
2 Brian Bogie Rushton Diamonds 11 402 45 24
3 Rob Parkin Harrington Academicals 13 396 42 33
4 Wynne Keith-Davies Sutton Mutton 14 381 45 27
5 Graham Wallace Park Taverners 13 378 45 27
6 Andrew Wright Nags Head 11 366 48 27
7= Phil Davies British Flag 12 354 48 15
7= Art Higham Rushton Diamonds 12 354 45 24
8 Jon Thompson Waters Green Lemmings 13 342 45 24
9= Malcolm Asquith Plough Horntails 13 336 39 27
9= Anne Jeater Plough Horntails 14 336 39 24
10 Andy Johnson Nags Head 11 333 45 15

11 Ian Tams British Flag 13 318 39 21
12 Paul Prior Nags Head 9 315 45 21
13 Shauna Barstow Park Taverners 13 312 33 24
14= Tony Browne British Flag 11 309 45 18
14= Bob Langstaff Waters Green Lemmings 13 309 36 21
16 Neil Drummond British Flag 10 300 39 18
17 Mike Hewitt Harrington Academicals 11 297 39 18
18 Stuart Mills Harrington Academicals 12 282 36 15
19 Dave McGuinness Plough Horntails 13 273 33 15
20 Heather Wallace Park Taverners 11 270 36 9

21 Alasdair Reid Nags Head 9 264 42 15
22 Geoff Shaw British Flag 10 261 36 15
23 Pete Dykstra Park Taverners 14 252 30 18
24 Dave Pennington Nags Head 9 237 36 15
25 Mike Proctor Sutton Mutton 10 228 33 12
26 Nick Peck Waters Green Lemmings 11 225 27 12
27 Pat Jeater Plough Horntails 12 180 24 6
28 Gill Dyson Sutton Mutton 14 171 24 9
29 John Stein Sutton Mutton 11 168 27 6
30= Neil Scott Rushton Diamonds 6 147 36 15
30= Richard Briand Rushton Diamonds 7 147 30 15

32 Billy Stubbs Nags Head 6 144 30 12
33 Chris Bogie Rushton Diamonds 5 132 36 18
34 Mike Hancock Rushton Diamonds 7 120 21 9
35= Nick Crowdy Park Taverners 4 117 36 15
35= Mike Graves Sutton Mutton 7 117 27 3
37= Sunil Peck Waters Green Lemmings 6 102 27 3
37= Becky Turner Waters Green Lemmings 8 102 21 6
39 Derek Goldstraw Rushton Diamonds 4 90 24 21
40 John White Plough Horntails 2 51 30 21

41 Jacinta Howard Harrington Academicals 4 39 18 3
42 Julian Amey Plough Horntails 1 36 36 36
43 Steve Dale Harrington Academicals 2 30 27 3
44 Juliet Wright Nags Head 1 21 21 21
45 Graham Heald Plough Horntails 1 18 18 18
46 Paul Andrews Park Taverners 1 12 12 12
47 Pete Robson Harrington Academicals 1 6 66 6

© Macclesfield Quiz League 2018