Macclesfield Quiz League |
Questions |
2017–18 Season |
Week | Date | Specialist Rounds | General Knowledge |
1 | 10 October 2017 | Ox–fford | Ox–fford |
2 | 17 October 2017 | Sutton Mutton | Royal Oak |
3 | 31 October 2017 | British Flag | British Flag |
4 | 7 November 2017 | Pack Horse Bowling Club | Waters Green Rams |
5 | 14 November 2017 | Ox–fford 'C' | Ox–fford 'C' |
6 | 28 November 2017 | Sutton Club | Sutton Club |
7 | 5 December 2017 | Wharfies | Wharfies |
8 | 12 December 2017 | Waters Green Lemmings | Chester Road Tavern |
9 | 9 January 2018 | Prince of Wales | Nags Head |
10 | 16 January 2018 | Cock Inn | Plough Horntails |
11 | 30 January 2018 | Dolphin | Dolphin |
12 | 6 February 2018 | Harrington 'B' | Park Timers |
13 | 13 February 2018 | Church House Bollington | Church House Bollington |
14 | 27 February 2018 | Robin Hood | Robin Hood |
15 | 6 March 2018 | Dolphin Dragons | Dolphin Dragons |
16 | 13 March 2018 | Harrington Academicals | Park Taverners |
17 | 20 March 2018 | Chester Road Tavern | Waters Green Lemmings |
18 | 27 March 2018 | Weaver | Weaver |
Round | Date | Setters | |
Cup Round 1 | 24 October 2017 | Park Timers | Ox–fford 'C' |
Cup Round 2 | 21 November 2017 | Harrington 'B' | Plough Horntails |
Cup and Plate, Quarter–Finals | 23 January 2018 | Harrington Academicals | Park Taverners |
Cup and Plate, Semi–Finals | 20 February 2018 | Chester Road Tavern | Church House Bollington |
Cup Final | 17 April 2018 | Ox–fford (collate) | Royal Oak (collate) |
Plate Final | 25 September 2018 | Pack Horse BC (collate) | Robin Hood (collate) |
© Macclesfield Quiz League 2018