Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2016–17
B League

On this page:

1–10
11–20=
22–30
31–39=
41–50=
52–53

Final Individual Scores: 2016–17 Season, B League

  Team Played Total Highest Lowest Wk 18
1 Matt Rogers Waters Green Lemmings 13 408 45 27  
1 Dave Partington Harrington Academicals 16 471 48 33 48
2 Keith Pointon Waters Green Rams 16 420 45 27 36
3 Alasdair Reid Nags Head 12 408 42 27 36
4 Phil Davies Plough Taverners 14 393 45 24 24
5 Jon Thompson Waters Green Lemmings 16 381 45 24 21
6 Shauna Barstow Park Taverners 15 372 39 21 21
7 Neil Drummond British Flag 16 369 39 21 12
8 Jeff Corry Cock–A–2 15 363 39 24 30
9 Andrew Wright Nags Head 13 357 45 21  
10 Ian Tams British Flag 14 351 36 24 24

11 Grenville Leah Plough Taverners 16 348 36 24 21
12 Tony Browne British Flag 16 345 39 24 24
13 Andy Johnson Nags Head 13 345 39 21 27
14 Graham Wallace Park Taverners 14 342 36 21 21
15 Scott Dawson Waters Green Rams 7 321 54 42  
16 Rob Parkin Harrington Academicals 11 318 39 15 30
17 John Knight Cock–A–2 15 315 42 18 18
18= Andrew Vickerstaff Pack Horse Bowling Club 16 309 39 18  
18= Stuart Mills Harrington Academicals 13 309 36 15 24
20= Bob Langstaff Waters Green Lemmings 13 294 33 18  
20= David Williams Plough Taverners 15 294 33 15  

22 Heather Wallace Park Taverners 14 282 36 18 18
23 Mike Vickerstaff Pack Horse Bowling Club 13 279 30 18  
24 Mike Hewitt Harrington Academicals 15 276 36 15 12
25 David Reynolds Waters Green Rams 11 258 33 12 18
26 Reg Bloor Pack Horse Bowling Club 12 243 30 9  
27 Dave Pennington Nags Head 12 240 24 15 24
28 Pete Dykstra Park Taverners 16 237 24 15 15
29 Billy Stubbs Nags Head 14 234 27 12 24
30 Adum Carr Waters Green Rams 16 228 27 15 24

31 Tim Bloor Pack Horse Bowling Club 11 216 30 6  
32= Geoff Shaw British Flag 10 213 39 12 12
32= Tony Fogarty Cock–A–2 10 213 33 15 15
34= Trevor Bithell Cock–A–2 11 207 33 12 15
34= Nick Peck Waters Green Lemmings 15 207 24 12 12
36 Bob Astles Waters Green Rams 5 174 39 27  
37 Linda Craig Plough Taverners 9 165 27 6 6
38 Helen Davies British Flag 7 156 27 15  
39= Bob Thompson Waters Green Rams 3 147 51 48 48
39= Ken Cooper Plough Taverners 10 147 21 12 12

 

41 Michael Murphy Pack Horse Bowling Club 7 138 30 9  
42 Linda Corry Cock–A–2 6 108 21 15  
43 Wendy Brown Waters Green Lemmings 4 99 39 18 21
44 Martin Stoneley Harrington Academicals 7 78 15 6  
45 Keith Bebbington Waters Green Rams 5 63 15 9  
46= Helen Barker Pack Horse Bowling Club 2 48 24 24  
46= Sunil Peck Waters Green Lemmings 3 48 21 12 12
48 Frank Latham Cock–A–2 2 42 24 18  
49 Mary Bloor Pack Horse Bowling Club 2 39 24 15  
50= Nick Crowdy Park Taverners 2 33 21 12  
50= Pete Robson Harrington Academicals 2 33 18 15  

52 Paul Andrews Plough Taverners 2 27 15 12  
53= Alex Cumberbatch Pack Horse Bowling Club 1 18 18 18  
53= Nigel Taylor British Flag 1 18 18 18  

© Macclesfield Quiz League 2017