Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Question Setters' Trophy
2016–17 Season

Cars & Vans 4U Ltd Question Setters' Trophy: 2016–17 Season

The final placings in the competition for the best set of questions of the 2016-17 season (sponsored by Cars & Vans 4U Ltd) were:

  Wk   Setters Difficulty Balance Ent'mnt Total

11 Spec Ox–fford 10.00 7.68 7.01 24.69

210 GK Park Timers10.00 7.675.94 23.61
315 GK Waters Green Lemmings7.81 9.915.33 23.05
415 Spec Waters Green Lemmings7.30 9.305.61 22.21
53 Spec British Flag6.57 9.536.07 22.17
67 GK Dolphin Dragons7.80 8.216.12 22.12
77 Spec Dolphin Dragons8.47 6.896.68 22.04
86 GK Wharfies7.36 8.586.08 22.03
94 GK Harrington Academicals6.83 8.835.87 21.53
1011 Spec Church House Bollington5.22 9.795.48 20.49
112 Spec Chester Road Tavern7.89 6.615.97 20.47
1214 Spec Park Taverners9.29 4.386.77 20.43
1312 Spec Dolphin6.00 9.335.04 20.37
143 GK Sutton Club7.41 6.655.92 19.98
1518 Spec Weaver6.26 7.325.98 19.56
165 Spec Ox–fford 'C'5.21 8.266.00 19.47
172 GK Waters Green Rams3.79 9.525.54 18.84
188 Spec Plough Taverners6.25 7.314.92 18.48
195 GK Ox–fford 'C'8.47 2.276.68 17.41
201 GK Ox–fford4.59 6.655.98 17.22
2110 Spec Cock-A-26.63 6.353.77 16.75
224 Spec Plough Horntails4.64 6.705.00 16.35
2311 GK Church House Bollington4.74 6.184.87 15.79
2414 GK Cock Inn2.56 8.074.05 14.69
256 Spec Wharfies8.21 0.006.37 14.58
2616 Spec Nags Head3.76 5.235.19 14.19
2713 GK Robin Hood4.81 5.004.31 14.12
2812 GK Dolphin7.35 1.804.90 14.05
2913 Spec Robin Hood1.75 8.583.67 14.01
309 GK Pack Horse Bowling Club4.92 6.392.64 13.95
3117 Spec Royal Oak3.43 4.824.40 12.66
3216 GK Sutton Mutton0.00 8.812.69 11.50
339 Spec Brewers Arms0.00 6.204.96 11.16
348 GK Harrington 'B'0.93 5.054.29 10.27
3518 GK Weaver3.49 0.635.60 9.72
3617 GK Royal Oak3.62 0.004.58 8.20

To see the full spreadsheet, please click here.

© Macclesfield Quiz League 2017