Macclesfield Quiz League |
Honours Board |
B League Individual |
In the years marked (*), only 14 games were played in the B League and the best 11 individual scores counted. In all other years, unless otherwise stated in a note, 16 games were played and the best 12 scores counted.
To view the full tables for any year, click the appropriate link below (under Season).
Season | 1st | 2nd | 3rd | ||||||
2023–4 (*) | Paul Prior | 14 | 441 | Ian Musgrave | 13 | 441 | John Poyser | 14 | 372 |
2022–3 | Paul Prior | 16 | 492 | Dave Barber | 15 | 438 | Wynne Keith–Davies | 16 | 399 |
2021–2 | Paul Prior | 11 | 399 | Dave Partington | 12 | 369 | Rob Parkin | 12 | 348 |
2020–1 | No competition – COVID–19 | ||||||||
2019–20 | Dave Partington | 13 | 444 | Keith Pointon | 13 | 402 | Liz Horrocks | 13 | 372 |
2018–19 (*) | Dave Partington | 13 | 411 | Brian Bogie | 11 | 402 | Rob Parkin | 13 | 396 |
2017–18 (*) | Keith Pointon | 14 | 414 | Alasdair Reid | 14 | 405 | Dave Partington | 12 | 399 |
2016–17 | Dave Partington | 16 | 471 | Keith Pointon | 16 | 420 | Alasdair Reid | 12 | 408 |
2015–16 | Dave Partington | 15 | 483 | Ashton Davies | 13 | 477 | Art Higham | 15 | 438 |
2014–15 | Jim Kennelly | 13 | 414 | Phil Davies | 15 | 390 | Malcolm Asquith | 13 | 381 |
2013–14 | Keith Pointon | 16 | 489 | Rick Davis | 16 | 453 | Dave Partington | 15 | 423 |
2012–13 | Keith Pointon | 16 | 444 | Rosalie James | 16 | 408 | Graham Wallace | 15 | 393 |
2011–12 | Keith Pointon | 16 | 462 | Rick Davis | 15 | 411 | Graham Wallace | 16 | 372 |
2010–11 | Rick Davis | 16 | 441 | Ed Baron | 15 | 390 | Alasdair Reid | 14 | 363 |
2009–10 | Art Higham | 15 | 429 | John Hargreaves | 16 | 417 | Rick Davis | 16 | 408 |
2008–9 | Rick Davis | 14 | 408 | Alasdair Reid | 14 | 390 | Ed Baron | 15 | 378 |
2007–8 | Malcolm Asquith | 16 | 396 | Jon Thompson | 16 | 351 | Jackie Hulme | 16 | 345 |
2006–7 | Rick Davis | 13 | 240 | Malcolm Asquith | 13 | 360 | Ed Baron | 14 | 360 |
2005–6 | Steve Auty | 14 | 417 | Neil Wall | 13 | 387 | Jeff Corry | 16 | 378 |
2004–5 | Jeff Corry | 16 | 372 | Stuart Mills | 15 | 369 | Malcolm Asquith | 15 | 366 |
2003–4 | Steve Auty | 14 | 465 | Rick Davis | 14 | 420 | Andy Johnson | 15 | 378 |
2002–3 (*) | John Quilliam | 14 | 357 | Stuart Mills | 13 | 354 | Jeff Corry | 14 | 348 |
2001–2 (*) | Steve Auty | 10 | 357 | Tristan O'Neill | 14 | 348 | D. Griffiths / A. Johnson | 336 | |
2000–1 | Steve Auty | 15 | 447 | Steve Haslam | 13 | 429 | Tristan O'Neill | 16 | 384 |
1999–2000 | Steve Haslam | 15 | 474 | John Quilliam | 15 | 420 | Steve Auty | 14 | 402 |
1998–9 | Steve Auty | 14 | 411 | Paul Morrissey | 13 | 399 | John White | 15 | 393 |
1997–8 (*) | Haydn Thompson | 14 | 465 | Irene Graves / Nick Cooper | 423 | ||||
1996–7 (*) | Steve Haslam | 13 | 417 | Alice Walker | 14 | 351 | Steve Carter | 14 | 339 |
1995–6 | Haydn Thompson | 12 | 432 | Alice Walker | 16 | 357 | Paul Morrissey | 12 | 351 |
1994–5 | Bernard McLoughlin / Andy Stone | 16 | 369 | John Knight | 14 | 351 | |||
1993–4 | John Quilliam | 14 | 399 | Paul Morrissey | 16 | 387 | Jeff Corry | 15 | 354 |
1992–3 | Alasdair Reid | 15 | 414 | Paul Prior | 16 | 384 | Andy Stone | 14 | 369 |
1991–2 | Robin Morrell | 14 | 390 | John Brown | 12 | 342 | Liz Horrocks | 12 | 327 |
1990–1 | Graham Bailey | 16 | 435 | Tony Best | 12 | 402 | John Brown | 14 | 399 |
1989–90 | Alice Walker | 16 | 396 | Martin McReynolds | 14 | 381 | Nick Cooper | 16 | 378 |
1988–9 | Peter McBride | 14 | 447 | Robin Morrell | 13 | 402 | Dave McAllister | 14 | 354 |
1987–8 | Robin Morrell | 14 | 411 | Alan Levitt | 15 | 375 | Barbara Worth | 16 | 369 |
1986–7 | Irene Graves | 12 | 420 | Robin Morrell | 12 | 363 | Dave McAlister | 12 | 333 |
1985–6 | Malcolm Leach | 387 | Dave McAllister | 372 | Barbara Worth | 360 |
1983–4 | John Brown |
Please note: for 1983–4 we only know who was the champion.
© Macclesfield Quiz League 2017–24