Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2022–3
B League

On this page:

1 to 10
11 to 17=
21 to 29=
31 to 40
41 to 50=
51 to 58=

Printable Version

For a PDF version of this page, please click here.

Final Individual Scores: 2022–3 Season, B League

  Team Played Total Highest Lowest
1 Paul Prior Waters Green Nags 16 492 48 33
2 Dave Barber Dolphin Hammers 15 438 42 30
3 Wynne Keith–Davies Sutton Mutton 16 399 42 27
4 Liz Horrocks Dolphin Hammers 14 396 42 24
5 Shauna Barstow Park Taverners 16 378 39 24
6= John Green Sutton Club 14 375 51 24
6= Graham Wallace Park Taverners 14 375 45 21
7 Anne Jeater Plough Horntails 15 360 42 24
8 Malcolm Asquith Plough Horntails 13 348 42 18
9 Reg Bloor Pack Horse Bowling Club 16 342 39 24
10 Ian Musgrave Waters Green Nags 9 339 48 27

11 Julian Amey Plough Horntails 8 336 51 36
12 John Poyser Park Timers 16 333 36 18
13 Mike Proctor Sutton Mutton 14 321 36 18
14 Chris Wearne Dolphin Hammers 12 309 39 15
15 Chris Butler Sutton Club 13 306 36 18
16 Wendy Brown Sutton Club 14 303 33 18
17= Tony Moores Chester Road Tavern 11 291 42 15
17= Mick Graves Sutton Mutton 16 291 39 18
17= Dave McGuinness Plough Horntails 14 291 39 12
17= Tim Brewin Park Timers 15 291 39 12

21 Andrew Fenton Park Timers 15 288 42 15
22 Tim Bloor Pack Horse Bowling Club 16 285 33 12
23 Heather Wallace Park Taverners 12 282 33 9
24 Andrew Vickerstaff Pack Horse Bowling Club 14 270 39 12
25 Simon Rumsey Sutton Club 10 261 36 18
26 Jim Moores Chester Road Tavern 10 249 33 15
27 Emma Griggs Sutton Club 12 246 30 12
28 Pete Dykstra Park Taverners 15 240 33 12
29= Dave Cooper Dolphin Hammers 7 237 45 24
29= Sunil Peck Waters Green Nags 15 237 33 12

31 Pat Jeater Plough Horntails 13 228 33 12
32 Pete Sayers Dolphin Hammers 11 219 33 12
33 Mitch Moores Chester Road Tavern 10 216 33 9
34 Bill Moores Chester Road Tavern 10 189 30 12
35 Nick Crowdy Park Taverners 6 180 45 18
36 Bob Langstaff Waters Green Nags 6 174 39 27
37 John Stein Sutton Mutton 15 168 21 9
38 Chris Moores Chester Road Tavern 11 153 24 3
39 Nick Peck Waters Green Nags 10 144 33 6
40 Glyn Bradley Park Timers 4 126 42 21

41 Karyn Johnston Park Timers 10 117 21 6
42 Karl Burgess Chester Road Tavern 6 96 39 9
43= Mary Bloor Pack Horse Bowling Club 4 75 27 6
43= Mike Vickerstaff Pack Horse Bowling Club 13 75 12 0
45 Steve Moores Chester Road Tavern 2 69 39 30
46 Stephen Knowles Dolphin Hammers 3 48 21 12
47 Andy Moores Chester Road Tavern 4 45 15 9
48= Neil Wall Park Taverners 1 36 36 36
48= John Manix Waters Green Nags 2 36 24 12
50= Gill Dyson Sutton Mutton 2 33 24 9
50= Tim Stylanides Park Timers 2 33 21 12

52 Helen Barker Pack Horse Bowling Club 1 24 24 24
53 Jenni Brewin Park Timers 2 21 12 9
54 Atiha Gupta Waters Green Nags 1 18 18 18
55 Keith Duffield Dolphin Hammers 1 15 15 15
56 Ken Brown Waters Green Nags 1 12 12 12
57  Chris Hewitt Sutton Mutton 1 9 9 9
58= Ailene Barr Dolphin Hammers 1 6 6 6
58= Chris Evans Plough Horntails 1 6 6 6
58= Paul Heaven Sutton Club 1 6 6 6

© Macclesfield Quiz League 2020