Macclesfield Quiz League |
Honours Board |
Plate |
To view the full Plate results for any year (where available), click the appropriate link below (under Season).
Season | Winners | Runners–Up | ||
2022–3 | No Plate competition due to League structure (17 teams) | |||
2021–2 | Pack Horse Bowling Club | 63 | 53 | Chester Road Tavern |
2020–1 | No competition (COVID–19) | |||
2019–20 | Final not played (COVID–19): finalists Nags Head and Sutton Club | |||
2018–19 | Harrington Academicals | 95 | 73 | Waters Green Lemmings |
2017–18 | Waters Green Rams | 119 | 84 | Plough Horntails |
2016–17 | Waters Green Rams | 110 | 69 | British Flag |
2015–16 | Dolphin Dragons | 107 | 97 | Wharfies |
2014–15 | Waters Green Lemmings | 85 | 69 | Park Taverners |
2013–14 | Robin Hood | 87 | 66 | Cock Inn |
2012–13 | Plough Taverners | 81 | 79 | Park Taverners |
2011–12 | Harrington Academicals | w/o | Park Tavern 'B' | |
2010–11 | Harrington Academicals | 81 | 79 | Plough Taverners |
2009–10 | Harrington Academicals | 90 | 78 | Waters Green Phoenix |
2008–9 | Castle | 99 | 79 | George & Dragon |
2007–8 | Principals | 105 | 81 | Knot Inn |
2006–7 | ||||
2005–6 | ||||
2004–5 | ||||
2003–4 | ||||
2002–3 | ||||
2001–2 | ||||
2000–1 | ||||
1999-2000 | ||||
1998–9 | ||||
1997–8 | ||||
1996–7 | ||||
1995–6 | ||||
1994–5 | ||||
1993-4 | ||||
1992–3 | ||||
1991–2 | ||||
1990-1 | ||||
1989-90 | ||||
1988–9 | ||||
1987–8 | ||||
1986–7 | ||||
1985–6 | ||||
1984–5 | ||||
1983–4 | ||||
1982–3 | ||||
1981–2 | ||||
1980–1 |
© Macclesfield Quiz League 2017–23