Macclesfield Quiz League |
Questions |
2018–19 Season |
Week | Date | Specialist Rounds | General Knowledge |
1 | 9 October 2018 | Ox–fford | Ox–fford |
2 | 16 October 2018 | Dolphin Dragons | Dolphin Dragons |
3 | 23 October 2018 | Plough Horntails | Plough Horntails |
4 | 6 November 2018 | Waters Green Rams | Waters Green Rams |
5 | 13 November 2018 | British Flag | Sutton Club |
6 | 20 November 2018 | Waters Green Lemmings | Harrington 'B' |
7 | 4 December 2018 | Ox–fford 'C' | Ox–fford 'C' |
8 | 11 December 2018 | Park Taverners | Chester Road Tavern |
9 | 8 January 2019 | Park Timers | Rushton Diamonds |
10 | 15 January 2019 | Nags Head | Robin Hood |
11 | 29 January 2019 | Sutton Mutton | Brewers Arms |
12 | 5 February 2019 | Church House Bollington | Church House Bollington |
13 | 12 February 2019 | Harrington Academicals | Cock Inn |
14 | 26 February 2019 | Dolphin | Dolphin |
15 | 5 March 2019 | Harrington 'B' | Waters Green Lemmings |
16 | 12 March 2019 | Pack Horse Bowling Club | Pack Horse Bowling Club |
17 | 19 March 2019 | Royal Oak | Royal Oak |
18 | 26 March 2019 | Weaver | Weaver |
Round | Date | Setters | |
Cup Round 1 | 30 October 2018 | Nags Head | British Flag |
Cup Round 2 | 27 November 2018 | Waters Green Lemmings | Brewers Arms |
Cup and Plate, Quarter–Finals | 22 January 2019 | Waters Green Rams | Ox–fford |
Cup and Plate, Semi–Finals | 19 February 2019 | Park Timers | Rushton Diamonds |
Cup Final | 9 April 2019 | Compiled by the Dolphin and the Dolphin Dragons | |
Plate Final | 10 September 2019 | Compiled by the Robin Hood and the Harrington 'B' |
© Macclesfield Quiz League 2018–19