Macclesfield Quiz League |
Week | Date | Specialist Rounds | General Knowledge |
1 | 4 October 2016 | Ox–fford | Ox–fford |
2 | 11 October 2016 | Chester Road Tavern | Waters Green Rams |
3 | 18 October 2016 | British Flag | Sutton Club |
4 | 1 November 2016 | Plough Horntails | Harrington Academicals |
5 | 8 November 2016 | Ox–fford 'C' | Ox–fford 'C' |
6 | 15 November 2016 | Wharfies | Wharfies |
7 | 29 November 2016 | Dolphin Dragons | Dolphin Dragons |
8 | 6 December 2016 | Plough Taverners | Harrington 'B' |
9 | 13 December 2016 | Brewers Arms | Pack Horse Bowling Club |
10 | 10 January 2017 | Cock-A-2 | Park Timers |
11 | 17 January 2017 | Church House Bollington | Church House Bollington |
12 | 31 January 2017 | Dolphin | Dolphin |
13 | 7 February 2017 | Robin Hood | Robin Hood |
14 | 14 February 2017 | Park Taverners | Cock Inn |
15 | 28 February 2017 | Waters Green Lemmings | Waters Green Lemmings |
16 | 7 March 2017 | Nags Head | Sutton Mutton |
17 | 14 March 2017 | Royal Oak | Royal Oak |
18 | 21 March 2017 | Weaver | Weaver |
Round | Date | Setters | |
Cup Round 1 | 25 October 2016 | Weaver | Royal Oak |
Cup Round 2, Plate Round 1 | 22 November 2016 | Pack Horse Bowling Club | British Flag |
Cup and Plate, Quarter-Finals | 24 January 2017 | Dolphin Dragons | Wharfies |
Cup and Plate, Semi-Finals | 21 February 2017 | Sutton Mutton | Cock–A–2 |
Cup Final | 4 April 2017 | (Co–ordinated by the Ox–fford) | |
Plate Final | 26 September 2017 |
© Macclesfield Quiz League 2017