Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Final Placings
2018–19 Season
A League

On this page:

Table
Champions
Runners–Up
Individual

Printable version

For a PDF version of this page, please click here.

2018–19 Season: A League

Table

Played Won Drawn Lost Total Points
Ox–fford 14 10 1 3 2239 21
Ox–fford 'C' 14 8 2 4 2319 18
Dolphin 14 8 1 5 2220 17
Church House Bollington 14 8 0 6 2251 16
Weaver 14 7 0 7 2269 14
Royal Oak 14 6 0 8 2135 12
Dolphin Dragons 14 4 0 10 1985 8
Waters Green Rams 14 3 0 11 2004 6

Champions – Ox–fford:

A Name P Tot Hi 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Mark Watson 12 549 57 57 54 51 51 51 48 48 48 45 39 36
12 Paul Morrissey 14 381 45 42 36 36 36 36 36 30 30 27 27 27 27 24
25 Mark Shaw 12 240 33 27 27 24 24 21 18 18 18 15 15 12
27 Laurence Plant 8 234 39 33 33 30 27 27 24 21
42 Dave Robinson 3 63 27 18 18
43 Kate Bean 3 57 21 21 15
45 Trevor Lancaster 2 30 18 12
46 Stuart Bucknell 2 24 12 12

Runners–up – Ox–fford 'C':

A Name P Tot Hi 2 3 4 5 6 7 8 9 10 11 12 13 14
3 Alice Walker 14 507 54 51 48 48 45 45 45 45 42 42 42 33 30 30
5 Haydn Thompson 14 480 51 51 48 45 45 45 42 42 39 36 36 33 33 30
20 Tim Massey 13 300 36 33 33 30 30 27 24 24 24 21 18 18 15
24 Caroline Massey 14 267 42 36 33 30 21 21 21 21 15 15 12 12 12 12
44 Stuart Orford 1 36 36

Individual

  Team Played Total Highest Lowest
1 Mark Watson Ox–fford 12 549 57 39
2 Ashton Davies Church House Bollington 14 510 57 42
3 Alice Walker Ox–fford 'C' 14 507 54 42
4 Alan Hodgson Dolphin 13 498 51 39
5 Haydn Thompson Ox–fford 'C' 14 480 51 36
6 Peter McBride Dolphin 14 471 48 36
7 Keith Pointon Waters Green Rams 14 432 51 33
8 Graham Bailey Weaver 13 426 48 33
9 Alan Gilday Weaver 14 411 48 30
10 Ed Baron Church House Bollington 13 405 45 30

11 Rosalie James Royal Oak 14 390 45 27
12 Paul Morrissey Ox–fford 14 381 45 27
13 Liz Horrocks Dolphin Dragons 13 378 42 27
14 Alan James Royal Oak 14 369 45 27
15 Bill Cawley Royal Oak 14 357 39 27
16 Ian Grieve Weaver 12 354 45 21
17 Lesley Davies Weaver 13 345 45 24
18 Dave Cooper Dolphin Dragons 13 339 42 24
19 Bob Gratton Church House Bollington 10 309 36 21
20 Tim Massey Ox–fford 'C' 13 300 36 18

21 Gill Baker Royal Oak 14 291 42 21
22= Dave Turner Dolphin Dragons 12 273 39 12
22= John Hargreaves Church House Bollington 14 273 33 18
24 Caroline Massey Ox–fford 'C' 14 267 42 12
25= Mark Shaw Ox–fford 12 240 33 15
25= David Reynolds Waters Green Rams 11 240 33 12
27 Laurence Plant Ox–fford 8 234 39 21
28 Adum Carr Waters Green Rams 13 219 33 12
29 Derek Owen Dolphin 13 213 24 15
30= Bob Thompson Waters Green Rams 4 198 54 42
30= Jeff Corry Dolphin 8 198 42 15

32 Scott Dawson Waters Green Rams 4 192 54 42
33 John Brown Dolphin 7 156 36 15
34= Trevor Bithell Dolphin Dragons 6 132 33 12
34= Chris Wearne Dolphin Dragons 6 132 27 15
36 Keith Bebbington Waters Green Rams 7 114 24 12
37 Bob Astles Waters Green Rams 3 93 39 27
38 Robin Morrell Dolphin Dragons 2 90 45 45
39 Mike Ockelton Dolphin Dragons 4 87 24 18
40 Jon Wilkie Church House Bollington 3 78 36 15

41 Glyn Davies Weaver 3 66 33 15
42 Dave Robinson Ox–fford 3 63 27 18
43 Kate Bean Ox–fford 3 57 21 15
44 Stuart Orford Ox–fford 'C' 1 36 36 36
45 Trevor Lancaster Ox–fford 2 30 18 12
46 Stuart Bucknell Ox–fford 2 24 12 12
47 James Braddock Church House Bollington 1 21 21 21
48 Steve Bower Weaver 1 18 18 18
49 Sarah Penkethman Church House Bollington 1 99 9 9

© Macclesfield Quiz League 2019