Macclesfield Quiz League |
News & Views |
Latest News: B League |
Results – Summary |
Table |
Individual Top Ten |
Full Results |
A League |
Full News & Views |
2022–3 B League F & R |
For all this week's News & Views, please click here.
Note: in this section, the home teams are on the left and the away teams are on the right.
Chester Road Tavern | 107 | 104 | Pack Horse Bowling Club |
Mitch Moores Bill Moores |
24 24 |
24 | Reg Bloor |
Bate Hallers | 118 | 115 | Park Taverners |
Anne Jeater | 33 | 33 27 |
Graham Wallace Nick Crowdy (pb) |
Park Timers | 103 | 131 | Sutton Club |
John Poyser | 27 | 27 27 |
Simon Rumsey Wendy Brown |
Sutton Mutton | 113 | 118 | Waters Green Nags |
Wynne Keith–Davies Mick Graves Gill Dyson (pb) |
21 21 15 |
30 | Ian Musgrave |
Played | Won | Drawn | Lost | Total | Points | |
Waters Green Nags | 14 | 13 | 0 | 1 | 2101 | 26 |
Park Taverners | 14 | 9 | 0 | 5 | 1921 | 18 |
Sutton Club | 14 | 9 | 0 | 5 | 1909 | 18 |
Bate Hallers | 14 | 8 | 1 | 5 | 1821 | 17 |
Chester Road Tavern | 14 | 6 | 0 | 8 | 1733 | 12 |
Sutton Mutton | 14 | 5 | 0 | 9 | 1731 | 10 |
Park Timers | 14 | 4 | 0 | 10 | 1744 | 8 |
Pack Horse Bowling Club | 14 | 1 | 1 | 12 | 1558 | 3 |
Team | Played | Total | Highest | Lowest | Week 18 | |
Paul Prior | Waters Green Nags | 14 | 441 | 57 | 27 | 27 |
Ian Musgrave | Waters Green Nags | 13 | 441 | 48 | 30 | 30 |
John Poyser | Park Timers | 14 | 372 | 42 | 27 | 27 |
Graham Wallace | Park Taverners | 13 | 369 | 39 | 27 | 33 |
Wynne Keith–Davies | Sutton Mutton | 14 | 357 | 48 | 21 | 21 |
Anne Jeater | Bate Hallers | 14 | 345 | 39 | 21 | 33 |
Heather Wallace | Park Taverners | 13 | 333 | 52 | 12 | 9 |
Wendy Brown | Sutton Club | 12 | 333 | 42 | 18 | 27 |
Shauna Barstow | Park Taverners | 11 | 327 | 42 | 12 | |
Simon Rumsey | Sutton Club | 13 | 312 | 39 | 18 | 27 |
Andrew Fenton | Park Timers | 14 | 303 | 39 | 21 | 18 |
Mike Proctor | Sutton Mutton | 12 | 291 | 39 | 12 | 12 |
Note: in this section, the teams that went "first first" (first in the Specialist questions) are on the left in the tables. In the subheadings, the home teams are given first.
Pack Horse Bowling Club | Spec | GK | Total | Chester Road Tavern | Spec | GK | Total |
Reg Bloor | 3 | 21 | 24 | Mitch Moores | 6 | 18 | 24 |
Martin Williams | 6 | 12 | 18 | Bill Moores | 9 | 15 | 24 |
Tim Bloor | 6 | 9 | 15 | Jim Moores | 9 | 9 | 18 |
Andrew Vickerstaff | 6 | 12 | 18 | Ian Kenny | 0 | 3 | 3 |
Conferred | 11 | 9 | 20 | Conferred | 7 | 15 | 22 |
Passed over | 7 | 2 | 9 | Passed over | 7 | 9 | 16 |
Totals | 39 | 65 | 104 | Totals | 38 | 69 | 107 |
Bate Hallers | Spec | GK | Total | Park Taverners | Spec | GK | Total |
(No player) | Heather Wallace | 0 | 9 | 9 | |||
Malcolm Asquith | 9 | 12 | 21 | Nick Crowdy | 9 | 18 | 27 |
Anne Jeater | 12 | 21 | 33 | Pete Dykstra | 12 | 3 | 15 |
Pat Jeater | 15 | 9 | 24 | Graham Wallace | 12 | 21 | 33 |
Conferred | 7 | 15 | 22 | Conferred | 5 | 11 | 16 |
Passed over | 5 | 13 | 18 | Passed over | 5 | 10 | 15 |
Totals | 48 | 70 | 118 | Totals | 43 | 72 | 115 |
Sutton Club | Spec | GK | Total | Park Timers | Spec | GK | Total |
Chris Butler | 9 | 15 | 24 | Andrew Fenton | 3 | 15 | 18 |
John Green | 9 | 9 | 18 | John Poyser | 15 | 12 | 27 |
Simon Rumsey | 9 | 18 | 27 | Adrian Webster | 6 | 0 | 6 |
Wendy Brown | 9 | 18 | 27 | Tim Brewin | 12 | 6 | 18 |
Conferred | 8 | 11 | 19 | Conferred | 4 | 17 | 21 |
Passed over | 3 | 13 | 16 | Passed over | 3 | 10 | 13 |
Totals | 47 | 84 | 131 | Totals | 43 | 60 | 103 |
Sutton Mutton | Spec | GK | Total | Waters Green Nags | Spec | GK | Total |
Wynne Keith–Davies | 6 | 15 | 21 | Ian Musgrave | 18 | 12 | 30 |
Mike Proctor | 3 | 9 | 12 | Sunil Peck | 3 | 12 | 15 |
Mick Graves | 9 | 12 | 21 | Vic Uske | 0 | 12 | 12 |
Gill Dyson | 6 | 9 | 15 | Paul Prior | 15 | 12 | 27 |
Conferred | 9 | 14 | 23 | Conferred | 9 | 11 | 20 |
Passed over | 4 | 17 | 21 | Passed over | 6 | 8 | 14 |
Totals | 37 | 76 | 113 | Totals | 51 | 67 | 118 |
© Macclesfield Quiz League 2024