Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1992–3
B League

On this page:

1 to 10=
12 to 20=
22= to 30=
33 to 40=
43 to 50
51 to 63

Final Individual Scores: 1992–3 Season, B League

  Team Played Total Highest
1 Alasdair Reid Sema 15 414 45
2 Paul Prior Sema 16 384 42
3 Andy Stone Cock & Pheasant 14 369 42
4 John Quilliam Chester Road Tavern 'A' 14 357 39
5 Dave McAllister Franklin 'A' 16 354 39
6 Neil Drummond Weavers 16 351 39
7 David Whitworth St. Dunstan 15 348 45
8 Tim Hepworth Sema 14 333 39
9 Bob Langstaff George I 14 312 33
10= Keith Dobson Franklin 'A' 15 306 30
10= Helen Laurence Weavers 12 306 36

12 Dave Higginbotham Chester Road Tavern 'A' 16 300 33
13 Barbara Worth Franklin 'A' 14 294 36
14 Andy Johnson Church House 'B' 16 291 30
15 Tony Browne Weavers 16 273 27
16 John Burgess Chester Road Tavern 'A' 16 255 27
17= Nick Mannion Chester Road Tavern 'A' 15 252 27
17= Peter Cummins St. Dunstan 14 252 33
19 Graham Wallace Welsh Castle 14 249 27
20= Trevor Goodey Cock & Pheasant 12 246 33
20= Linda Mitchell Church House 'B' 15 246 27

22= Bernard Tozer George I 14 237 27
22= Dave Pennington Church House 'B' 13 237 30
24 David Henshall George I 10 222 33
25 Berbard Leach Cock & Pheasant 13 207 27
26 Graham Holt George I 11 201 24
27 Stan Burling St. Dunstan 15 195 24
28= Steve Jack Welsh Castle 13 180 21
28= Campbell Montgomery Church House 'B' 8 180 30
30= John Keenan Sema 8 174 30
30= Norman Welch St. Dunstan 10 174 27
30= Brian Tilley Cock & Pheasant 9 174 33

33 Tim Findlow Welsh Castle 12 171 27
34 Nick Cooper St. Dunstan 5 147 36
35 Dave Haigh Sema 8 144 33
36 Eric Swinton Franklin 'A' 10 129 18
37 Shauna Barstow Welsh Castle 7 126 24
38 Dave Holmes Church House 'B' 10 123 18
39 Judith Bennett Weavers 11 114 21
40= Andrew Twyford George I 8 99 24
40= Malcolm Roberts Cock & Pheasant 6 99 33
40= Brian Passingham Welsh Castle 5 99 33

43 Doreen Topliff Franklin 'A' 9 90 24
44 Hilary White Cock & Pheasant 4 75 21
45 Pete Dykstra Welsh Castle 8 72 15
46 Jeff Whitney Weavers 5 69 21
47 Neil Wall Welsh Castle 4 42 15
48 Tim Grimes George I 2 39 24
49 Ivan Craddock St. Dunstan 4 36 18
50 Gill Taylor Weavers 2 30 18

51 Jo Browne Weavers 2 27 18
52 Alan Lord Chester Road Tavern 'A' 1 24 24
53 Yvonne Tilley Cock & Pheasant 2 21 12
54 Barbara Tozer George I 1 18 18
55= Carol Reid Sema 1 15 15
55= Ian Willsdon Chester Road Tavern 'A' 1 15 15
55= Yvonne Stone Cock & Pheasant 3 15 9
55= Kevin Fieldstead Church House 'B' 2 15 9
59= Chris May Sema 1 9 9
59= Richard Genefer St. Dunstan 1 9 9
59= Andrew Clough Cock & Pheasant 1 9 9
62 Chris Pimblott Welsh Castle 1 6 6
63 Tony Crumlin Chester Road Tavern 'A' 1 3 3

© Macclesfield Quiz League 2019