Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1993–4
B League

On this page:

1 to 10
11 to 19=
21 to 30
31= to 40
41= to 50
51 to 57=
63= to 70

Final Individual Scores: 1993–4 Season, B League

  Team Played Total Highest Lowest
1 John Quilliam Chester Road Tavern 'A' 14 399 42 18
2 Paul Morrissey Rugby Club 16 387 39 18
3 Jeff Corry Castle 15 354 39 18
4 Bernard McLoughlin Harrington 'A' 13 342 42 15
5 John Knight Castle 14 333 36 12
6 Philip Green Woodman 15 327 42 15
7 Neil Drummond Weavers 15 324 48 12
8= Stuart Mills Harrington 'A' 15 321 36 9
8= John Brown Rugby Club 15 321 36 18
10 Dave Higginbotham Chester Road Tavern 'A' 14 315 51 6

11 Tony Odam Castle 16 294 30 9
12 John Burgess Chester Road Tavern 'A' 15 288 39 9
13 Brian Tilley Wagon & Horses 14 288 30 15
14 Bernard Tozer Rising Sun 'X' 16 276 33 9
15 Helen Laurence Weavers 11 264 39 12
16 Peter Cummins St. Dunstan 15 261 33 0
17= Tony Browne Weavers 15 258 33 12
17= David Whitworth St. Dunstan 11 258 30 15
19= Nick Mannion Chester Road Tavern 'A' 14 255 30 6
19= Martin Jones Woodman 12 255 30 12

21 Julian Amey Rugby Club 9 249 39 18
22 Martin Biss Harrington 'A' 14 246 36 6
23 Louise Fanfarillo Woodman 13 228 30 9
24 Dave Robinson Rugby Club 14 225 30 6
25= Stan Burling St. Dunstan 16 222 33 3
25= Bernard Leach Wagon & Horses 14 222 30 6
27 Mike Fanfarillo Woodman 12 216 27 6
28 Linda Hughes Harrington 'A' 14 207 27 3
29 Andy Stone Wagon & Horses 8 198 33 12
30 Gill Taylor Weavers 11 195 27 9

31= Tony Fogarty Castle 8 171 33 6
32= Graham Holt Rising Sun 'X' 9 171 27 12
33 Norman Welch St. Dunstan 16 159 27 3
34 Barbara Tozer Rising Sun 'X' 15 141 18 0
35 Joan Morrison Rising Sun 'X' 12 132 18 6
36 Yvonne Tilley Wagon & Horses 6 123 30 12
37 Trevor Goodey Wagon & Horses 6 117 30 9
38= Alan Hollinshead Castle 4 105 39 9
38= Tim Grimes Rising Sun 'X' 7 105 24 3
40 Laurence Plant Rugby Club 4 102 27 21

41= David Hinkes Woodman 4 96 30 18
41= Sue Kirkham Harrington 'A' 6 96 21 9
43 Geoff Whitney Weavers 5 93 30 9
44 Richard Benefer St. Dunstan 6 66 18 6
45= Hilary White Wagon & Horses 5 63 15 9
45= Alan Lord Chester Road Tavern 'A' 4 63 24 3
47= Rossi Albanese Rugby Club 2 60 30 30
47= John Morrell Rugby Club 3 60 24 18
49 Linda Corry Castle 3 48 18 12
50 Chris Hawkins Wagon & Horses 3 45 21 12

51 Glyn Roberts Castle 2 33 18 15
52= Ian Willsdon Chester Road Tavern 'A' 2 24 15 9
52= Brian Gleaves Castle 1 24 24 24
52= Pat Callender Wagon & Horses 3 24 9 6
55= Mike Boyle Castle 1 18 18 18
55= Mark Barber Rising Sun 'X' 3 18 9 3
57= Mark Christie Wagon & Horses 1 15 15 15
57= Colin Johnson Woodman 4 15 6 0
57= Andrew Twyford Rising Sun 'X' 1 15 15 15
57= Jo Browne Weavers 1 15 15 15
57= Bob Langstaff Rising Sun 'X' 1 15 15 15
57= Lee Hughes Harrington 'A' 1 15 15 15

63= Terry Fielding Wagon & Horses 1 12 12 12
63= Nick Syrett Weavers 1 12 12 12
63= Martin Stoneley   1 12 12 12
66 Tim Massey Chester Road Tavern 'A' 1 9 9 9
67 Steve Entwhistle Rugby Club 1 6 6 6
67 Yvonne Stone Wagon & Horses 2 6 6 0
69 Paul Williams Weavers 1 3 3 3
70 Joan Sykes Wagon & Horses 1 0 0 0

© Macclesfield Quiz League 2019