Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2001–2
B League

On this page:

1 to 9=
11 to 20
21 to 30
31 to 40
41= to 50
51 to 54

Final Individual Scores: 2001–2 Season, B League

  Team Played Total Highest Lowest
1 Steve Auty Waters Green Rams 10 357 54 15
2 Tristan O'Neill Ivy House 14 348 36 24
3 David Griffiths Puss in Boots 13 336 39 24
4 Andy Johnson St. Dunstan 14 336 36 24
5 Stuart Mills Harrington Growlers 12 333 42 18
6 John Hargreaves Travellers Rest 13 312 36 21
7= Grenville Leah Macclesfield Cricket Club 14 303 39 12
7= Steve Kearns Puss in Boots 14 303 36 21
9= Paul Beard Travellers Rest 14 294 48 21
9= David Williams Macclesfield Cricket Club 14 294 36 21

11 Mike Wilson Travellers Rest 14 291 39 21
12= Christopher Dean Macclesfield Cricket Club 13 288 45 18
12= Neil Drummond British Flag 11 288 36 15
14 Andy Perrin Puss in Boots 14 282 36 18
15 Peter Bossley Ivy House 13 279 33 15
16 Helen Laurence British Flag 12 270 30 15
17 Billy Stubbs St. Dunstan 14 267 33 15
18 Martin Biss Harrington Growlers 10 255 33 9
19 Jeff Whitney British Flag 9 249 36 21
20 Dave Pennington St. Dunstan 9 243 36 21

21 Tony Browne British Flag 11 237 36 12
22 Robert Parkin Harrington Growlers 10 234 30 15
23= Ainslee O'Neill Ivy House 10 225 36 12
23= Alan Slater Puss in Boots 10 225 36 9
25 David Reynolds Waters Green Rams 13 213 27 15
26 Phil Davies Macclesfield Cricket Club 7 174 33 18
27= Keith Bebbington Waters Green Rams 13 159 27 9
27= Jenny Wright Travellers Rest 14 159 24 9
29 Adum Carr Waters Green Rams 13 153 21 9
30 Richard Firth Ivy House 14 147 18 9

31 Peter Robson Harrington Growlers 8 129 30 6
32 Linda Mitchell St. Dunstan 5 123 36 18
33 Mike Hewitt Harrington Growlers 6 120 42 9
34 Stuart Blunstone St. Dunstan 8 108 21 9
35= Gill Taylor British Flag 4 96 27 21
35= Ian Wright Harrington Growlers 6 96 24 9
37 Ian Tams British Flag 3 90 39 18
38 Ernie Chesters St. Dunstan 6 84 24 0
39 Ken Cooper Macclesfield Cricket Club 5 78 30 9
40 Karen Appleton Ivy House 4 72 27 9

41= Chris Auty Waters Green Rams 2 39 24 15
41= Matt Eagles Puss in Boots 3 39 18 9
43= Andy Bailey Puss in Boots 2 33 21 12
43= Dave Heaton British Flag 2 33 18 15
43= Martin Stoneley Harrington Growlers 3 33 18 3
46 Keith Davies British Flag 2 30 18 12
47 Tony Morrison Waters Green Rams 2 24 15 9
48 Matt Foster Waters Green Rams 1 21 21 21
49 Jo Wood Waters Green Rams 2 18 9 9
50 Paul Woods Harrington Growlers 1 15 15 15

51 John Percival British Flag 1 12 12 12
52 Chris Williams Macclesfield Cricket Club 2 9 6 3
53 Tim Williams Macclesfield Cricket Club 1 6 6 6
54 Geoff Shaw British Flag 1 3 3 3

© Macclesfield Quiz League 2018