Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Woodman

On this page:

1987–8: Woodman, E Lge
1988–9: Woodman, E Lge
1989–90: Woodman, E Lge
1990–1: Woodman, D Lge
1992–3: Woodman, C Lge
1993–4: Woodman, B Lge
1994–5: Woodman, B Lge
1995–6: Woodman, B Lge
1996–7: Woodman, D Lge

Family Tree: Woodman

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

1987–8: Woodman, E League

League Played Won Drawn Lost Total Points Position
1987–8 Woodman E 12 3 0 9 783 6 6

Pos Name Played Total Highest Lowest Maximum Counting Average
8 David Hinks 10 150 30 12 10 15.00
19 Colin Johnson 12 81 15 12 10 8.10
21 Kevin Christie (B) 5 75 24 12 10 15.00
25 Peter Smith 12 60 12 12 10 6.00
26 Philip Green 4 51 18 12 10 12.75
49 Stuart Hulme (L) 2 6 6 12 10 3.00
56 Ann Moores (L) 2 0 0 12 10 0.00
56 David Jackson (L) 1 0 0 12 10 0.00

Kevin Christie returned to play for this team in the 1989–90 season.

1988–9: Woodman, E League

League Played Won Drawn Lost Total Points Position
1988–9 Woodman E 14 6 0 8 1033 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Philip Green 7 144 27 12 20.57
25 David Hinkes 5 72 24 3 14.40
28 Colin Johnson 6 66 15 6 11.00
39 Pete Smith (L) 7 33 21 0 4.71
45 David Belcher (N, L) 3 15 9 0 5.00

1989–90: Woodman, E League

League Played Won Drawn Lost Total Points Position
1989–90 Woodman E 14 11 0 3 1450 22 2

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Martin Jones (N) 14 270 33 12 14 11 24.55
5 Philip Green 14 225 36 9 14 11 20.45
21 David Hinkes 9 105 15 3 14 11 11.67
25 Mike Fanfarillo (N) 6 96 27 6 14 11 16.00
33 Kevin Christie (R) 8 69 15 3 14 11 8.63
40 Louise Lyle (N, L?) 4 57 18 9 14 11 14.25
42 Colin Johnson 5 48 18 3 14 11 9.60

Kevin Christie previously played five games for this team in the 1987–8 season.

1990–1: Woodman, D League

League Played Won Drawn Lost Total Points Position
1990–1 Woodman D 16 11 0 5 1753 22 3

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Martin Jones 15 291 33 18 16 12 24.25
11 Mike Fanfarillo 11 237 33 15 16 12 21.55
21 Philip Green 7 162 30 18 16 12 23.14
32 David Hinkes 9 111 24 3 16 12 12.33
34 Louise Fanfarillo (N?) 9 105 24 3 16 12 11.67
37 Kevin Christie (B/TO) 8 96 21 6 16 12 12.00
43 Colin Johnson 5 45 15 3 16 12 9.00

Kevin Christie played for the Durham Ox between 1992 and 1996, and one game for the Puss in Boots in the 1996–7 season.

Louise Fanfarillo may or may not be the same person as Louise Lyle (see previous season).

1992–3: Woodman, C League

League Played Won Drawn Lost Total Points Position
1992–3 Woodman C 16 12 0 4 1844 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Philip Green 14 315 42 16 12 26.25
7 Martin Jones 13 282 33 16 12 23.50
14 Mike Fanfarillo 13 252 33 16 12 21.00
29 Louise Fanfarillo 11 159 21 16 12 14.45
36 David Hinkes 7 132 27 16 12 18.86
43 Colin Johnson 6 69 18 16 12 11.50

1993–4: Woodman, B League

League Played Won Drawn Lost Total Points Position
1993–4 Woodman B 16 8 0 8 1724 16 6

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Philip Green 15 327 42 15 16 12 27.25
19 Martin Jones 12 255 30 12 16 12 21.25
23 Louise Fanfarillo (L) 13 228 30 9 16 12 19.00
27 Mike Fanfarillo (L) 12 216 27 6 16 12 18.00
41 David Hinkes 4 96 30 18 16 12 24.00
57 Colin Johnson 4 15 6 0 16 12 3.75

1994–5: Woodman, B League

League Played Won Drawn Lost Total Points Position
1994–5 Woodman B 16 7 1 8 1741 15 5

Pos Name Played Total Highest Lowest Maximum Counting Average
5 Philip Green 16 336 33 9 16 12 24.56
20 Richard Gaskell (N) 12 249 33 9 16 12 20.75
21 Martin Jones 14 240 33 9 16 12 18.43
31 David Hinkes 11 189 24 9 16 12 17.18
41 Colin Johnson 9 60 12 0 16 12 6.67
63 Derek Morris (N, L) 1 3 3 3 16 12 3.00

1995–6: Woodman, B League

League Played Won Drawn Lost Total Points Position
1995–6 Woodman B 16 6 1 9 1657 13 6

Pos Name Played Total Highest Lowest Maximum Counting Average
17 Philip Green 15 267 27 12 16 12 20.40
19 Martin Jones 11 258 33 15 16 12 23.45
24 Richard Gaskell 12 216 27 12 16 12 18.00
35 David Hinkes 9 132 27 3 16 12 14.67
41 Colin Johnson 10 84 18 0 16 12 8.40
48 Andy Norris (N) 7 39 15 0 16 12 5.57

1996–7: Woodman, D League

League Played Won Drawn Lost Total Points Position
1996–7 Woodman D 14 5 0 8 1378 10 6

Pos Name Played Total Highest Lowest Maximum Counting Average
9 Philip Green 10 240 33 15 14 11 24.00
17 Martin Jones 10 204 33 12 14 11 20.40
25 Dennis Brazell (N) 11 165 24 9 14 11 15.00
34 David Hinkes 7 102 21 6 14 11 14.57
37 Colin Johnson 7 63 15 3 14 11 9.00
42 Richard Gaskell 2 30 18 12 14 11 15.00
53 Andy Norris 1 0 0 0 14 11 0.00

© Macclesfield Quiz League 2020