Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2000–1
D League

On this page:

1 to 9=
11 to 20
21 to 30
31 to 40=
42= to 49=
51 to 60=

Final Individual Scores: 2000–1 Season, D League

  Team Played Total Highest Lowest
1 Rick Davis Plough Pioneers 14 414 48 27
2 Jackie Hulme Cock Inn 16 324 33 18
3= David Harrison Cock Inn 15 309 42 18
3= Andy Frame Brocklehurst Arms 15 309 36 21
5 Paul Griffiths Sutton Club 16 303 36 18
6 Peter Hurst Rising Sun 'A' 16 288 33 18
7 Graham Wallace New Castle 14 282 42 15
8 Chris Butler Sutton Club 15 279 30 15
9= Tim Grimes Rising Sun 'A' 14 276 33 12
9= Gordon Muirhead Nags Head 'B' 14 276 30 18

11 Shauna Barstow New Castle 14 270 39 18
12 Neil Wall New Castle 11 264 36 18
13 Steve Adshead Wharf 13 258 33 15
14 Brenda Davies Plough Pioneers 15 252 30 15
15= Andy Bowman Nags Head 'B' 13 246 27 12
15= Roger Avery Wharf 15 246 24 18
17 Mark Griffiths Wharf 13 240 30 12
18 Debbie Bann Nags Head 'B' 13 219 24 9
19 Marshall Barnard Sutton Club 15 216 30 12
20 Geoff Parkin Harrington 'B' 13 213 27 9

21 Pete Dykstra New Castle 13 198 24 12
22= Jerry Markewitz Nags Head 'B' 13 192 30 9
22= Nigel Adams Harrington 'B' 13 192 30 9
24 Mike Bennett Sutton Club 14 186 30 12
25 John Truman Harrington 'B' 12 183 27 3
26 Mick Taylor Plough Pioneers 7 180 30 18
27= Pip Chandler Rising Sun 'A' 10 174 30 9
27= Joan Hamilton Cock Inn 10 174 27 12
27= Christine Hurst Rising Sun 'A' 15 174 21 9
30 Neil Rothwell Brocklehurst Arms 14 168 18 9

31 Peter Wilcox Cock Inn 8 165 30 9
32 John Green Harrington 'B' 10 141 24 6
33 Martin Perry Nags Head 'B' 11 138 24 3
34 David Sparkes Plough Pioneers 11 126 18 6
35 Leo Mason Brocklehurst Arms 9 111 18 3
36 Stuart Knight Brocklehurst Arms 12 108 21 3
37= Mick Davies Plough Pioneers 13 105 15 3
37= Tom Aindow Harrington 'B' 11 105 15 3
39 Liz Howard Cock Inn 9 72 18 0
40= Peter Forse Wharf 9 63 21 0
40= Robin Dawson Brocklehurst Arms 9 63 12 0

42= Heather Wallace New Castle 4 54 30 3
42= Graham Wildgoose Harrington 'B' 5 54 18 3
44 Marian Kelleher Rising Sun 'A' 3 48 18 12
45 Richard Jones Wharf 8 45 9 3
46 Paul Davenport Sutton Club 3 36 21 6
47= Howard Hulme Cock Inn 2 24 18 6
47= Richard Knight Brocklehurst Arms 2 24 18 6
49= Steve Jack New Castle 2 21 12 9
49= Denise Gore Cock Inn 3 21 9 6

51 John Keen Wharf 1 18 18 18
52= Paul Bridge Wharf 2 15 12 3
52= Clare Fisher Plough Pioneers 4 15 9 0
52= Helena Coulon Rising Sun 'A' 3 15 9 0
55 Lorraine Griffiths Wharf 1 12 12 12
56= Anne Goddard Cock Inn 1 9 9 9
56= Dave Crowther Brocklehurst Arms 1 9 9 9
56= Rob Barnard Sutton Club 1 9 9 9
56= Tom Grimes Rising Sun 'A' 1 9 9 9
60= Mark Hadfield Brocklehurst Arms 1 6 6 6
60= Vince Shaw Brocklehurst Arms 1 6 6 6
60= Jenny Wood New Castle 2 6 3 3

© Macclesfield Quiz League 2018