![]() |
Macclesfield Quiz League |
Wk | Date | Opposition | F | A | Res | High scorers | ||
1 | 10 October 2017 | Harrington 'B' | H | 174 | 130 | W | Alasdair Reid | 54 |
2 | 17 October 2017 | Harrington Academicals | H | 153 | 113 | W | Andrew Wright Alasdair Reid |
36 36 |
3 | 31 October 2017 | Waters Green Rams | A | 119 | 178 | L | Andrew Wright | 33 |
4 | 7 November 2017 | Waters Green Lemmings | A | 146 | 141 | W | Andy Johnson (pb) Alasdair Reid |
33 33 |
5 | 14 November 2017 | No game | ||||||
6 | 28 November 2017 | Robin Hood | A | 158 | 152 | W | Alasdair Reid Andrew Wright (pb) Dave Pennington (pb) |
42 36 30 |
7 | 5 December 2017 | Royal Oak | H | 146 | 134 | W | Andy Johnson (pb) | 36 |
8 | 12 December 2017 | Plough Horntails | H | 159 | 121 | W | Alasdair Reid | 39 |
9 | 9 January 2018 | Question Masters | ||||||
10 | 16 January 2018 | Harrington 'B' | A | 126 | 122 | W | Andrew Wright | 33 |
11 | 30 January 2018 | Harrington Academicals | A | 117 | 153 | L | Alasdair Reid | 30 |
12 | 6 February 2018 | Waters Green Rams | H | 167 | 148 | W | Andrew Wright (pb) Alasdair Reid Billy Stubbs (pb) |
51 33 27 |
13 | 13 February 2018 | Waters Green Lemmings | H | 118 | 128 | L | Andrew Wright | 36 |
14 | 27 February 2018 | No game | ||||||
15 | 6 March 2018 | Robin Hood | H | 157 | 145 | W | Paul Prior (pb) | 42 |
16 | 13 March 2018 | Royal Oak | A | 120 | 171 | L | Alasdair Reid | 39 |
17 | 20 March 2018 | Plough Horntails | A | 140 | 122 | W | Andrew Wright Alasdair Reid |
30 30 |
18 | 27 March 2018 | Question Masters |
Date | Opposition | F | A | Res | ||
Cup Round 1 | 24 October 2017 | Bye | ||||
Cup Round 2 | 21 November 2017 | Dolphin | H | 83 | 100 | L |
© Macclesfield Quiz League 2018