Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Sema Group Trophy
2001–2 Season

Sema Group Question Setters' Trophy: 2001–2 Season

The final placings in the competition for the most entertaining set of questions of the 2001–2 season (sponsored by Sema Group) were:

Wk Date Setters League A B C D Lst Yr

1 18 30 April 2002 Spec Prince Albert 7.21 8.17 6.67 7.50 6.50 6.02

2 7 8 January 2001 Spec Bridgewater 6.78 8.00 5.50 7.00 6.63 4.82
3 17 23 April 2002 Spec British Flag 6.40 7.50 6.00 8.00 4.12 6.18
4 9 29 January 2002 Spec Beehive 6.30 7.67 5.17 6.00 6.37 6.16
5 6 11 December 2001 Spec St. Dunstan 5.97 7.17 5.34 5.38 6.00 4.15
6 10 5 February 2002 Spec Church House 5.96 6.67 5.67 5.87 5.62 6.28
7 3 13 November 2001 GK Nags Head 5.85 6.00 5.50 5.25 6.66 3.50
8 18 30 April 2002 GK Waters Green Rams 5.82 6.17 5.50 5.50 6.12 2.72
9 15 26 March 2002 Spec George & Dragon 'B' 5.80 6.83 5.33 5.37 5.67 4.67
10 5 4 December 2001 GK Railway View 5.79 6.33 5.33 5.75 5.75 4.65
11 7 8 January 2002 GK Chester Road Tavern 'B' 5.68 7.00 4.33 5.38 6.00 5.09
12 8 15 January 2002 Spec Franklin 5.65 6.63 5.33 5.38 5.25 6.72
13 1 30 October 2001 Spec Chester Road Tavern 'A' 5.52 6.33 5.00 5.75 5.00 4.33
14 12 26 February 2002 GK Plough Pioneers 5.51 7.50 4.50 5.37 4.69 5.88
15 2 6 November 2001 Spec Star Inn 5.47 7.00 4.13 5.75 5.00 6.19
16 12 26 February 2002 Spec Ivy House 5.42 5.50 5.67 6.12 4.38 5.15
17 10 5 February 2002 GK Brocklehurst Arms 5.38 6.17 5.00 5.35 5.00 3.49
18 4 27 November 2001 Spec George & Dragon 'A' 5.35 7.00 5.00 5.13 4.25 4.17
19 3 13 November 2001 Spec Crown 5.33 5.83 4.33 5.00 6.17 5.39
20 8 15 January 2002 GK Sutton Club 5.32 6.75 4.50 4.88 5.13 5.99
21 13 5 March 2002 GK Travellers Rest 5.17 6.50 4.33 5.12 4.75 2.20
22 6 11 December 2001 GK New Castle 5.10 6.00 4.00 5.25 5.13 5.48
23 5 4 December 2001 Spec Ox–fford 5.00 7.00 4.00 5.25 3.75 6.24
24 1 30 October 2001 GK Harrington Growlers 4.99 6.00 4.33 4.38 5.25 5.79
25= 2 6 November 2001 GK Star Inn 4.87 6.17 4.00 4.00 5.33 6.19
25= 15 26 March 2002 GK Prince of Wales 4.87 5.17 4.67 3.50 6.16
27 17 23 April 2002 GK British Flag 4.78 6.75 4.00 4.50 3.87 6.18
28 13 5 March 2002 Spec Castle 4.56 7.17 3.33 4.50 3.25 3.59
29 16 9 April 2002 Spec Harrington 'B' 4.50 4.50 4.00 4.50 5.00 4.26
30 11 12 February 2002 GK Rising Sun 'X' 4.40 6.00 3.12 4.62 3.87 3.91
31 4 27 November 2001 GK Wharf 4.14 6.17 3.00 3.50 4.88 6.10
32 16 9 April 2002 GK Macclesfield Cricket Club 4.04 4.17 4.00 4.12 3.87 3.72
33 14 12 March 2002 Spec Rising Sun 'A' 3.68 5.33 3.67 2.87 2.87 4.94
34 14 12 March 2002 GK Puss in Boots 3.45 3.83 2.50 3.12 4.37 5.33
35 9 29 January 2002 GK Bruce Arms 3.28 2.33 3.17 3.50 4.12
36 11 12 February 2002 Spec Cock Inn 2.58 5.00 1.50 1.06 2.75 4.95

© Macclesfield Quiz League 2018