Macclesfield Quiz League |
Fixtures & Results |
2017–18 Season |
C League |
Park Timers |
League |
Cup & Plate |
Wk | Date | Opposition | F | A | Res | High scorers | Posn | ||
1 | 10 October 2017 | Prince of Wales | A | 146 | 128 | W | John Poyser | 36 | 2 |
2 | 17 October 2017 | No game | 5 | ||||||
3 | 31 October 2017 | Question Masters | 5 | ||||||
4 | 7 November 2017 | Cock Inn | H | 130 | 99 | W | John Poyser | 30 | 3 |
5 | 14 November 2017 | Chester Road Tavern | H | 112 | 101 | W | Tim Brewin John Poyser |
18 18 |
3 |
6 | 28 November 2017 | Pack Horse Bowling Club | H | 120 | 138 | L | John Poyser | 21 | 4 |
7 | 5 December 2017 | Sutton Club | A | 122 | 131 | L | John Poyser (pb) | 36 | 4 |
8 | 12 December 2017 | Sutton Mutton | A | 115 | 127 | L | Glyn Bradley | 30 | 5 |
9 | 9 January 2018 | Park Taverners | A | 91 | 106 | L | Glyn Bradley | 24 | 5 |
10 | 16 January 2018 | Prince of Wales | H | 113 | 101 | W | Glyn Bradley | 21 | 4 |
11 | 30 January 2018 | No game | 5 | ||||||
12 | 6 February 2018 | Question Masters | 6 | ||||||
13 | 13 February 2018 | Cock Inn | A | 135 | 78 | W | Tim Brewin | 24 | 5 |
14 | 27 February 2018 | Chester Road Tavern | A | 111 | 110 | W | Glyn Bradley John Poyser |
24 24 |
4 |
15 | 6 March 2018 | Pack Horse Bowling Club | A | 128 | 129 | L | Glyn Bradley (pb) | 36 | 5 |
16 | 13 March 2018 | Sutton Club | H | 124 | 149 | L | Glyn Bradley (pb) Andrew Fenton (pb) John Poyser |
36 24 24 |
5 |
17 | 20 March 2018 | Sutton Mutton | H | 130 | 110 | W | Glyn Bradley (pb) | 36 | 4 |
18 | 27 March 2018 | Park Taverners | H | 134 | 108 | W | John Poyser Karyn Johnson (pb) Andrew Fenton (pb) |
33 24 24 |
4 |
Date | Opposition | F | A | Res | ||
Cup Round 1 | 24 October 2017 | Bye | ||||
Cup Round 2 | 21 November 2017 | British Flag | A | 85 | 78 | W |
Cup Quarter Finals | 23 January 2018 | Dolphin | H | 78 | 104 | L |
© Macclesfield Quiz League 2018