Macclesfield Quiz League |
Question Setters' Trophy |
2011–12 Season |
For the full spreadsheet, please click here.
Wk | Setters | Difficulty | Balance | Ent'ment | Total | Last Yr | ||
1 | 1 | Spec | Ox–fford | 10.00 | 6.83 | 6.87 | 23.70 | 18.60 |
2 | 4 | GK | Chester Road Tavern | 10.00 | 7.43 | 6.08 | 23.51 | 19.79 |
3 | 7 | Spec | Ox–fford 'C' | 7.95 | 7.45 | 6.83 | 22.23 | 14.64 |
4 | 6 | GK | Harrington 'B' | 7.52 | 8.44 | 5.92 | 21.88 | 15.07 |
5 | 12 | GK | Cock Inn | 7.80 | 7.99 | 4.79 | 20.59 | 13.93 |
6 | 16 | GK | Pack Horse Bowling Club | 7.27 | 7.47 | 5.83 | 20.57 | 19.86 |
7 | 3 | GK | Harrington Academicals | 5.89 | 8.44 | 5.62 | 19.96 | 7.91 |
8= | 8 | Spec | Dolphin Dragons | 7.63 | 5.72 | 5.67 | 19.02 | 22.27 |
8= | 13 | GK | Nags Head | 5.37 | 7.57 | 6.08 | 19.02 | — |
10 | 10 | Spec | Church House Bollington | 5.73 | 7.73 | 5.42 | 18.88 | (18.02) |
11 | 15 | GK | Cock–A–2 | 6.09 | 7.28 | 5.33 | 18.70 | — |
12 | 17 | GK | Robin Hood | 6.92 | 6.05 | 5.44 | 18.41 | — |
13 | 16 | Spec | Lamb Inn | 4.21 | 8.03 | 6.08 | 18.32 | 24.97 |
14 | 14 | Spec | Puss in Boots | 5.10 | 8.02 | 4.87 | 17.98 | (22.34) |
15 | 2 | Spec | Prince of Wales | 3.87 | 9.37 | 4.33 | 17.57 | 16.52 |
16 | 12 | Spec | Plough Taverners | 3.12 | 9.98 | 4.29 | 17.39 | (10.98) |
17 | 7 | GK | Ox–fford 'C' | 5.21 | 5.88 | 5.83 | 16.92 | 20.89 |
18 | 13 | Spec | Nags Head | 4.24 | 6.21 | 6.25 | 16.69 | 20.14 |
19 | 2 | GK | Waters Green Rams | 7.22 | 4.46 | 4.87 | 16.55 | (6.32) |
20 | 14 | GK | Albion | 5.67 | 5.41 | 5.00 | 16.08 | (16.27) |
21 | 15 | Spec | Cock–A–2 | 3.08 | 7.06 | 5.50 | 15.63 | 17.19 |
22 | 9 | Spec | Waters Green Phoenix | 6.55 | 1.77 | 5.54 | 13.86 | 15.68 |
23 | 18 | Spec | Weaver | 0.45 | 8.38 | 4.25 | 13.08 | 16.16 |
24 | 11 | GK | Knot Originals | 3.13 | 6.57 | 3.20 | 12.90 | 13.62 |
25 | 18 | GK | Weaver | 2.95 | 5.16 | 4.66 | 12.77 | 13.84 |
26 | 5 | GK | Dolphin | 4.60 | 3.54 | 4.25 | 12.39 | 22.16 |
27 | 17 | Spec | British Flag | 3.06 | 3.89 | 5.08 | 12.03 | 16.80 |
28 | 1 | GK | Ox–fford | 4.49 | 1.37 | 5.96 | 11.82 | 12.61 |
29 | 3 | Spec | Harrington Academicals | 5.14 | 0.97 | 5.62 | 11.73 | 20.46 |
30 | 4 | Spec | Park Taverners | 5.27 | 0.00 | 6.41 | 11.68 | (23.56) |
31 | 5 | Spec | Dolphin | 2.21 | 4.79 | 4.58 | 11.58 | 21.77 |
32 | 10 | GK | Lamb Shanks | 3.44 | 2.58 | 4.83 | 10.84 | 7.91 |
33 | 9 | GK | Knot Know–Alls | 0.00 | 6.00 | 3.87 | 9.87 | 5.55 |
34 | 8 | GK | Dolphin Dragons | 2.78 | 0.00 | 4.12 | 6.90 | 15.74 |
35 | 6 | Spec | Plough Horntails | 0.00 | 3.61 | 2.66 | 6.27 | 11.87 |
36 | 11 | Spec | Knot Originals | 0.54 | 1.90 | 3.37 | 5.81 | 13.09 |
© Macclesfield Quiz League 2019