Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Question Setters' Trophy
1995–6

CAP Question Setters' Trophy: 1995–6

The final placings in the competition for the most entertaining set of questions of the 1995–6 season (sponsored by CAP) were:

Wk Setters League A B C D E Last Yr

1 3 GK Sutton Club 6.24 6.88 5.63 5.88 6.67 6.25 5.92

2 2 GK Prince Albert 6.09 7.63 4.13 5.33 6.50 7.00 6.00
3 8 GK Weavers 6.06 6.75 6.13 5.50 5.33 6.75 5.74
4 18 GK Nags Head 'B' 6.03 7.13 5.50 5.00 6.50 6.50  
5 18 Spec Church House 'B' 5.94 7.25 5.50 5.63 4.75 6.00  
6 1 Spec George & Dragon (Rainow Road) 'B' 5.64 6.00 5.25 5.13 5.83 6.17 6.86
7 13 GK Waters Green Tavern 'B' 5.44 5.63 4.63 6.00 4.83 6.17 5.39
8 3 Spec Star Inn 5.38 6.63 3.75 5.38 5.83 5.50 5.53
9 10 GK Chester Road Tavern 'A' 5.33 6.00 4.75 4.75 5.00 6.33 4.72
10 6 GK Waters Green Tavern 'A' 5.29 5.88 4.75 4.88 5.00 6.50 3.86
11 11 GK Rising Sun 'X' 5.28 6.63 5.25 4.63 4.50 5.17 2.61
12 2 Spec St. Dunstan 5.24 7.00 3.50 4.83 5.50 5.33 6.08
13 13 Spec Ox-fford Hotel 'A' 5.22 7.13 4.25 4.13 4.50 6.17  
14 9 GK Fox and Grapes 5.21 7.00 5.13 4.00 4.17 5.75 4.03
15 10 Spec Ivy House 5.20 7.00 4.38 5.38 4.67 4.00  
16 17 Spec New Castle 5.15 7.00 4.25 4.13 5.33 5.00 4.69
17 1 GK Durham Ox 5.14 5.25 5.25 4.00 5.83 5.67 5.94
18 12 GK Bridgewater 5.11 7.38 4.7 3.89 5.50 3.50 5.75
19 12 Spec Beehive 5.09 6.75 4.13 3.67 5.67 6.00 5.92
20 8 Spec Church House 'A' 5.00 6.88 3.75 5.13 3.83 5.25 5.89
21 16 GK George & Dragon (Rainow Road) 'A' 4.73 7.43 3.75 3.38 4.83 4.50  
22 11 Spec Cock Inn 4.72 4.75 5.00 4.50 4.17 5.17 4.25
23 7 GK Chester Road Tavern 'B' 4.52 6.57 3.25 3.50 4.17 6.00 5.92
24 16 Spec Rugby Club 4.44 6.88 3.88 2.25 4.83 4.50 3.69
25 9 Spec Castle 4.26 6.88 3.00 3.38 3.83 4.00  
26 14 Spec Rising Sun 'A' 4.25 5.88 3.75 3.00 3.88 5.25 5.37
27= 5 Spec Barnfield 4.17 5.50 3.50 4.50 2.50 5.50 4.79
27= 4 GK Brewers 4.17 5.25 3.00 4.25 5.17 3.17 3.37
29 7 Spec Butley Ash 4.09 6.00 3.25 3.25 3.50 5.00 5.55
30 4 Spec Harrington 'A' 3.92 5.13 3.13 3.00 4.83 3.67 5.45
31 6 Spec Harrington 'B' 3.85 5.88 3.75 3.00 2.17 4.25 4.69
32 15 Spec Ox-fford Hotel 'B' 3.77 4.63 3.25 2.89 4.83 3.50  
33 14 GK CAP 3.56 6.75 2.38 1.88 2.88 4.25 5.18
34 15 GK Macclesfield CC 2.69 4.38 2.75 1.11 1.83 4.00 4.92
35 5 GK Woodman 2.47 5.13 1.63 0.38 1.88 4.25  
36 17 GK Nags Head 'A' 0.85 2.25 0.63 0.00 1.00 0.00  

© Macclesfield Quiz League 2017