Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Question Setters' Trophy
1994–5

CAP Question Setters' Trophy: 1994–5

The final placings in the competition for the most entertaining set of questions of the 1994–5 season (sponsored by CAP) were:

Wk Setters League A B C D E Last Yr

1 13 S George & Dragon (Rainow Road) 'B' 6.86 8.50 6.00 7.00 6.38 6.20 6.43

2 16 GK Nags Head 'B' 6.16 7.38 5.50 6.38 5.38 6.17 5.10
3 1 S St. Dunstan 6.08 6.50 5.38 5.88 6.13 7.00 6.26
4 4 S Prince Albert 6.00 6.63 5.88 5.75 5.88 5.83 6.25
52 GK Durham Ox 5.94 6.88 5.38 5.33 6.14 5.75  
6=13 GK Park Tavern 5.92 7.38 4.88 5.50 6.13 5.60 4.26
6= 14 S Chester Road Tavern 'B' 5.92 6.63 6.00 5.88 5.38 5.50 5.58
6=1 GK Sutton Club 5.92 6.88 5.50 5.38 5.63 6.50 6.23
912 S Church House 'A' 5.89 6.63 5.50 5.50 6.25 5.25 4.53
1014 GK Bridgewater 5.75 7.00 5.00 5.63 5.38 5.75 5.03
1110 GK Weavers 5.74 7.13 5.25 4.71 6.13 5.00 5.74
122 S Butley Ash 5.55 6.25 5.13 5.00 6.00 5.00 4.00
1318 GK Star Inn 5.53 7.50 5.88 5.38 3.38 5.50 6.10
147 GK Harrington 'A' 5.45 7.00 5.50 3.75 5.38 5.67 4.48
155 S Bears Head 'B' 5.39 5.88 3.88 5.00 6.75 5.50 4.82
164 GK Rising Sun 'A' 5.37 6.88 4.00 5.13 5.38 5.50 4.13
1716 S CAP 5.18 6.25 4.75 4.88 4.75 5.33 5.73
189 GK Macclesfield CC 4.92 6.00 5.00 4.00 4.38 5.50 4.41
1918 S Barnfield 4.79 6.00 4.75 4.38 3.75 6.00 4.53
203 S Chester Road Tavern 'A' 4.72 5.00 3.50 4.13 5.63 6.00 5.33
21=10 S Harrington 'B' 4.69 6.00 4.88 2.71 4.63 5.25  
21=12 GK New Castle 4.69 5.14 4.88 4.25 4.25 5.25 4.88
235 GK Church House 'B' 4.64 4.88 4.50 4.75 5.00 3.50 5.90
247 S Franklin 4.42 5.13 4.13 3.63 5.50 3.50 6.18
258 S Cock Inn 4.25 7.13 3.50 4.13 2.63 3.50  
263 GK White Swan 4.03 3.75 3.38 3.88 4.38 5.50  
279 S George & Dragon (Sunderland St.) 3.89 3.50 3.88 3.75 4.00 4.75  
288 GK Waters Green Tavern 3.86 6.38 2.63 3.13 3.88 2.75  
2917 GK Waggon & Horses 3.81 5.50 2.75 3.00 3.50 4.75  
306 S Railway View 'B' 3.74 4.00 4.00 2.75 3.63 4.50 6.16
3117 S Rugby Club 3.69 5.75 2.38 3.63 3.00 3.75 4.85
3215 GK Brewers 3.37 4.13 2.63 1.75 3.88 4.83 5.83
336 GK Millstone 2.95 3.50 3.63 1.38 3.38 2.83 1.43
3415 S Rising Sun 'X' 2.61 3.50 2.88 1.63 2.25 2.83 4.93
3511 S Solos 2.50 3.13 1.88 1.13 2.75 4.75  
3611 GK Parkside Social Club 2.47 3.50 2.25 1.25 1.88 4.50 4.53

© Macclesfield Quiz League 2017