Macclesfield Quiz League |
CAP Trophy |
1993–4 Season |
The final placings in the competition for the most entertaining set of questions of the 1993–4 season (sponsored by CAP) were:
Wk | Date | Setters | League | ||
1 | 1 | 12 October 1993 | GK | George & Dragon (R) 'B' | 6.43 |
2= | 3 | 2 November 1993 | Spec | Prince Albert | 6.25 |
2= | 7 | 7 December 1993 | GK | St. Dunstan | 6.25 |
4 | 3 | 2 November 1993 | GK | Lamb | 6.23 |
5 | 18 | 12 April 1994 | Spec | Franklin 'B' | 6.18 |
6 | 18 | 12 April 1994 | GK | Wagon & Horses | 6.16 |
7 | 16 | 22 March 1994 | GK | Chestergate | 6.10 |
8 | 7 | 7 December 1993 | Spec | Church House 'B' | 5.90 |
9 | 10 | 18 January 1994 | GK | Brewers | 5.83 |
10 | 12 | 8 February 1994 | Spec | Weavers | 5.74 |
11 | 13 | 15 February 1994 | Spec | CAP | 5.73 |
12 | 16 | 22 March 1994 | Spec | Chester Road Tavern 'B' | 5.58 |
13 | 15 | 8 March 1994 | GK | Sema at the Millstone | 5.43 |
14 | 4 | 9 November 1993 | Spec | Chester Road Tavern 'A' | 5.33 |
15 | 1 | 12 October 1993 | Spec | Franklin 'A' | 5.25 |
16 | 2 | 19 October 1993 | GK | Nags Head 'B' | 5.10 |
17 | 11 | 25 January 1994 | Spec | Bridgewater | 5.03 |
18 | 2 | 19 October 1993 | Spec | Rising Sun 'X' | 4.93 |
19 | 15 | 8 March 1944 | Spec | New Castle | 4.88 |
20 | 10 | 18 January 1994 | Spec | Rugby Club | 4.85 |
21 | 6 | 23 November 1993 | GK | Bears Head 'B' | 4.82 |
22= | 4 | 9 November 1993 | GK | Church House 'A' | 4.53 |
22= | 5 | 16 November 1993 | GK | Parkside Social Club | 4.53 |
22= | 13 | 15 February 1994 | GK | Boarhound | 4.53 |
25 | 8 | 14 December 1993 | GK | Harrington 'A' | 4.48 |
26 | 12 | 8 February 1994 | GK | Macclesfield Cricket Club | 4.41 |
27 | 9 | 4 January 1994 | GK | Butley Ash | 4.32 |
28 | 17 | 29 March 1994 | GK | Park Tavern | 4.26 |
29 | 8 | 14 December 1993 | Spec | Rising Sun 'A' | 4.13 |
30 | 9 | 4 January 1994 | Spec | Butley Ash | 4.00 |
31 | 11 | 25 January 1994 | GK | Ox-fford Hotel | 3.53 |
32 | 14 | 1 March 1994 | Spec | Castle | 3.43 |
33 | 6 | 23 November 1993 | Spec | Woodman | 2.93 |
34 | 14 | 1 March 1994 | GK | Bears Head 'A' | 2.30 |
35 | 17 | 29 March 1994 | Spec | Nags Head 'A' | 2.13 |
36 | 5 | 16 November 1993 | Spec | Millstone | 1.43 |
Notes:
The scores awarded by the five Leagues were published as block graphs this season, not as figures. The exact scores are not known, and we regret that it has not been possible to reproduce the graphs.
© Macclesfield Quiz League 2019