Macclesfield Quiz League |
Fixtures & Results |
Full Results (Latest) |
A League |
B League |
2023–4 Results: A League |
2023–4 Results: B League |
Latest News & Views |
Latest Tables |
Latest Individual Top Tens |
Cars & Vans 4U Trophy |
Note: on this page, the teams that went "first first" (first in the Specialist questions) are on the left.
Dolphin | Spec | GK | Total | Nags Head | Spec | GK | Total |
Peter McBride | 15 | 18 | 33 | Neil Drummond | 9 | 21 | 30 |
Derek Owen | 6 | 6 | 12 | Neil Johnson | 9 | 9 | 18 |
John Brown | 9 | 15 | 24 | Ian Tams | 6 | 9 | 15 |
Alan Hodgson | 21 | 30 | 51 | Steve Clare | 6 | 9 | 15 |
Conferred | 6 | 15 | 21 | Conferred | 12 | 14 | 26 |
Passed over | 10 | 13 | 23 | Passed over | 4 | 6 | 10 |
Totals | 67 | 97 | 164 | Totals | 46 | 68 | 114 |
Nags Head 'B' | Spec | GK | Total | Queens of the Castle | Spec | GK | Total |
Steve Carter | 18 | 12 | 30 | Alice Walker | 15 | 27 | 42 |
Mark Watson | 21 | 18 | 39 | Haydn Thompson | 21 | 30 | 51 |
Laurence Plant | 9 | 21 | 30 | Caroline Massey | 12 | 3 | 15 |
Paul Morrissey | 9 | 15 | 24 | Tim Massey | 6 | 6 | 12 |
Conferred | 10 | 19 | 29 | Conferred | 10 | 15 | 25 |
Passed over | 3 | 9 | 12 | Passed over | 1 | 6 | 7 |
Totals | 70 | 94 | 164 | Totals | 65 | 87 | 152 |
Harrington Academicals | Spec | GK | Total | Waters Green Weavers | Spec | GK | Total |
Dave Partington | 15 | 27 | 42 | Alan Gilday | 15 | 21 | 36 |
Rob Parkin | 15 | 21 | 36 | Graham Bailey | 18 | 18 | 36 |
Steve Dale | 9 | 9 | 18 | Ian Grieve | 15 | 21 | 36 |
Alan James | 18 | 15 | 33 | Lesley Davies | 15 | 15 | 30 |
Conferred | 10 | 17 | 27 | Conferred | 6 | 12 | 18 |
Passed over | 4 | 5 | 7 | Passed over | 1 | 8 | 9 |
Totals | 71 | 94 | 165 | Totals | 70 | 95 | 165 |
There was some confusion over the scores in this match. The question master had a narrow win for the Weavers; one of the Weavers' scorers agreed, but another (spectating) made it a draw, and the Accies thought they'd won by one point.
The score sheet was adjusted and a draw was agreed.
While some may not like the suggested procedure of agreeing the scores at the end of each round, it has to be said that it would probably have avoided this situation.
Park Taverners | Spec | GK | Total | Pack Horse Bowling Club | Spec | GK | Total |
Pete Dykstra | 3 | 3 | 6 | Reg Bloor | 3 | 6 | 9 |
Shauna Barstow | 6 | 27 | 33 | Mary Bloor | 9 | 6 | 15 |
Graham Wallace | 12 | 24 | 36 | Tim Bloor | 15 | 6 | 21 |
Heather Wallace | 12 | 18 | 30 | Andrew Vickerstaff | 9 | 9 | 18 |
Conferred | 10 | 12 | 22 | Conferred | 10 | 11 | 21 |
Passed over | 3 | 15 | 18 | Passed over | 3 | 10 | 13 |
Totals | 46 | 99 | 145 | Totals | 49 | 48 | 97 |
Waters Green Nags | Spec | GK | Total | Sutton Club | Spec | GK | Total |
Ian Musgrave | 9 | 24 | 33 | Wendy Brown | 9 | 15 | 24 |
Sunil Peck | 6 | 9 | 15 | John Green | 12 | 15 | 27 |
Howard Sheard | 0 | 3 | 3 | Simon Rumsey | 12 | 3 | 15 |
Paul Prior | 12 | 18 | 30 | Emma Griggs | 3 | 15 | 18 |
Conferred | 9 | 13 | 22 | Conferred | 9 | 14 | 23 |
Passed over | 6 | 9 | 15 | Passed over | 8 | 7 | 15 |
Totals | 42 | 76 | 118 | Totals | 53 | 69 | 122 |
Bate Hallers | Spec | GK | Total | Chester Road Tavern | Spec | GK | Total |
Pat Jeater | 15 | 6 | 21 | Mitch Moores | 6 | 21 | 27 |
Gill Dawson | 6 | 9 | 15 | Chris Moores | 9 | 9 | 18 |
Anne Jeater | 6 | 18 | 24 | Tony Moores | 12 | 9 | 21 |
Dave McGuinness | 3 | 9 | 12 | Ian Kenny | 3 | 0 | 3 |
Conferred | 8 | 20 | 28 | Conferred | 10 | 16 | 26 |
Passed over | 4 | 9 | 13 | Passed over | 6 | 6 | 12 |
Totals | 42 | 71 | 113 | Totals | 46 | 61 | 107 |
© Macclesfield Quiz League 2023