Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Individual Records: R

We currently have final individual records for every season since 1987–8 (except 1988–9, for which we only have the half–way records). We believe that individual scores were recorded before this, but we no longer have those records (unless you know different).

This page summarises the records of everyone that has played in Macclesfield Quiz League since the 1987–8 season, whose surname begins with the letter R.

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

Charles Raab

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Star Inn? E 51 3 18 9 3 14 11 6.00

Neil Rae

Season Team Lge Pos Pld Tot High Low Max Count Ave
2005–6 Waters Green Rams B 47 1 15 15 15 16 12 15.00

Bernard Raggett

Season Team Lge Pos Pld Tot High Low Max Count Ave
1996–7 Church House 'A' B 50 2 12 6 6 14 11 6.00
1998–9 Church House B 56 2 24 12 12 16 12 12.00

Clive Rawsthorne

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Church House 'A' C 57 1 6 6 6 16 12 6.00
1998–9 Church House B 58 1 18 18 18 16 12 18.00
1999–2000 Church House C 52 2 24 12 12 16 12 12.00

Julie Reade

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Chestergate C 55 3 12 6 16 12 4.00

Tony Reader

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 George & Dragon (S) D 41 1 0 0 0 0.00

Andrew Reed

Season Team Lge Pos Pld Tot High Low Max Count Ave
2008–9 Byron Laureates C 46 3 30 21 3 16 12 10.00

Alasdair Reid

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Gardeners QT D 1 11 282 39 12 10 28.20
1988–9 Gardeners QT C 3 7 204 42 21 29.14
1989–90 Gardeners QT B 13 13 321 36 21 16 12 26.75
1990–1 Millstone–GQT A 7 15 372 45 24 16 12 31.00

1992–3 Sema B 1 15 414 45 16 12 34.50
1993–4 Sema at the Millstone A 16 15 351 36 12 16 12 29.25

2007–8 Three Crowns B 37 4 123 36 27 16 12 30.75
2008–9 Puss Heads B 2 14 390 39 24 16 12 32.50
2009–10 Nags Head A 10 14 360 42 27 14 11 32.73
2010–11 Nags Head B 3 14 363 39 18 16 12 30.25
2011–12 Nags Head A 13 15 372 39 24 16 12 31.00
2012–13 Nags Head B 5 14 366 42 21 16 12 30.50
2013–14 Nags Head C 43 1 39 39 39 16 12 39.00
2015–16 Nags Head B 10 12 357 42 21 16 12 29.75
2016–17 Nags Head B 3 12 408 42 27 16 12 34.00
2017–18 Nags Head B 2 14 405 54 30 14 11 36.82
2018–19 Nags Head B 21 9 264 42 15 14 11 29.33
2019–20 Nags Head B 8 11 345 42 21 14 11 31.36
2021–2 Nags Head B 4= 11 333 51 21 12 10 33.30

Carol Reid

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Millstone–GQT A 34 13 201 27 9 16 12 16.75

1992–3 Sema B 55 1 15 15 15 16 12 15.00
1993–4 Sema at the Millstone A 49 2 36 21 15 16 12 18.00

2008–9 Puss Heads B 55 1 15 15 15 16 12 15.00
2009–10 Nags Head A 47 1 12 12 12 14 11 12.00
2011–12 Nags Head A 59 1 3 3 3 16 12 3.00

Chris Reynolds

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 Waters Green Rams B 68 1 0 0 0 16 12 0.00
2013–14 Waters Green Rams B 59 1 15 15 15 16 12 15.00
2017–18 Waters Green Rams B 55 1 3 3 3 14 11 3.00

David Reynolds

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Boarhound E 39 3 48 24 16 12 16.00
1993–4 Boarhound D 39 5 87 30 6 16 12 17.40
1994–5 Barnfield C 18 14 240 30 9 16 12 18.64
1995–6 Barnfield C 9 15 285 30 9 16 12 21.40
1996–7 Prince of Wales C 20 11 192 24 6 14 11 17.45
1997–8 Prince of Wales C 24 11 180 33 9 14 11 16.36
1998–9 Waters Green Rams B 26 15 213 27 12 16 12 17.75
1999–2000 Waters Green Rams B 28 13 213 30 6 16 12 17.75
2000–1 Waters Green Rams B 29 14 216 27 12 16 12 18.00
2001–2 Waters Green Rams B 25 13 213 27 15 14 11 19.36
2002–3 Waters Green Rams C 18 14 192 27 12 14 11 17.45
2003–4 Waters Green Rams B 20 16 270 36 9 16 12 22.50
2004–5 Waters Green Rams A 28 16 243 33 12 16 12 20.25
2005–6 Waters Green Rams B 25 15 237 30 15 16 12 19.75
2006–7 Waters Green Rams C 13 15 273 33 12 16 12 22.75
2007–8 Waters Green Rams C 15 15 264 30 18 16 12 22.00
2008–9 Waters Green Rams C 11 14 264 39 15 16 12 22.00
2009–10 Waters Green Rams C 9 15 276 27 21 16 12 23.00
2010–11 Waters Green Rams C 12 16 255 33 15 16 12 21.25
2011–12 Waters Green Rams B 26 14 219 24 15 16 12 18.25
2012–13 Waters Green Rams B 19 15 276 36 18 16 12 23.00
2013–14 Waters Green Rams B 21 14 276 30 15 16 12 23.00
2014–15 Waters Green Rams A 31 13 243 33 9 16 12 20.25
2015–16 Waters Green Rams A 28 11 249 30 9 16 12 22.64
2016–17 Waters Green Rams B 25 11 258 33 12 16 12 23.45
2017–18 Waters Green Rams B 17 13 249 33 15 14 11 22.64
2018–19 Waters Green Rams A 25 11 240 33 12 14 11 21.82
2019–20 Waters Green Rams B 20 11 237 30 3 14 11 21.55

Steve Reynolds

Season Team Lge Pos Pld Tot High Low Max Count Ave
2011–12 Plough Taverners B 52 2 15 12 3 16 12 7.50

Dave (David) Rhodes

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 White Swan 'A' C 45 5 54 21 16 12 10.8
1988–9 White Swan 'A' B 42 3 33 15 9 11.00
1989–90 Bridgewater 'A' A 35 12 162 27 3 16 12 13.50
1990–1 Bridgewater 'A' A 46 4 51 18 9 16 12 12.75
1996–7 Bridgewater A 57 1 3 3 3 14 11 3.00

2000–1 George & Dragon 'A' C 46 3 42 15 12 16 12 14.00
2001–2 George & Dragon 'A' C 50 1 24 24 24 16 12 24.00

2004–5 Prince Albert C 60 1 3 3 3 16 12 3.00

John Rhodes

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Prince Albert 'A' A 47 2 9 6 3 4.50

Geoff Rhys–Price

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Nags Head 'A' B 15 13 267 30 16 12 22.25
1988–9 Nags Head 'A' A 25 7 141 27 15 20.14
1989–90 Nags Head A 22 15 273 33 18 16 12 22.75
1990–1 Nags Head A 36 8 186 36 9 16 12 23.25

Neil Richards

Season Team Lge Pos Pld Tot High Low Max Count Ave
2008–9 Puss Artists B 60 1 6 6 6 16 12 6.00

Chris Richardson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Bears Head 'B' B 9 16 318 36 16 12 26.50
1988–9 Bears Head 'B' A 33 3 78 36 18 26.00
1989–90 Bears Head 'B' B 14 16 312 42 18 16 12 26.00

1990–1 Nags Head A 7 15 372 45 21 16 12 31.00
1992–3 Nags Head 'A' A 4 16 426 45 16 12 35.50
1993–4 Nags Head 'A' A 12 16 405 42 18 16 12 33.75
1994–5 Nags Head 'A' A 13 16 372 39 15 16 12 27.75
1995–6 Nags Head 'A' A 5 16 420 42 18 16 12 32.06
1996–7 Nags Head 'A' A 6 14 381 42 30 14 11 34.64
1997–8 Nags Head 'A' A 6 14 363 45 24 14 11 33.00
1998–9 Nags Head A 8 13 417 45 24 16 12 34.75
1999–2000 Nags Head 'A' A 15 12 351 42 12 16 12 29.25
2000–1 Nags Head 'A' A 13 14 342 39 24 14 11 31.09

2001–2 Prince Albert A 13 13 321 39 24 14 11 29.18
2002–3 Prince Albert A 13 14 306 39 21 14 11 27.82
2003–4 Crown Prince A 11 16 375 39 24 16 12 31.25

Howard Richardson (a.k.a. Howard Richards?)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 White Swan E 19 13 159 24 9 16 12 13.25
1992–3 White Swan D 17 12 153 21 16 12 12.75
1993–4 White Swan E 11 12 192 24 6 16 12 16.00
1994–5 White Swan E 5 10 168 24 3 12 10 17.10
1995–6 Fox & Grapes E 6 14 201 27 12 12 10 17.14
1996–7 Railway View 'B' E 7 14 216 27 15 14 11 19.64
1997–8 Railway View 'B' E 11 14 201 30 12 14 11 18.27
1998–9 Railway View 'B' D 9 16 276 30 18 16 12 23.00
1999–2000 Railway View 'B' D 13 16 258 36 15 16 12 21.50

Phil Richens

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Meridian 'A' E 13 7 123 27 12 10 17.57

Andy Ridgway

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Nags Head 'A' A 41 4 75 24 15 16 12 18.75
1998–9 Nags Head A 38 12 198 30 3 16 12 16.5
1999–2000 Nags Head 'A' A 38 9 177 27 12 16 12 19.67
2000–1 Nags Head 'A' A 34 7 144 30 12 14 11 20.57

2001–2 Prince of Wales D 17 16 225 33 12 16 12 18.75
2002–3 Prince of Wales D 8 16 240 30 15 16 12 20.00
2003–4 Prince of Wales C 9 16 276 36 18 16 12 23.00
2004–5 Prince of Wales C 7 16 300 33 18 16 12 25.00
2005–6 Prince of Wales C 9 16 273 36 15 16 12 22.75
2006–7 Prince of Wales C 6 15 306 39 21 16 12 25.50
2007–8 Prince of Wales C 7 16 297 36 15 16 12 24.75
2008–9 Crown C 2 16 342 36 18 16 12 28.50
2009–10 Crown C 53 1 15 15 15 16 12 15.00
2010–11 Prince of Wales C 14 16 249 27 15 16 12 20.75
2011–12 Prince of Wales C 9 15 279 36 15 16 12 23.25
2012–13 Prince of Wales C 8 15 291 33 18 16 12 24.25
2013–14 Prince of Wales C 14 15 291 39 18 16 12 24.25
2014–15 Brewers Arms C 13 16 267 30 15 16 12 22.25
2015–16 Brewers Arms C 11 14 255 33 18 14 11 23.18
2016–17 Brewers Arms C 13 12 273 30 18 14 11 24.82
2017–18 Prince of Wales C 7 14 276 39 15 14 11 25.09
2018–19 Brewers Arms C 6 12 285 45 15 14 11 25.91
2019–20 Brewers Arms C 5 15 336 36 18 16 12 28.00

Trisha Ridgway

Season Team Lge Pos Pld Tot High Low Max Count Ave
2018–19 Brewers Arms C 5 13 288 36 18 14 11 26.18
2019–20 Brewers Arms C 23= 15 219 36 12 16 12 18.25

See also Trish(a) Ashton, Trisha Moore.

Sean Riordan

Season Team Lge Pos Pld Tot High Low Max Count Ave
2001–2 Cock Inn D 48 1 12 12 12 16 12 12.00

Dom Risk

Season Team Lge Pos Pld Tot High Low Max Count Ave
2008–9 Crown C 52 1 18 18 18 16 12 18.00

2010–11 Puss in Boots C 55 1 12 12 12 16 12 12.00

Alan Roberts

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Church House 'A' B 67 1 6 6 6 16 12 6.00

Carl Roberts

Season Team Lge Pos Pld Tot High Low Max Count Ave
1997–8 Waters Green Wolverines C 49 1 12 12 12 14 11 12.00

Glyn Roberts

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Castle 'A' A 54 1 21 21 21 16 12 21.00
1993–4 Castle B 51 2 33 18 15 16 12 16.50
1994–5 Castle B 46 3 45 18 12 16 12 15.00
1995–6 Castle A 51 2 21 12 9 16 12 10.50
1996–7 Castle A 55 1 6 6 6 14 11 6.00
1997–8 Castle A 44 2 21 12 9 14 11 10.50
1998–9 Castle A 61 1 6 6 6 16 12 6.00

Malcolm Roberts

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Lamb 'B' A 59 1 9 9 9 16 12 9.00
1988–9 Lamb 'B' B 47 2 24 15 9 12.00
1989–90 Lamb 'B' C 40 4 72 24 9 16 12 18.00
1990–1 Lamb 'B' B 39 7 105 24 9 16 12 15.00
1992–3 Cock & Pheasant B 40 6 99 33 16 12 16.50

Sylvia Roberts

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Church House 'A' B 21 14 228 30 16 12 19.00
1988–9 Church House 'A' C 11 8 156 33 9 19.50
1989–90 Church House 'A' C 27 10 159 27 9 16 12 15.90
1990–1 Church House 'A' C 30 10 162 27 9 16 12 16.20

Dave Robinson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Rugby Club A 42 4 69 24 16 12 17.25

1988–9 Lamb 'A' A 47 1 9 9 9 9.00

1989–90 Rugby Club B 24 14 219 24 12 16 12 18.25
1990–1 Rugby Club B 18 16 285 36 15 16 12 23.75
1992–3 Rugby Club A 39 6 105 21 16 12 17.50
1993–4 Rugby Club B 24 14 225 30 6 16 12 18.75
1994–5 Rugby Club A 31 14 249 30 9 16 12 19.29
1995–6 Rugby Club B 39 7 105 24 9 16 12 15.00
1996–7 Rugby Club A 31 10 204 27 12 14 11 20.40
1997–8 Rugby Club B 15 13 258 33 18 14 11 23.45
1998–9 The Crown B 12 15 303 33 15 16 12 25.25
1999–2000 The Crown A 26 14 303 33 18 16 12 25.25
2000–1 The Crown B 23 14 252 36 9 16 12 21.00
2001–2 Crown A 24 10 255 42 12 14 11 25.50
2002–3 Crown A 31 5 141 42 18 14 11 28.20
2003–4 Crown Jewels A 41 5 126 36 15 16 12 25.20
2004–5 Crown Jewels A 52 2 30 18 12 16 12 15.00
2005–6 Crown Jewels A 26 9 216 36 15 14 11 24.00

2008–9 Ox–fford A 43 4 75 30 9 16 12 18.75
2009–10 Ox–fford A 39 3 48 24 9 14 11 16.00
2010–11 Ox–fford A 34 7 129 30 12 14 11 18.43
2011–12 Ox–fford A 40 6 111 27 12 16 12 18.50
2012–13 Ox–fford A 53 1 33 33 33 16 12 33.00
2013–14 Ox–fford A 43 4 105 30 21 16 12 26.25
2014–15 Ox–fford A 45 3 72 30 21 16 12 24.00
2015–16 Ox–fford A 49 2 42 24 18 16 12 21.00
2016–17 Ox–fford A 33 9 213 30 15 16 12 23.67
2017–18 Ox–fford A 41 3 60 24 15 14 11 20.00
2018–19 Ox–fford A 42 3 63 27 18 14 11 21.00
2019–20 Nags Head 'B' A 40 2 54 27 27 14 11 27.00
2021–2 Nags Head 'B' A 34 2 39 30 9 12 10 19.50

Dave Robinson (2)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'B' D 58 1 6 6 6 16 12 6.00

Pete (Peter) Robson

1989–90 Harrington Arms E 21 12 105 30 0 14 11 9.55

1990–1 Harrington 'B' E 22 12 153 21 0 16 12 12.75
1992–3 Harrington 'B' E 36 10 84 18 16 12 8.40
1993–4 Harrington 'B' E 31 8 105 21 3 16 12 13.13
1994–5 Harrington 'B' E 26 6 78 27 3 12 10 13.00

1995–6 Harrington 'A' A 37 10 153 24 9 16 12 15.30
1996–7 Harrington 'A' B 31 11 144 27 3 14 11 13.09
1997–8 Harrington 'A' C 31 9 132 24 0 14 11 14.67
1998–9 Harrington 'A' B 43 8 102 21 6 16 12 12.75
1999–2000 Harrington 'A' B 37 10 159 24 9 16 12 15.90
2000–1 Harrington Growlers B 38 10 135 24 3 16 12 13.50
2001–2 Harrington Growlers B 31 8 129 30 6 14 11 16.13
2002–3 Harrington Growlers B 33 6 102 24 12 14 11 17.00
2003–4 Harrington Growlers B 43 7 108 21 6 16 12 15.43
2004–5 Harrington Growlers B 45 6 78 18 9 16 12 13.00
2005–6 Harrington Academicals A 38 6 78 18 9 14 11 13.00
2006–7 Harrington Academicals B 25 12 186 24 12 14 11 16.91
2007–8 Harrington Academicals B 49 3 39 18 9 16 12 13.00
2008–9 Harrington Academicals A 58 1 0 0 0 16 12 0.00

2012–13 Harrington 'B' C 56 1 18 18 18 16 12 18.00

2013–14 Harrington Academicals B 50 3 51 21 12 16 12 17.00
2014–15 Harrington Academicals A 49 3 42 18 12 16 12 14.00
2015–16 Harrington Academicals B 55 2 24 15 9 16 12 12.00
2016–17 Harrington Academicals B 50 2 33 18 15 16 12 16.50
2017–18 Harrington Academicals B 45 2 33 21 12 14 11 16.50
2018–19 Harrington Academicals B 47 1 6 66 6 14 11 6.00

Phillip Robson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Ivy House B 53 1 0 0 0 14 11 0.00

Chris Rochford

Season Team Lge Pos Pld Tot High Low Max Count Ave
1997–8 Prince of Wales C 34 7 123 24 12 14 11 17.57
1998–9 Waters Green Rams B 40 7 120 30 9 16 12 17.14

Roberto Rodriguez

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Albion C 24 10 204 30 12 16 12 20.40
2008–9 Albion C 6 15 294 33 15 16 12 24.50
2009–10 Albion B 19 16 267 33 15 16 12 22.25
2010–11 Albion B 19 16 258 33 15 16 12 21.50
2011–12 Albion B 12 15 300 30 18 16 12 25.00
2012–13 Wharf C 7 16 303 45 18 16 12 25.25
2013–14 Wharf B 13 15 339 39 24 16 12 28.25
2014–15 Wharf B 23 11 285 36 21 16 12 25.91

2015–16 Church House Bollington B 50 2 39 21 18 16 12 19.50
2016–17 Church House Bollington A 49 4 72 24 12 16 12 18.00

Matt Rogers

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Robin Hood B 48 3 66 27 18 16 12 22.00
2014–15 Robin Hood B 14 14 318 36 18 16 12 26.5.00
2015–16 Robin Hood A 30 8 237 36 18 16 12 29.63

2016–17 Waters Green Lemmings B 1 13 408 45 27 16 12 34.00

Matt Rogers died in February 2017.

Allan Rogerson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Waters Green Rams A 42 5 102 24 12 16 12 20.40

Eric Rogerson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Waters Green Wonderers B 54 3 24 18 0 16 12 8.00
2008–9 Waters Green Phoenix B 60 1 6 6 6 16 12 6.00
2011–12 Waters Green Phoenix B 50 1 18 18 18 16 12 18.00

John Rogerson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Bate Hall C 51 2 33 18 15  16 12 16.5
1988–9 Bate Hall D 29 2 39 21 18 19.5
1989–90 Bate Hall E 49 2 24 15 9 14 11 12
1990–1 George II D 48 2 24 12 12 16 12 12
1992–3 George II E 45 1 24 24 16 12 24
1993–4 George II E 42 3 45 18 12 16 12 15

Lynn Rollinson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 59 1 9 9 9 16 12 9.00

Gordon Rose

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 George & Dragon (S) D 49 2 24 12 12 16 12 12.00

Neil Rothwell

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Brocklehurst Arms D 29 10 129 21 6 16 12 12.90
2000–1 Brocklehurst Arms D 30 14 168 18 9 16 12 14.00
2001–2 Brocklehurst Arms D 20 16 183 21 12 16 12 15.25
2002–3 Brocklehurst Arms D 23 16 159 18 6 16 12 13.25
2003–4 Brocklehurst Arms C 27 14 198 33 9 16 12 16.50
2004–5 Ship Inn C 24 16 201 27 12 16 12 16.75

Stuart Rowbotham

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 White Swan 'B' D 16 6 126 27 12 10 21.00
1988–9 White Swan 'B' C 10 6 159 33 15 26.50
1989–90 Bridgewater 'B' B 17 13 294 36 15 16 12 24.50
1990–1 Beehive A 24 15 285 39 15 16 12 23.75

1992–3 Castle A 41 4 66 18 16 12 16.50

2004–5 Dolphin A 40 5 111 30 15 16 12 22.20
2005–6 Dolphin A 37 4 81 27 12 14 11 20.25
2006–7 Dolphin A 37 5 93 33 6 14 11 18.60
2007–8 Dolphin A 38 3 66 30 15 14 11 22.00
2008–9 Dolphin A 27 16 273 30 18 16 12 22.75
2009–10 Dolphin A 22 14 273 33 15 14 11 24.82
2010–11 Dolphin A 21 13 252 33 15 14 11 22.91
2011–12 Dolphin A 17 16 342 33 18 16 12 28.50
2012–13 Dolphin A 15 15 366 42 21 16 12 30.50
2013–14 Dolphin A 19 15 345 42 21 16 12 28.75
2014–15 Dolphin A 20 16 327 42 21 16 12 27.25
2015–16 Dolphin A 17 15 318 36 15 16 12 26.50
2016–17 Dolphin A 40 5 138 42 9 16 12 27.60
2017–18 Dolphin A 45 1 39 39 39 14 11 39.00

David Rowbottom

Season Team Lge Pos Pld Tot High Low Max Count Ave
2008–9 Byron Laureates C 55 1 15 15 15 16 12 15.00

David (Dave) Rowe

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'A' E 47 7 42 12 0 16 12 6.00
1992–3 Boarhound E 58 1 3 3 16 12 3.00
1993–4 Boarhound D 49 1 18 18 18 16 12 18.00

Brian Rowntree

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Star Inn B 50 2 36 24 12 16 12 18.00
1996–7 Star Inn B 44 1 30 30 30 14 11 30.00
2001–2 Star Inn A 51 1 21 21 21 14 11 21.00
2003–4 Ox–fford 'C' A 42 4 108 36 21 16 12 27.00
2004–5 Ox–fford 'C' A 44 3 78 33 21 16 12 26.00
2005–6 Ox–fford 'C' A 46 2 42 21 21 14 11 21.00
2007–8 Ox–fford 'C' A 40 2 54 30 24 14 11 27.00
2008–9 Ox–fford 'C' A 49 1 27 27 27 16 12 27.00
2009–10 Ox–fford 'C' A 40 1 33 33 33 14 11 33.00
2011–12 Ox–fford 'C' A 51 1 18 18 18 16 12 18.00
2012–13 Ox–fford 'C' A 44 3 84 33 24 16 12 28.00
2014–15 Ox–fford 'C' A 45 3 72 33 12 16 12 24.00
2016–17 Ox–fford 'C' A 54 1 27 27 27 16 12 27.00
2017–18 Ox–fford 'C' A 47 1 21 21 21 14 11 21.00
2013–14 Ox–fford 'C' A 45 2 57 30 27 16 12 28.50

John Rowson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Millstone 'B' A 43 2 21 15 6 10.50

Adam Roxborough

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Waters Green Tavern E 48 2 27 18 9 16 12 13.50
1995–6 Waters Green Tavern 'A' C 48 2 36 24 12 16 12 18.00

Simon Roxborough

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Waters Green Tavern E 19 10 165 24 12 16 12 16.50
1994–5 Waters Green Tavern D 6 14 264 36 12 16 12 20.57
1995–6 Waters Green Tavern 'A' C 21 10 219 33 15 16 12 21.90

Steve Roxborough

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Waters Green Tavern E 20 6 162 39 18 16 12 27.00
1994–5 Waters Green Tavern D 3 10 288 45 18 16 12 28.80
1995–6 Waters Green Tavern 'A' C 33 4 123 39 24 16 12 30.75

Dawn Royle

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Nags Head C 43 5 36 18 3 14 11 7.20

Alan Rudden

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Bridgewater 'A' A 12 13 324 42 18 16 12 27.00
1990–1 Bridgewater 'A' A 17 15 324 36 21 16 12 27.00
1992–3 Bridgewater A 20 15 306 36 16 12 25.50
1993–4 Bridgewater A 21 15 315 39 12 16 12 26.25
1994–5 Bridgewater A 24 13 285 30 18 16 12 23.31
1995–6 Bridgewater A 9 16 351 36 6 16 12 25.31
1996–7 Bridgewater A 13 14 300 42 21 14 11 27.27
1997–8 Bridgewater A 15 14 300 36 21 14 11 27.27
1998–9 Bridgewater A 20 16 312 33 18 16 12 26.00
1999–2000 Bridgewater A 19 13 339 36 21 16 12 28.25
2000–1 Bridgewater A 15 13 303 36 18 14 11 27.55
2001–2 Bridgewater A 17 11 279 33 15 14 11 25.36
2002–3 Bridgewater A 11 12 321 36 24 14 11 29.18
2003–4 Dolphin A 18 13 318 33 21 16 12 26.50
2004–5 Dolphin A 20 13 315 33 18 16 12 26.25
2005–6 Dolphin A 14 11 294 39 21 14 11 26.73
2006–7 Dolphin A 15 11 288 36 12 14 11 26.18
2007–8 Dolphin A 19 11 264 30 15 14 11 24.00
2008–9 Dolphin A 44 2 45 27 18 16 12 22.50

Alan Rudden passed away in October 2009.

Simon Rumsey

Season Team Lge Pos Pld Tot High Low Max Count Ave
2006–7 Sutton Club C 32 10 159 21 9 16 12 15.90
2007–8 Lamb Inn B 26 13 234 27 12 16 12 19.50
2008–9 Lamb Inn C 25 10 165 27 6 16 12 16.50
2009–10 Lamb Inn C 14 12 255 36 12 16 12 21.25
2010–11 Lamb Inn B 31 12 210 24 9 16 12 17.50
2011–12 Lamb Inn B 23 14 240 30 15 16 12 20.00
2012–13 Lamb Inn C 21 13 228 30 12 16 12 19.00
2013–14 Lamb Inn B 32 10 201 36 9 16 12 20.10
2014–15 Lamb Inn C 20 13 219 27 9 16 12 18.25
2015–16 Sutton Club C 19 12 222 30 12 14 11 20.18
2016–17 Sutton Club C 16 12 246 33 15 14 11 22.36
2017–18 Sutton Club C 16 10 228 30 18 14 11 22.80
2018–19 Sutton Club C 26 8 174 30 12 14 11 21.75
2019–20 Sutton Club C 12 13 276 27 18 16 12 23.00
2021–2 Sutton Club C 4 6 165 36 18 8 6 27.50
2022–3 Sutton Club B 25 10 261 36 18 16 12 26.10

David Rushton

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Oxford Hotel E 19 10 168 27 16 12 16.80
1993–4 Ox–fford Hotel D 20 13 204 24 6 16 12 17.00
1994–5 Ox–fford Hotel 'A' C 27 14 192 24 3 16 12 14.36
1995–6 Ox–fford Hotel 'A' B 23 15 222 27 6 16 12 16.40

© Macclesfield Quiz League 2020–3