Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Individual Records: L

We currently have final individual records for every season since 1987–8 (except 1988–9, for which we only have the half–way records). We believe that individual scores were recorded before this, but we no longer have those records (unless you know different).

This page summarises the records of everyone that has played in Macclesfield Quiz League since the 1987–8 season, whose surname begins with the letter L.

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

Simon Lancaster

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Waters Green Tavern D 7 14 261 30 9 16 12 20.14
1995–6 Waters Green Tavern 'A' C 25 8 180 33 0 16 12 22.50

Trevor Lancaster

Season Team Lge Pos Pld Tot High Low Max Count Ave
2018–19 Ox–fford A 45 2 30 18 12 14 11 15.00

Adele Langstaff

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 50 5 36 15 0 16 12 7.20

Bob Langstaff

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 6 15 327 36 16 12 27.25
1988–9 Robin Hood B 6 8 210 33 12 26.25
1989–90 Robin Hood A 9 16 363 45 24 16 12 30.25
1990–1 George I B 4 16 396 39 24 16 12 33.00
1992–3 George I B 9 14 312 33 16 12 26.00
1993–4 Rising Sun 'X' B 57 1 15 15 15 16 12 15.00
1994–5 Rising Sun 'X' C 3 12 300 42 15 16 12 25.00
1995–6 Rising Sun 'X' D 7 12 237 36 6 14 11 20.25
1996–7 Rising Sun 'X' C 7 12 285 33 21 14 11 25.91
1997–8 Rising Sun 'X' C 16 11 228 33 12 14 11 20.73
1998–9 Rising Sun 'X' C 3 15 354 39 21 16 12 29.50
1999–2000 Rising Sun 'X' C 3 13 333 36 18 16 12 27.75
2000–1 Rising Sun 'X' C 8 15 300 33 18 16 12 25.00
2001–2 Rising Sun 'X' C 2 16 354 42 24 16 12 29.50
2002–3 Waters Green Wonderers C 4 13 324 39 24 14 11 29.45
2003–4 Waters Green Wonderers C 4 12 315 36 15 16 12 26.25
2004–5 Waters Green Wonderers B 14 14 300 39 12 16 12 25.00
2005–6 Waters Green Wonderers B 12 13 303 30 18 16 12 25.25
2006–7 Waters Green Wonderers A 14 13 300 33 18 14 11 27.27
2007–8 Waters Green Wonderers B 4 16 342 33 21 16 12 28.50
2008–9 Waters Green Phoenix B 6 15 351 39 21 16 12 29.25
2009–10 Waters Green Phoenix B 8 16 363 39 21 16 12 30.25
2010–11 Waters Green Phoenix B 7 16 336 39 18 16 12 28.00
2011–12 Waters Green Phoenix B 6 14 336 42 18 16 12 28.00
2012–13 Waters Green Phoenix B 14 14 333 36 15 16 12 27.75
2013–14 Waters Green Lemmings A 16 15 354 39 21 16 12 29.50
2014–15 Waters Green Lemmings B 6 15 357 39 24 16 12 29.75
2015–16 Waters Green Lemmings A 20 12 303 33 12 16 12 25.25
2016–17 Waters Green Lemmings B 20 13 294 33 18 16 12 24.50
2017–18 Waters Green Lemmings B 11 12 315 42 18 14 11 28.64
2018–19 Waters Green Lemmings B 14 13 309 36 21 14 11 28.09
2019–20 Waters Green Lemmings B 13 12 285 45 18 14 11 25.91
2021–2 Waters Green Lemmings B 12 12 264 39 15 12 10 26.40
2022–3 Waters Green Nags B 36 6 174 39 27 16 12 29.00

Frank Latham

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Cock–A–2 B 56 3 27 12 6 16 12 9.00
2014–15 Cock–A–2 B 46 2 36 18 18 16 12 18.00
2015–16 Cock–A–2 B 59 1 6 6 6 16 12 6.00
2016–17 Cock–A–2 B 48 2 42 24 18 16 12 21.00

Tim Laughton

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Chester Road Tavern B 31 9 153 27 16 12 17.00
1988–9 Chester Road Tavern B 31 5 84 27 3 16.80

Geoff Laurence

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Weavers B 55 1 12 12 12 16 12 12.00

Helen Laurence

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Flowerpot C 3 14 333 36 16 12 27.75
1988–9 Flowerpot C 11 6 156 36 15 26.00
1989–90 Flowerpot C 7 14 294 42 15 16 12 24.50
1990–1 Flowerpot C 6 14 312 42 18 16 12 26.00
1992–3 Weavers B 10 12 306 36 16 12 25.50
1993–4 Weavers B 15 11 264 39 12 16 12 24.00
1994–5 Weavers B 27 10 210 30 12 16 12 21.00
1995–6 Weavers B 15 11 273 30 18 16 12 24.82
1996–7 Weavers B 10 12 291 42 18 14 11 26.45
1997–8 Weavers B 17 13 255 30 18 14 11 23.18
1998–9 British Flag B 14 15 294 33 18 16 12 24.50
1999–2000 British Flag A 22 14 318 39 15 16 12 26.50
2000–1 British Flag B 14 13 297 33 18 16 12 24.75
2001–2 British Flag B 16 12 270 30 15 14 11 24.55
2002–3 British Flag A 21 12 252 36 15 14 11 22.91
2003–4 British Flag A 22 13 294 39 18 16 12 24.50
2004–5 British Flag B 17 13 288 36 15 16 12 24.00
2005–6 British Flag A 18 13 255 30 15 14 11 23.18
2006–7 British Flag A 22 11 249 39 12 14 11 22.64
2007–8 British Flag B 14 15 294 33 18 16 12 24.50
2008–9 British Flag A 26 15 297 36 18 16 12 24.75
2009–10 British Flag B 15 13 294 36 18 16 12 24.50
2010–11 British Flag A 21 12 252 39 15 14 11 22.91
2011–12 British Flag B 18 13 279 30 12 16 12 23.25
2012–13 British Flag A 24 11 285 36 15 16 12 25.91
2013–14 British Flag A 30 10 261 39 21 16 12 26.10

See also Helen Davies.

Paul Lavery

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Bate Hall C 23 15 180 24 16 12 15.00
1988–9 Bate Hall D 19 5 66 18 9 13.20
1989–90 Bate Hall E 11 15 162 24 9 14 11 14.73
1990–1 George II D 20 14 174 24 9 16 12 14.50
1992–3 George II E 15 14 186 21 16 12 15.50
1993–4 George II E 22 15 150 21 3 16 12 12.50

1994–5 Cock Inn C 58 2 9 6 3 16 12 4.50

Brian Law

Season Team Lge Pos Pld Tot High Low Max Count Ave
2010–11 Puss in Boots C 51 1 18 18 18 16 12 18.00

Terry Lawless

Season Team Lge Pos Pld Tot High Low Max Count Ave
1997–8 Church House 'B' C 43 1 33 33 33 14 11 33.00

Pete Lawrence

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Bruce D 51 1 15 15 15 14 11 15.00
1996–7 Bruce E 25 8 135 24 6 14 11 16.88
1997–8 Bruce E 14 13 186 21 12 14 11 16.91
1998–9 Bruce D 18 11 219 30 12 16 12 19.91

2001–2 Bridgewater A 40 4 69 18 15 14 11 17.25
2002–3 Bridgewater A 46 1 21 21 21 14 11 21.00
2003–4 Dolphin A 49 4 60 27 6 16 12 15.00

Nick Lawson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Rising Sun 'A' D 52 2 15 9 6 16 12 7.50

Steve Lawson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2009–10 Pack Horse Bowling Club B 57 1 9 9 9 16 12 9.00

Janet Lawton

Season Team Lge Pos Pld Tot High Low Max Count Ave
2016–17 Brewers Arms C 41 3 30 18 3 14 11 10.00
2017–18 Prince of Wales C 44 1 18 18 18 14 11 18.00
2018–19 Brewers Arms C 49 1 12 12 12 14 11 12.00
2019–20 Brewers Arms C 46 3 30 15 3 16 12 10.00

Simon Lea

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Millstone 'B' A 25 14 231 33 16 12 19.25
1988–9 Millstone 'B' A 13 8 201 45 9 25.13

Bernard Leach

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Cock & Pheasant B 25 13 207 27 16 12 17.25
1993–4 Wagon & Horses B 25 14 222 30 6 16 12 18.50
1994–5 Railway View 'B' B 23 11 234 33 12 16 12 21.27

1998–9 Macclesfield Cricket Club C 50 4 36 12 3 16 12 9.00
1999–2000 Macclesfield Cricket Club C 37 6 105 30 9 16 12 17.50
2000–1 Macclesfield Cricket Club B 40 7 111 21 9 16 12 15.86

Bob Leach

Season Team Lge Pos Pld Tot High Low Max Count Ave
2010–11 Castle B 49 2 27 15 12 16 12 13.50
2011–12 Cock–A–2 A 57 1 6 6 6 16 12 6.00

Geoff Leach

Season Team Lge Pos Pld Tot High Low Max Count Ave
2001–2 Prince of Wales D 51 1 9 9 9 16 12 9.00

Grenville Leah

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Macclesfield Cricket Club E 4 9 198 42 12 10 22.00
1988–9 Macclesfield Cricket Club D 14 5 81 27 12 16.20
1989–90 Macclesfield Cricket Club C 12 16 264 36 15 16 12 22.00
1990–1 Macclesfield Cricket Club B 25 12 270 33 12 16 12 22.50
1992–3 Macclesfield Cricket Club C 10 15 264 33 16 12 22.00
1993–4 Macclesfield Cricket Club C 9 16 273 27 9 16 12 22.75
1994–5 Macclesfield Cricket Club B 8 16 318 36 9 16 12 24.19
1995–6 Macclesfield Cricket Club B 12 15 291 30 12 16 12 22.20
1996–7 Macclesfield Cricket Club C 14 12 243 33 12 14 11 22.09
1997–8 Macclesfield Cricket Club C 14 12 255 33 18 14 11 23.18
1998–9 Macclesfield Cricket Club C 22 13 246 33 12 16 12 20.50
1999–2000 Macclesfield Cricket Club C 10 15 300 39 18 16 12 25.00
2000–1 Macclesfield Cricket Club B 14 14 297 33 12 16 12 24.75
2001–2 Macclesfield Cricket Club B 7 14 303 39 12 14 11 27.55
2002–3 Macclesfield Cricket Club B 8 13 297 36 21 14 11 27.00
2003–4 Macclesfield Cricket Club B 5 15 366 39 21 16 12 30.50
2004–5 Bruce Taverners B 12 14 306 39 15 16 12 25.50
2005–6 Plough Taverners B 15 15 297 33 18 16 12 24.75
2006–7 Plough Taverners B 9 13 309 36 21 14 11 28.09
2007–8 Plough Taverners B 12 15 300 39 18 16 12 25.00
2008–9 Plough Taverners B 19 15 288 36 18 16 12 24.00
2009–10 Plough Taverners B 20 15 264 27 15 16 12 22.00
2010–11 Plough Taverners C 7 16 288 36 15 16 12 24.00
2011–12 Plough Taverners B 17 14 285 33 18 16 12 23.75
2012–13 Plough Taverners B 18 13 288 33 12 16 12 24.00
2013–14 Bate Taverners C 7 15 333 39 21 16 12 27.75
2014–15 Bate Taverners B 8 16 342 36 24 16 12 28.50
2015–16 Bate Taverners B 16 16 330 36 27 16 12 27.50
2016–17 Plough Taverners B 11 16 348 36 24 16 12 29.00

Margaret Leah

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Macclesfield Cricket Club B 55 1 12 12 12 16 12 12.00
2003–4 Macclesfield Cricket Club B 56 1 12 12 12 16 12 12.00

Dennis Lee

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 YPU B 40 4 36 15 0 9.00
1989–90 YPU B 48 5 45 15 3 16 12 9.00

Rob Lee

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 St. Dunstan C 28 9 174 24 6 16 12 19.33
1996–7 St. Dunstan B 25 13 201 24 12 14 11 18.27
1997–8 St. Dunstan B 29 8 153 30 9 14 11 19.13

1998–9 St. Dunstan B 44 3 66 24 18 16 12 22.00

Geoff Leech

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Chester Road Tavern 'B' C 55 1 9 9 9 16 12 9.00
2005–6 Chester Road Tavern C 64 1 3 3 3 16 12 3.00

Steve Leighton

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Puss in Boots B 65 1 6 6 6 16 12 6.00

Geraldine Lennon

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Bridgewater 'A' A 50 2 30 18 12 16 12 15.00

1993–4 Chestergate A 33 16 189 30 6 16 12 15.75
1994–5 Star Inn A 34 15 195 24 6 16 12 14.40
1995–6 Star Inn B 27 15 180 24 0 16 12 12.60
1996–7 Star Inn B 32 10 120 15 6 14 11 12.00
1997–8 Star Inn B 36 8 81 15 6 14 11 10.13

Kevin Lesley

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Franklin B 58 3 18 9 16 12 6.00

Adam Levin

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Weavers B 59 1 9 9 9 16 12 9.00

Alan Levitt

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Nags Head 'A' B 2 15 375 48 16 12 31.25
1988–9 Nags Head 'A' A 5 8 261 36 21 32.63
1989–90 Nags Head A 4 16 438 45 30 16 12 36.50
1990–1 Nags Head A 3 16 456 48 30 16 12 38.00
1992–3 Nags Head 'A' A 2 16 462 45 16 12 38.50
1993–4 Nags Head 'A' A 1 16 504 54 21 16 12 42.00
1994–5 Nags Head 'A' A 4 16 447 51 21 16 12 34.69
1995–6 Nags Head 'A' A 3 16 450 51 30 16 12 36.19
1996–7 Nags Head 'A' A 2 14 474 48 36 14 11 43.09
1997–8 Nags Head 'A' A 3 14 414 48 33 14 11 37.64
1998–9 Nags Head A 2 16 513 51 33 16 12 42.75
1999–2000 Nags Head 'A' A 1 16 543 54 42 16 12 45.25
2000–1 Nags Head 'A' A 2 14 441 48 33 14 11 40.09

2001–2 Franklin C 19 7 243 42 24 16 12 34.71
2002–3 Franklin B 29 3 120 45 33 14 11 40.00

2003–4 Brocklehurst Arms C 50 1 36 36 36 16 12 36.00

2004–5 Crown Principals A 9 15 399 51 27 16 12 33.25
2005–6 Crown Principals A 38 2 78 39 39 14 11 39.00
2006–7 Principals A 33 5 150 39 12 14 11 30.00
2007–8 Principals A 4 13 435 48 30 14 11 39.55
2008–9 Principals A 6 15 456 54 27 16 12 38.00
2009–10 Weaver A 6 14 414 45 33 14 11 37.64
2010–11 Weaver A 10 11 342 36 24 14 11 31.09
2011–12 Weaver A 6 16 459 48 33 16 12 38.25
2012–13 Weaver A 4 16 468 48 30 16 12 39.00
2013–14 Weaver A 5 16 447 51 27 16 12 37.25
2014–15 Weaver A 4 16 459 42 33 16 12 38.25
2015–16 Weaver A 6 15 435 45 30 16 12 36.25

Tim Lightfoot

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Ox–fford A 48 4 42 15 9 16 12 10.50
2009–10 Ox–fford A 47 1 12 12 12 14 11 12.00
2013–14 Ox–fford A 54 1 21 21 21 16 12 21.00
2014–15 Ox–fford A 55 1 27 27 27 16 12 27.00

Greg Lisle

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Waters Green Tavern D 50 2 21 12 9 16 12 10.50

Tim Lister

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Durham Ox E 41 8 33 12 16 12 4.13

John Livesey

Season Team Lge Pos Pld Tot High Low Max Count Ave
1996–7 Nags Head 'B' E 45 4 6 3 0 14 11 1.50

Sara Lloyd

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Bulls Head E 49 1 6 6 6 12 10 6.00

Nick Lloyd–Griffiths

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Brewers D 7 6 102 21 12 17.00
1989–90 Brewers D 16 15 222 33 9 16 12 18.50
1990–1 Brewers E 3 15 255 30 15 16 12 21.25
1987–8 Brewers D 10 12 183 27 12 10 18.30
2006–7 Park Tavern C 26 11 207 33 9 16 12 18.82
2007–8 Park Tavern C 10 16 276 42 18 16 12 23.00

Shaun Lloyd–Griffiths

Season Team Lge Pos Pld Tot High Low Max Count Ave
2006–7 Park Tavern C 52 1 21 21 21 16 12 21.00
2007–8 Park Tavern C 39 8 126 30 6 16 12 15.75

Greg Lockwood

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Parkside Social Club C 57 1 6 6 6 16 12 6.00
1995–6 Parkside Social Club C 68 1 6 6 6 16 12 6.00

Joan Lockwood

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Parkside Social D 34 5 75 24 16 12 15.00
1993–4 Parkside Social Club C 7 16 285 30 3 16 12 23.75
1994–5 Parkside Social Club B 16 15 255 27 12 16 12 20.00
1995–6 Parkside Social Club C 11 15 267 36 6 16 12 19.60
1996–7 Parkside Social Club D 7 12 252 39 15 14 11 22.91

Ann Lomas

Season Team Lge Pos Pld Tot High Low Max Count Ave
2001–2 Beehive C 60 1 3 3 3 16 12 3.00

Helen Lomas

Season Team Lge Pos Pld Tot High Low Max Count Ave
2001–2 Beehive C 56 1 12 12 12 16 12 12.00

Margaret Lomas

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 Beehive C 26 12 192 21 6 16 12 16.00

Alun Long

Season Team Lge Pos Pld Tot High Low Max Count Ave
1996–7 Parkside Social Club D 45 1 15 15 15 14 11 15.00

Martyn Long

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Church House 'A' C 41 7 87 18 16 12 12.43
1993–4 Church House 'A' C 37 6 99 27 9 16 12 16.50
1994–5 Church House 'A' B 38 5 72 30 3 16 12 14.40
1997–8 Church House 'A' B 30 9 147 27 6 14 11 16.33
1998–9 Church House B 61 1 15 15 15 16 12 15.00

Steve (Stephen) Longden – a.k.a. Steven (Steve) Longdon?

Season Team Lge Pos Pld Tot High Low Max Count Ave
2005–6 Sutton Church House C 45 3 54 24 15 16 12 18.00

2010–11 Lamb Inn B 42 3 45 18 9 16 12 15.00
2011–12 Lamb Inn B 45 3 54 21 15 16 12 18.00
2013–14 Lamb Inn B 50 3 51 18 15 16 12 17.00
2014–15 Lamb Inn C 54 1 15 15 15 16 12 15.00
2015–16 Sutton Club C 44 1 21 21 21 14 11 21.00

Tim Longden

Season Team Lge Pos Pld Tot High Low Max Count Ave
2003–4 Waters Green Rams B 60 1 6 6 6 16 12 6.00
2005–6 Waters Green Rams B 45 2 24 15 9 16 12 12.00
2006–7 Waters Green Rams C 42 6 90 21 12 16 12 15.00
2007–8 Waters Green Rams C 30 12 189 21 6 16 12 15.75
2008–9 Waters Green Rams C 20 13 216 30 6 16 12 18.00
2009–10 Waters Green Rams C 38 8 111 21 6 16 12 13.88
2010–11 Waters Green Rams C 47 3 33 18 6 16 12 11.00

Alan Lord

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Prince Albert 'A' A 17 16 306 33 16 12 25.50
1988–9 Prince Albert 'A' A 21 8 162 27 12 20.25
1989–90 Prince Albert 'A' A 18 13 285 33 6 16 12 23.75

1992–3 Chester Road Tavern 'A' B 52 1 24 24 24 16 12 24.00
1993–4 Chester Road Tavern 'A' B 45 4 63 24 3 16 12 15.75
1994–5 Chester Road Tavern 'A' A 44 3 60 24 15 16 12 20.00
1995–6 Chester Road Tavern 'A' A 47 1 36 36 36 16 12 36.00
1996–7 Chester Road Tavern 'A' B 39 3 51 24 12 14 11 17.00
1997–8 Chester Road Tavern 'A' A 42 1 27 27 27 14 11 27.00
1998–9 Chester Road Tavern 'A' A 51 1 30 30 30 16 12 30.00
1999–2000 Chester Road Tavern 'A' B 46 2 42 24 18 16 12 21.00

Dave Lord

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Gardeners QT D 36 1 21 21 21 12 10 21.00

Rachel Lord

Season Team Lge Pos Pld Tot High Low Max Count Ave
2008–9 Byron Laureates C 25 16 165 27 6 16 12 13.75

Norman Lovatt

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Lord Byron B 37 15 120 18 16 12 10.00
1988–9 Lord Byron C 32 8 84 24 3 10.50
1989–90 Lord Byron D 35 12 120 18 0 16 12 10.00

Graham Low

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Ox–fford A 43 1 18 18 18 14 11 18.00
2008–9 Ox–fford A 42 6 87 18 9 16 12 14.50
2009–10 Ox–fford A 36 4 78 36 6 14 11 19.50
2010–11 Ox–fford A 42 2 51 27 24 14 11 25.50
2011–12 Ox–fford A 45 3 48 21 12 16 12 16.00
2012–13 Ox–fford A 37 7 132 24 15 16 12 18.86
2013–14 Ox–fford A 33 11 228 30 12 16 12 20.73
2014–15 Ox–fford A 42 6 120 30 6 16 12 20.00
2015–16 Ox–fford A 43 5 108 30 15 16 12 21.60
2016–17 Ox–fford A 57 1 15 15 15 16 12 15.00
2017–18 Ox–fford A 43 2 48 30 18 14 11 24.00

Louise Lyle

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Woodman E 40 4 57 18 9 14 11 14.25

Roger Lynch

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Prince Albert 'B' D 23 8 96 15 12 10 12.00
1988–9 Prince Albert 'B' D 39 1 3 3 3 3.00

Tracey Lynch

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Nags Head 'B' D 48 2 18 9 9 16 12 9.00
1993–4 Nags Head 'B' C 44 9 60 18 0 16 12 6.67
1994–5 Nags Head 'B' C 49 4 21 12 0 16 12 5.25
1995–6 Nags Head 'B' C 70 1 3 3 3 16 12 3.00

Cathy (Kathy) Lynn

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Beehive D 42 2 57 33 24 16 12 28.50
2001–2 Beehive C 52 1 21 21 21 16 12 21.00
2002–3 Beehive C 43 2 36 21 15 14 11 18.00
2003–4 Beehive C 54 1 21 21 21 16 12 21.00
2004–5 Beehive B 45 3 78 30 18 16 12 26.00
2005–6 Beehive C 41 2 60 36 24 16 12 30.00
2006–7 Baths Hotel C 52 1 21 21 21 16 12 21.00
2008–9 Baths Hotel B 47 2 39 39 24 16 12 19.50
2012–13 Pack Horse Bowling Club C 51 1 24 24 24 16 12 24.00

© Macclesfield Quiz League 2020–3