Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2010–11
C League

On this page:

1–10=
12–19=
21–30=
33–40
41–50
51–60
61=

Final Individual Scores: 2010–11 Season, C League

  Team Played Total Highest Lowest
1 Keith Pointon Waters Green Rams 16 462 45 30
2 Phil Davies Plough Taverners 16 390 39 27
3 Rosalie James Knot Know-Alls 16 384 42 24
4 Mike Vickerstaff Pack Horse Bowling Club 14 339 42 18
5 John Green Harrington 'B' 16 324 33 24
6 Jim Moores Chester Road Tavern 12 300 36 15
7 Grenville Leah Plough Taverners 16 288 36 15
8 Tony Moores Chester Road Tavern 15 285 33 18
9 Glyn Bradley Puss in Boots 13 264 33 18
10= Geoff Parkin Harrington 'B' 16 261 36 15
10= David Williams Plough Taverners 16 261 27 18

12 David Reynolds Waters Green Rams 16 255 33 15
13 Reg Bloor Pack Horse Bowling Club 13 252 27 12
14 Andy Ridgway Prince of Wales 16 249 27 15
15 Tim Bloor Pack Horse Bowling Club 15 246 36 12
16= Tim Hayes Prince of Wales 16 243 33 12
16= Alan James Knot Know-Alls 14 243 27 15
18 Steve Moores Chester Road Tavern 11 231 30 12
19= Ray Henry Sutton Church House 14 210 30 9
19= Andrew Fenton Puss in Boots 15 210 27 12

21 John Stein Sutton Church House 13 204 33 3
22 John Poyser Puss in Boots 15 204 27 9
23 Adum Carr Waters Green Rams 15 201 21 12
24 Ken Cooper Plough Taverners 15 195 27 9
25 Trisha Ashton Prince of Wales 13 189 30 9
26 Bill Moores Chester Road Tavern 13 189 30 3
27 Chris Bogie Knot Know-Alls 7 186 33 18
28 Win Greenwood Sutton Church House 12 180 27 6
29 Tom Aindow Harrington 'B' 15 168 24 9
30= Andrew Henry Sutton Church House 13 165 24 3
30= Nicki Magnier Knot Know-Alls 13 165 21 9
30= Graham Wildgoose Harrington 'B' 12 165 18 6

33 Gill Baker Knot Know-Alls 13 162 21 9
34 Helen Barker Pack Horse Bowling Club 14 156 27 9
35 Tracey Crellin Waters Green Rams 7 138 33 9
36 Gill Dyson Sutton Church House 11 135 21 3
37 Keith Bebbington Waters Green Rams 7 114 21 9
38= Andrew Vickerstaff Pack Horse Bowling Club 6 105 33 12
38= Chris Moores Chester Road Tavern 12 105 18 3
40 David Bowden Prince of Wales 7 96 18 6

41 Kenny Davenport-Slater Prince of Wales 4 60 21 9
42 John Trueman Harrington 'B' 4 51 24 6
43 Alan Hope Puss in Boots 2 48 30 18
44 Tim Stylanides Puss in Boots 3 42 18 9
45 Karyn Johnston Puss in Boots 3 42 18 6
46 Joe Hanrahan Puss in Boots 3 36 18 6
47 Tim Longden Waters Green Rams 3 33 18 6
48 Digby Walker Knot Know-Alls 1 27 27 27
49 Alan Cope Puss in Boots 1 27 27 27
50 John Yates Puss in Boots 1 24 24 24

51= Martin Biss Harrington 'B' 1 18 18 18
51= Brian Law Puss in Boots 1 18 18 18
51= John Souness Prince of Wales 4 18 9 0
54 Mark Tunnicliffe Puss in Boots 1 15 15 15
55= Rex Beach Plough Taverners 1 12 12 12
55= Dom Risk Puss in Boots 1 12 12 12
57= Andy Moores Chester Road Tavern 1 6 6 6
57= John Poyner Sr. Puss in Boots 1 6 6 6
57= Barrie McQuinn Sutton Church House 1 6 6 6
60 Emma Stanway Puss in Boots 1 3 3 3

61= Sian Crosby Pack Horse Bowling Club 1 0 0 0
61= Deborah Taylor Puss in Boots 1 0 0 0

© Macclesfield Quiz League 2017