Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1999–2000
C League

On this page:

1 to 10
11 to 20
21 to 30
31 to 39=
41 to 49=
51 to 59=
62 to 70

Final Individual Scores: 1999–2000 Season, C League

  Team Played Total Highest Lowest
1 Mike Vickerstaff Beehive 13 357 39 21
2 Bob Gratton Church House 16 351 39 21
3 Bob Langstaff Rising Sun 'X' 13 333 36 18
4 Peter Hurst Rising Sun 'A' 15 330 33 21
5 Sean Higgins Railway View 'A' 14 315 33 18
6 Christopher Dean Macclesfield Cricket Club 15 312 33 21
7= David Williams Macclesfield Cricket Club 14 306 45 18
7= Shauna Barstow New Castle 15 306 36 15
7= Kevin Fieldstead Church House 15 306 33 21
10 Grenville Leah Macclesfield Cricket Club 15 300 39 18

11 Steve Moores Chester Road Tavern 'B' 16 297 39 15
12 Ed Baron Railway View 'A' 15 294 39 18
13 Pete Fagan Chester Road Tavern 'B' 16 291 36 18
14 Tim Massey Railway View 'A' 14 285 30 18
15 Wendy Brown Rising Sun 'X' 16 273 33 15
16 Mary Bloor Beehive 15 267 30 18
17 Tim Jordan George & Dragon 'A' 11 264 30 21
18 Graham Wallace New Castle 12 261 39 6
19 Pip Chandler Rising Sun 'A' 16 255 30 15
20 Jim Moores Chester Road Tavern 'B' 15 252 36 18

21 Jill Harrison Railway View 'A' 14 234 33 12
22 Nick Cusack Rising Sun 'X' 16 222 24 12
23 Tim Grimes Rising Sun 'A' 10 219 36 9
24 Paul Brown Rising Sun 'X' 10 210 30 12
25 Heather Wallace New Castle 11 207 30 6
26= Pat Jeater George & Dragon 'A' 13 192 24 9
26= Bob Haslam George & Dragon 'A' 15 192 21 9
28 Malcolm Asquith George & Dragon 'A' 7 186 36 15
29 Reg Bloor Beehive 13 183 27 6
30 Andy Connolly Beehive 14 180 27 9

31 Steve Jack New Castle 12 171 24 3
32 Davis Holmes Church House 9 162 24 12
33 Pete Dykstra New Castle 13 159 24 6
34 Mike Boughton Chester Road Tavern 'B' 10 132 21 9
35 Dave McGuinness George & Dragon 'A' 9 126 24 9
36 Christine Hurst Rising Sun 'A' 12 108 24 3
37= Bernard Leach Macclesfield Cricket Club 6 105 30 9
37= Ken Cooper Macclesfield Cricket Club 10 105 15 3
39= Brian Kemp George & Dragon 'A' 4 96 30 18
39= Sam Gordon Chester Road Tavern 'B' 5 96 27 12

41 Harry Franco Church House 6 87 21 3
42= Steve Davies Beehive 5 78 27 9
42= Andy Baron Railway View 'A' 6 78 24 9
44 Tina Whitwam Church House 7 69 15 3
45= Rick Taylor Church House 5 66 18 6
45= Jenny Crawford Rising Sun 'A' 6 66 18 3
47 Ken Brown Rising Sun 'X' 5 45 15 0
48 Chris Bennett Church House 2 36 24 12
49= John White George & Dragon 'A' 1 30 30 30
49= Annie Jeater George & Dragon 'A' 2 30 18 12

51 Frank Harrington Church House 1 27 27 27
52= Jon Adams George & Dragon 'A' 1 24 24 24
52= Marian Kelleher Rising Sun 'A' 1 24 24 24
52= Clive Rawsthorne Church House 2 24 12 12
55= Sally Garnett Macclesfield Cricket Club 1 21 21 21
55= Helen Barker Beehive 2 21 12 9
55= Tony Wilkinson Rising Sun 'A' 1 21 21 21
58 William Jobling Macclesfield Cricket Club 1 18 18 18
59= Tony Moores Chester Road Tavern 'B' 1 15 15 15
59= Sue Cooper Macclesfield Cricket Club 1 15 15 15
59= Graham Holt Rising Sun 'X' 1 15 15 15

62 Alex Crawford Rising Sun 'A' 1 9 9 9
63= Nicola Moores Chester Road Tavern 'B' 1 6 6 6
63= Paul Broomhead Church House 1 6 6 6
63= Andrew Mountney George & Dragon 'A' 1 6 6 6
63= Steve Whitworth Railway View 'A' 1 6 6 6
67= Wendy Williams Macclesfield Cricket Club 1 3 3 3
67= Bob Hughes Rising Sun 'A' 1 3 3 3
67= Celia Brown Rising Sun 'X' 1 3 3 3
70 Tom Bloor Beehive 1 0 0 0

© Macclesfield Quiz League 2018