Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1998–9
D League

On this page:

1= to 10=
12= to 20
21 to 29=
31 to 40
41 to 49=
51= to 57=

Final Individual Scores: 1998–9 Season, D League

  Team Played Total Highest Lowest
1= Mike Vickerstaff Beehive 12 339 42 15
1= Steve Adshead Wharf 14 339 42 24
3 Barney Donaghy Three Crowns 14 315 36 18
4 Marshall Barnard Sutton Club 13 300 36 15
5 Peter Hurst Rising Sun 'A' 15 294 39 15
6 Pip Chandler Rising Sun 'A' 15 288 33 12
7 Mary Bloor Beehive 13 285 39 15
8 Geoff Parkin Harrington 'B' 16 279 48 15
9 Howard Richardson Railway View 'B' 16 276 30 18
10= Paul Griffiths Sutton Club 13 258 33 12
10= Gordon Muirhead Dolphin 14 258 30 15

12= Andy Bowman Dolphin 12 255 33 9
12= Mark Griffiths Wharf 15 255 30 15
14= Karen Appleton Bruce 13 231 24 9
14= Pat Trail Railway View 'B' 15 231 33 9
16 Chris Butler Sutton Club 13 228 33 6
17 Ray Henry Sutton Club 13 222 24 12
18 Pete Lawrence Bruce 11 219 30 12
19 Paul Heaven Railway View 'B' 12 210 27 12
20 Roger Avery Wharf 16 207 27 12

21 Fred Morrell Railway View 'B' 13 204 24 9
22= Andy Connelly Beehive 13 195 24 9
22= Ray Carter Three Crowns 13 195 21 9
22= Reg Bloor Beehive 12 195 27 6
25 David Budworth Three Crowns 10 189 33 6
26 Tim Grimes Rising Sun 'A' 9 186 36 12
27 Debbie Bann Dolphin 16 180 24 9
28 Martin Perry Dolphin 16 177 18 12
29= Christine Hurst Rising Sun 'A' 14 174 21 9
29= Steve Davies Beehive 11 174 30 3

31 Brian Flack Bruce 13 171 21 6
32 John Trueman Harrington 'B' 14 144 24 3
33 Brian MacFadyen Harrington 'B' 7 138 24 9
34 Nigel Adams Harrington 'B' 10 132 24 6
35 Charlie Carroll Bruce 13 123 18 3
36 Barry McQuinn Sutton Club 9 120 21 3
37 Tom Aindow Harrington 'B' 11 108 21 0
38 Pete Forse Wharf 9 96 21 3
39 Nicola Morrell Railway View 'B' 8 81 15 3
40 Kevin Griffiths Bruce 4 78 24 18

41 Lee Swinscoe Three Crowns 14 75 9 3
42= Andy Flack Bruce 3 57 21 18
42= Cathy Lynn Beehive 2 57 33 24
42= Richard Jones Wharf 8 57 12 3
45 Rick Campbell Dolphin 4 45 18 6
46 Graham Wildgoose Harrington 'B' 4 42 15 6
47= Marion Kelleher Rising Sun 'A' 2 33 24 9
47= Vangh Crichlow Harrington 'B' 2 33 18 15
49= Andy Henry Sutton Club 2 24 21 3
49= John Keen Wharf 1 24 24 24

51= John Chandler Rising Sun 'A' 1 21 21 21
51= Tony Wilkinson Rising Sun 'A' 1 21 21 21
53= Helen Barker Beehive 1 15 15 15
53= Quinton Hayter Bruce 2 15 9 6
55 Jenny Crawford Rising Sun 'A' 1 12 12 12
56 Ken Moore Three Crowns 2 6 3 3
57= Bert Cotterill Sutton Club 1 3 3 3
57= Chris Warburton Three Crowns 1 3 3 3

© Macclesfield Quiz League 2018