Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1993–4
C League

On this page:

1 to 9=
11 to 20
21 to 30
31 to 40
41 to 50=
52= to 57=

Final Individual Scores: 1993–4 Season, C League

  Team Played Total Highest Lowest
1 Jeff Gallagher George & Dragon (R) 'B' 14 387 48 21
2 John White George & Dragon (R) 'B' 16 375 39 12
3 Ken Allen Church House 'A' 16 336 45 15
4 Gordon Muirhead Nags Head 'B' 14 321 39 9
5 Mike Vickerstaff Park Tavern 13 309 36 12
6 Andy Johnson Church House 'B' 15 294 45 9
7 Joan Lockwood Parkside Social Club 16 285 30 3
8 Kevin Goulden Nags Head 'B' 16 279 33 9
9= Grenville Leah Macclesfield Cricket Club 16 273 27 9
9= Bill Brown Parkside Social Club 16 273 30 9

11 Dave Pennington Church House 'B' 15 270 36 9
12 Alan Irving George & Dragon (R) 'B' 15 267 33 6
13 John Mulley Parkside Social Club 16 261 27 12
14 Christopher Dean Macclesfield Cricket Club 15 258 33 9
15 Pete Davenport Nags Head 'B' 13 252 39 3
16 David Williams Macclesfield Cricket Club 15 246 36 6
17 Linda Mitchell Church House 'B' 14 234 36 9
18 Win Greenwood Franklin 'B' 16 231 27 9
19 Lesley Bailey Franklin 'B' 15 219 24 6
20 Bob Gratton Church House 'A' 12 213 24 9

21 Graham Wallace New Castle 11 207 27 12
22 Sheila Maybury Franklin 'B' 13 201 27 3
23 Betty Dobson Franklin 'B' 13 195 21 9
24 Pete Dykstra New Castle 16 192 27 6
25= Mary Bloor Park Tavern 13 189 27 9
25= Steve Davies Park Tavern 12 189 24 3
27 Neil Johnson Parkside Social Club 14 174 18 9
28 Reg Bloor Park Tavern 12 165 21 3
29 Helen Barker Park Tavern 13 162 24 3
30 Steve Jack New Castle 15 153 21 3

31 Shauna Barstow New Castle 8 147 33 9
32 Neil Wall New Castle 6 138 39 12
33 Sally Garnett Macclesfield Cricket Club 8 132 24 9
34 Bob Haslam George & Dragon (R) 'B' 15 120 15 3
35 Sarah Jamison Church House 'A' 10 111 27 3
36 Dave Holmes Church House 'B' 9 108 24 3
37= Martyn Long Church House 'A' 6 99 27 9
37= Campbell Montgomery Church House 'B' 5 99 30 9
37= Chris Bennet Church House 'A' 7 99 21 6
40 Tim Findlow New Castle 7 90 18 6

41 Ken Cooper Macclesfield Cricket Club 9 81 15 3
42 Andrew Hooson Franklin 'B' 6 69 15 9
43 Kevin Fieldstead Church House 'B' 4 66 21 12
44= Tracey Lynch Nags Head 'B' 9 60 18 0
44= Jack Havercroft Church House 'A' 3 60 36 12
46 Jonty Bateman Church House 'A' 5 54 18 6
47 Steve Ball Nags Head 'B' 4 45 15 3
48 Todd Shaw Nags Head 'B' 8 39 9 0
49 Tim Jordan George & Dragon (R) 'B' 3 36 15 9
50= Grant Brierley Church House 'B' 2 24 12 12
50= Harry Franco Church House 'A' 3 24 12 6

52= Dave McGuinness George & Dragon (R) 'B' 1 15 15 15
52= Tim Moore Macclesfield Cricket Club 1 15 15 15
54= John Baxter Franklin 'B' 1 9 9 9
54= Derek Oldham Park Tavern 1 9 9 9
54= Guy Barstow New Castle 1 9 9 9
57= Sue Tyers Parkside Social Club 1 6 6 6
57= Greg Lockwood Parkside Social Club 1 6 6 6
57= Rod Bayley Church House 'A' 1 6 6 6
57= Clive Rawsthorne Church House 'A' 1 6 6 6

© Macclesfield Quiz League 2019