Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1993–4
A League

On this page:

1 to 10
11 to 19=
21 to 30
31= to 40
41 to 50
51 to 60

Final Individual Scores: 1993–4 Season, A League

Team Played Total Highest Lowest
1 Alan Levitt Nags Head 'A' 16 504 54 21
2 Alan Hodgson Bridgewater 16 483 48 18
3 Nick Dennis Millstone 15 453 45 21
4 Peter McBride Bridgewater 15 450 48 21
5= Tony Best Nags Head 'A' 14 438 45 24
5= Irene Graves Millstone 16 438 48 18
7 Peter Cole CAP 16 432 45 24
8 Haydn Thompson Chestergate 16 423 48 18
9 Liz Horrocks Butley Ash 14 420 51 21
10 Graham Bailey Prince Albert 16 411 48 18

11 Mike Horner Prince Albert 16 408 48 15
12 Chris Richardson Nags Head 'A' 16 405 42 18
13 Paul Prior Sema at the Millstone 13 387 39 21
14= Sue Johnson Nags Head 'A' 15 354 42 15
14= Chris Hindmarch CAP 15 354 39 21
16= Robin Morrell Butley Ash 13 351 39 12
16= Alasdair Reid Sema at the Millstone 15 351 36 12
18 Dave McAlister Franklin 'A' 14 327 48 12
19= Ray Wood Prince Albert 14 324 36 18
19= Steve Higginbotham Butley Ash 16 324 38 9

21 Alan Rudden Bridgewater 15 315 39 12
22 Alice Walker Chestergate 16 312 36 9
23= Chris McKiernan Bridgewater 11 288 36 18
23= Barbara Worth Franklin 'A' 14 288 39 12
25 Peter Bowler Millstone 15 279 36 9
26 Rosemary Pickering Chestergate 14 267 30 12
27 Stuart Garside CAP 16 261 42 12
28 Phil Kelly Prince Albert 11 246 33 6
29 John Sugden Franklin 'A' 11 240 42 9
30 Rick Simpson Millstone 10 225 30 12

31= Tim Hepworth Sema at the Millstone 9 198 33 9
31= Juliet Cook CAP 9 198 30 12
33 Geraldine Lennon Chestergate 16 189 30 6
34 Steve Knowles Butley Ash 12 171 27 3
35 John Keenan Sema at the Millstone 8 159 30 15
36 Alan Schultz Prince Albert 7 129 27 9
37 Bob Allen Butley Ash 5 123 42 12
38 Doreen Topliff Franklin 'A' 11 120 15 6
39 Eric Swinton Franklin 'A' 9 114 27 6
40 Dave Haigh Sema at the Millstone 6 108 27 3

41 Mark Killoway Sema at the Millstone 5 96 24 12
42 Richard Kett Millstone 5 90 30 9
43 Derek Owen Bridgewater 6 87 21 6
44 Eric Wainwright CAP 5 78 27 6
45 Kay Sugden Franklin 'A' 4 48 21 3
46 John Curry Sema at the Millstone 3 45 21 6
47= Graham Denton Nags Head 'A' 3 42 18 6
47= Nick Traynor Chestergate 1 42 42 42
49 Carol Reid Sema at the Millstone 2 36 21 15
50 Andy Wright CAP 2 33 21 12

51 Peter Farrington Franklin 'A' 1 27 27 27
52 Gary Stubbs Butley Ash 1 24 24 24
53 Peter Flannery CAP 1 21 21 21
54 Anthony Graves Millstone 1 18 18 18
55 Trevor Walker Butley Ash 2 12 12 0
56= Penny Killoway Sema at the Millstone 1 9 9 9
56= Steve Jones Butley Ash 1 9 9 9
58= Ian Moston Bridgewater 1 6 6 6
58= John Spargo Millstone 1 6 6 6
60 Chris May Millstone 1 3 3 3

© Macclesfield Quiz League 2019