Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1992–3
D League

On this page:

1 to 9=
11 to 20
21 to 30=
32 to 40=
42= to 48=
53 to 60=

Final Individual Scores: 1992–3 Season, D League

  Team Played Total Highest
1 Gordon Muirhead Nags Head 'B' 10 264 45
2= Tristan O'Neill Bears Head 'A' 14 246 27
2= Kevin Goulden Nags Head 'B' 14 246 39
4 Bill Brown Parkside Social 14 240 27
5 Pete Bossley Bears Head 'A' 14 231 24
6 Pete Davenport Nags Head 'B' 14 228 27
7 Margaret Booth George & Dragon (Rainow Road) 14 225 27
8 Bernard Jones Solos 12 207 33
9= Ainslee O'Neill Bears Head 'A' 13 204 30
9= Neil Johnson Parkside Social 13 204 27

11 Dave Marsden Solos 14 201 24
12 Tony Wilkinson Rising Sun 'A' 12 198 30
13 Alex Crawford Rising Sun 'A' 14 189 21
14 Rising Sun 'A' Rising Sun 'A' 8 174 30
15 John Mulley Parkside Social 12 165 24
16 Barry McQuinn Sutton Club 10 156 24
17 Howard Richardson White Swan 12 153 21
18 Alastair Stamm Bears Head 'A' 11 150 27
19 Marshall Barnard Sutton Club 11 144 21
20 Pat Trial White Swan 12 138 21

21 Robert Barnard Sutton Club 12 135 18
22 Paul Heaven White Swan 11 132 21
23 Ray Henry Sutton Club 9 129 21
24 Bob Meachen George & Dragon (Rainow Road) 13 126 21
25 Phil Hornbuckle Rising Sun 'A' 11 108 18
26= Paul Davenport Sutton Club 11 105 15
26= Mark Hurst George & Dragon (Rainow Road) 5 105 24
28 Joanna Hughes George & Dragon (Rainow Road) 14 99 15
29 Eileen Parr Solos 11 93 21
30= Todd Shaw Nags Head 'B' 11 90 15
30= Nicola Behpour White Swan 9 90 18

32 Jim Kennelly Rising Sun 'A' 3 87 30
33 Fred Morrell White Swan 8 84 15
34= Joan Lockwood Parkside Social 5 75 24
34= Neil Williams Parkside Social 2 75 42
36 Steve Hatton Bears Head 'A' 5 69 18
37 Jenny Wright Parkside Social 5 63 18
38 Amanda Moss Nags Head 'B' 8 60 12
39 Andy Henry Sutton Club 7 57 18
40= Phil Hughes George & Dragon (Rainow Road) 6 48 12
40= Wendy Doorbar Solos 8 48 12

42= Nigel Bailey Parkside Social 5 42 18
42= Judy Wilkinson Rising Sun 'A' 5 42 9
44 Mark Towns White Swan 2 30 15
45= Norma Delves Solos 5 27 12
45= Frank Cunniffe Solos 3 27 12
47 Dave Meecham Rising Sun 'A' 5 21 6
48= Tracey Lynch Nags Head 'B' 2 18 9
48= Scott Darlington Bears Head 'A' 2 18 12
48= Doug Marshall George & Dragon (Rainow Road) 3 18 9
48= Kenneth Bosson George & Dragon (Rainow Road) 1 18 18
48= Norman Coatup Solos 2 18 9

53 Brian Parsonage Solos 1 15 15
54 Eddie Tomlinson Solos 1 12 12
55= Andy Bowman Nags Head 'B' 1 9 9
55= Dave Faulkner White Swan 1 9 9
55= Derek Fenton Solos 1 9 9
58= Jenny Crawford Rising Sun 'A' 1 6 6
58= Martin Stanway White Swan 1 6 6
60= Adrian Brown Rising Sun 'A' 1 3 3
60= Nicola Delves Solos 1 3 3

© Macclesfield Quiz League 2019