Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1992–3
C League

On this page:

1 to 10=
11 to 20
21 to 29=
31 to 39=
41 to 50
51 to 61

Final Individual Scores: 1992–3 Season, C League

  Team Played Total Highest
1 Jeff Gallagher Rising Sun 'B' 15 393 42
2 Bernard McLoughlin Harrington 'A' 16 351 39
3 Philip Green Woodman 14 315 42
4 Ken Allen Church House 'A' 15 300 39
5 Stuart Mills Harrington 'A' 15 288 33
6 John White Rising Sun 'B' 14 285 30
7 Martin Jones Woodman 13 282 33
8 Mike Vickerstaff Park Tavern 13 279 33
9 Steve Adshead Brewers 16 276 36
10= Christopher Dean Macclesfield Cricket Club 15 264 27
10= Grenville Leah Macclesfield Cricket Club 15 264 33

12 Martin Biss Harrington 'A' 14 261 33
13 David Williams Macclesfield Cricket Club 16 258 30
14 Mike Fanfarillo Woodman 13 252 33
15= Linda Hughes Harrington 'A' 15 249 42
15= Win Greenwood Franklin 'B' 14 249 30
17 John Hargreaves Brewers 16 240 27
18 Lesley Bailey Franklin 'B' 15 228 27
19 Mary Bloor Park Tavern 14 222 27
20 Roger Avery Brewers 15 219 24

21 Jim Moores Chester Road Tavern 'B' 11 210 27
22 Sam Gordon Chester Road Tavern 'B' 15 204 24
23 Mike Boughton Chester Road Tavern 'B' 16 195 24
24 Mark Griffiths Brewers 15 177 24
25 Reg Bloor Park Tavern 13 174 24
26 Betty Dobson Franklin 'B' 8 168 33
27= Isy Shackleton Rising Sun 'B' 13 162 18
27= Helen Barker Park Tavern 14 162 21
29= Louise Fanfarillo Woodman 11 159 21
29= Sheila Haybury Franklin 'B' 14 159 24

31 Mark Jones Chester Road Tavern 'B' 12 156 21
32= Bob Gratton Church House 'A' 10 150 24
32= Jonty Bateman Church House 'A' 9 150 24
34 Bob Haslam Rising Sun 'B' 16 141 18
35 Steve Davies Park Tavern 9 135 35
36 David Hinkes Woodman 7 132 27
37 Chris Bennet Church House 'A' 9 117 15
38 Ken Cooper Macclesfield Cricket Club 9 108 21
39= Jack Havercroft Church House 'A' 7 96 21
39= Andrew Hooson Franklin 'B' 6 96 21

41 Martyn Long Church House 'A' 7 87 18
42 Sarah Jamison Church House 'A' 5 75 18
43= Colin Johnson Woodman 6 69 18
43= Bob Damms Macclesfield Cricket Club 3 69 30
45 Tim Moore Macclesfield Cricket Club 6 63 15
46 Debbie Williamson Chester Road Tavern 'B' 6 51 15
47 Robert Kennerley Harrington 'A' 2 33 21
48 Sue Kirkham Harrington 'A' 2 30 15
49 Gus McLoughlin Chester Road Tavern 'B' 1 21 21
50 Paul Maybury Franklin 'B' 1 18 18

51 Trevor Hibbert Franklin 'B' 2 15 9
52= Kevin Genders Church House 'A' 1 12 12
52= Grant Brierley Church House 'A' 1 12 12
52= Steve Moores Chester Road Tavern 'B' 1 12 12
55= Jane Brown Rising Sun 'B' 3 9 9
55= Geoff Leech Chester Road Tavern 'B' 1 9 9
57= Tony Hoare Rising Sun 'B' 1 6 6
57= Chris Barker Park Tavern 1 6 6
57= Rick Jones Brewers 1 6 6
57= Steve Smith Chester Road Tavern 'B' 1 6 6
61 Sue Gallagher Rising Sun 'B' 1 3 3

© Macclesfield Quiz League 2019