Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1992–3
A League

On this page:

1 to 10=
12 to 20
21 to 30
31 to 40
41= to 50
51= to 57

Final Individual Scores: 1992–3 Season, A League

  Team Played Total Highest
1 Nick Dennis Millstone 16 483 51
2 Alan Levitt Nags Head 'A' 16 462 45
3 Alan Hodgson Bridgewater 16 453 48
4 Chris Richardson Nags Head 'A' 16 426 45
5 Peter Cole CAP 15 417 48
6 Paul Morrissey Rugby Club 14 414 45
7 Peter McBride Bridgewater 16 408 45
8 Irene Graves Millstone 15 402 39
9 Graham Bailey Prince Albert 16 396 42
10= Haydn Thompson Chestergate 15 366 39
10= Jeff Corry Castle 16 366 39

12 Chris Hindmarch CAP 14 363 42
13 Robin Morrell Butley Ash 12 351 39
14 Juliet Cook CAP 16 345 42
15 Tony Best Nags Head 'A' 12 342 45
16 John Knight Castle 15 339 33
17 Liz Horrocks Butley Ash 16 336 36
18 John Brown Rugby Club 16 330 33
19 Alice Walker Chestergate 15 312 42
20 Alan Rudden Bridgewater 15 306 36

21 Steve Haslam Nags Head 'A' 13 300 33
22 Nick Traynor Chestergate 12 294 33
23 Rosemary Pickering Chestergate 13 294 39
24= Julian Amey Rugby Club 10 291 39
24= Alan Schultz Prince Albert 13 291 30
26= Steve Higginbotham Butley Ash 16 288 33
26= Tony Fogarty Castle 12 288 33
28 Chris McKiernan Bridgewater 10 282 36
29 Ray Wood Prince Albert 14 279 33
30 Laurence Plant Rugby Club 13 273 33

31 Bob Allen Butley Ash 14 264 33
32 Stuart Garside CAP 16 249 27
33= Peter Bowler Millstone 14 234 30
33= Tony Odam Castle 16 234 27
35= Phil Kelly Prince Albert 12 228 30
35= Rick Simpson Millstone 14 228 24
37 Sue Johnson Nags Head 'A' 7 213 36
38 Mike Horner Prince Albert 7 177 33
39 Dave Robinson Rugby Club 6 105 21
40 Derek Owen Bridgewater 7 87 27

41= Chris Hacking Millstone 4 66 27
41= Stuart Rowbotham Castle 4 66 18
43 Steve Knowles Butley Ash 4 45 18
44 Peter Kelly CAP 3 39 18
45 Patrick Booth Prince Albert 2 33 21
46 Carol Marshall Chestergate 3 30 15
47= Gary Stubbs Butley Ash 1 24 24
47= John Morrell Rugby Club 2 24 15
49 Anthony Graves Millstone 1 21 21
50 Martin Duckworth Chestergate 1 18 18

51= Richard Handforth Chestergate 1 12 12
51= Steve Jennings Rugby Club 1 12 12
53= Trevor Walker Butley Ash 1 9 9
53= Alison Crowther Chestergate 2 9 6
53= David Pye Chestergate 2 9 9
53= Rossi Albanese Rugby Club 1 9 9
57 Steve Entwhistle Rugby Club 1 3 3

© Macclesfield Quiz League 2019