AstraZeneca logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Sema Group Trophy
2004–5 Season

Sema Group Question Setters' Trophy: 2004–5 Season

The final placings in the competition for the most entertaining set of questions of the 2004–5 season (sponsored by Sema Group) were:

Date Setters League A B C Last Yr

1 14 December 2004 S Ox–fford 'C' 7.08 8.00 6.37 6.87 6.12

2 19 April 2005 S Crown Principals 7.04 8.37 6.12 6.62 6.50
3 19 April 2005 GK Crown Principals 6.83 8.25 5.25 7.00 6.87
4= 14 December 2004 GK Ox–fford 'C' 6.62 8.00 6.37 5.50 5.70
4=  23 November 2004 GK Ox–fford 6.62 7.75 6.00 6.12 6.04
6 4 January 2005 S Chester Road Tavern 'B' 6.50 7.25 5.75 6.50 5.00
7 8 February 2005 S Waters Green Wonderers 6.29 6.87 5.87 6.12 6.16
8 12 April 2005 S Castle 6.19 7.62 5.94 5.00 5.06
9 23 November 2004 S Ox–fford 6.08 7.37 5.50 5.37 6.37
10 9 November 2004 GK Chester Road Tavern 'A' 5.87 6.87 5.25 5.50 5.58
11 15 March 2005 S Harrington Growlers 5.66 6.25 5.37 5.37 6.33
12 25 January 2005 S New Castle 5.50 6.50 5.37 4.62 4.95
13 16 November 2004 GK Beehive 5.43 5.75 5.12 5.42 6.25
14= 15 March 2005 GK Albion 5.37 6.25 5.00 4.87 3.37
14= 15 February 2005 S Dolphin 5.37 6.12 5.75 4.25 6.31
14= 7 December 2004 GK Sutton Church House 5.37 5.37 4.75 6.00 6.17
17 15 February 2005 GK Dolphin 5.16 5.37 5.12 5.00 5.96
18 16 November 2004 S Park Tavern 5.15 5.25 4.62 5.57 6.25
19 4 January 2005 GK St. Dunstan 4.83 4.25 5.37 4.87 3.63
20= 11 January 2005 S Crown Jewels 4.66 6.50 3.87 3.62 3.83
20= 7 December 2004 S British Flag 4.66 4.00 5.37 4.62 5.66
22 2 November 2004 GK George & Dragon 'A' 4.50 3.75 4.75 5.00 4.12
23 8 March 2005 GK George & Dragon 'B' 4.46 5.00 5.12 3.25 4.29
24 12 April 2005 GK Prince Albert 4.37 5.00 4.12 4.00  
25 1 March 2005 S Bruce Taverners 4.35 4.87 4.81 3.37 5.46
26 11 January 2005 GK Crown Jewels 4.33 5.12 4.87 3.00 4.62
27 1 February 2005 GK Sutton Club 4.26 6.25 4.37 2.17  
28 1 March 2005 GK Harrington 'B' 3.96 4.12 3.50 4.25 4.21
29 9 November 2004 S Chester Road Tavern 'A' 3.41 4.37 4.00 1.87 6.33
30 2 November 2004 S Ship Inn 3.33 4.37 4.00 2.62 5.48
31 25 January 2005 GK Prince of Wales 3.12 3.50 2.62 3.25 4.71
32 1 February 2005 S Sutton Club 2.78 4.00 3.00 1.33 4.00
33 8 February 2005 GK Cock Inn 2.73 2.87 2.81 2.50 2.58
34 8 March 2005 S George & Dragon 'B' 2.66 3.12 3.50 1.37 5.67
35 22 March 2005 GK Waters Green Rams 2.45 3.12 2.12 2.12  
36 22 March 2005 S Waters Green Rams 1.81 2.87 0.94 1.62 4.25

© Macclesfield Quiz League 2018