Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Sema Group Trophy
2002–3 Season

Sema Group Question Setters' Trophy: 2002–3 Season

The final placings in the competition for the most entertaining set of questions of the 2002–3 season (sponsored by Sema Group) were:

Wk Date Setters League A B C D Lst Yr

1 12 25 February 2003 Spec Ox-fford 6.85 7.00 6.50 6.67 7.25 5.00

2 18 29 April 2003 GK Franklin 6.48 6.50 6.50 6.67 6.25 5.65
3 1 29 October 2002 Spec Wharf 6.45 6.17 6.17 6.33 7.13 4.14
4 1 29 October 2002 GK Beehive 6.36 6.67 6.50 6.50 5.75 6.30
5 16 1 April 2003 GK Harrington Growlers 6.28 7.50 5.50 5.38 6.75 4.99
6 16 1 April 2003 Spec Harrington Growlers 6.21 7.33 5.75 5.50 6.25 4.99
7 12 25 February 2003 GK Harrington 'B' 6.00 5.83 5.67 6.50 6.00 4.50
8 18 29 April 2003 Spec Prince Albert 5.99 6.50 6.00 5.33 6.13 7.21
9 5 3 December 2002 Spec New Castle 5.91 5.17 6.67 5.17 6.62 5.10
10= 7 7 January 2003 GK Ox-fford 'C' 5.87 7.67 5.33 5.75 4.75 5.47
10= 9 28 January 2003 GK Church House 5.87 5.83 5.50 6.00 6.17 5.96
12 5 3 December 2002 GK Travellers Rest 5.79 4.83 6.33 6.00 6.00 5.17
13 17 15 April 2003 GK Waters Green Wonderers 5.69 5.88 6.33 5.17 5.38 4.40
14 10 4 February 2003 Spec Castle 5.67 5.67 5.83 6.33 4.87 4.56
15 8 14 January 2003 Spec Ivy House 5.65 5.62 6.67 5.50 4.83 5.42
16 6 10 December 2002 Spec Chester Road Tavern 'B' 5.53 5.50 6.00 5.00 5.62 5.68
17 3 12 November 2002 Spec Sutton Club 5.48 6.67 5.50 4.50 5.25 5.32
18 4 26 November 2002 GK Bruce Arms 5.39 5.50 4.50 5.83 5.75 3.28
19 15 25 March 2003 Spec Bridgewater 5.29 5.67 5.50 4.50 5.50 6.78
20 15 25 March 2003 GK Bridgewater 5.28 5.67 5.50 4.33 5.63 6.78
21 10 4 February 2003 GK British Flag 5.27 5.50 4.67 5.67 5.25 6.40
22 7 7 January 2003 Spec Prince of Wales 5.15 5.50 5.00 5.25 4.87 4.87
23 6 10 December 2002 GK George & Dragon 'A' 5.11 5.83 5.62 5.50 3.50 5.35
24 13 4 March 2003 Spec Crown 5.06 4.50 5.17 4.83 5.75 5.33
25 4 26 November 2002 Spec Macclesfield Cricket Club 5.05 5.33 5.50 4.00 5.37 4.04
26 17 15 April 2003 Spec Waters Green Wonderers 5.04 4.75 5.83 4.83 4.75 4.40
27 13 4 March 2003 GK Waters Green Rams 4.71 3.50 4.83 5.00 5.50 5.82
28 11 11 February 2003 GK Chester Road Tavern 'A' 4.44 4.50 4.17 4.83 4.25 5.52
29 3 12 November 2002 GK St. Dunstan 4.42 4.83 4.67 3.33 4.87 5.97
30 14 11 March 2003 GK Cock Inn 4.25 4.33 5.00 2.83 4.83 2.58
31 8 14 January 2003 GK Sutton Church House 3.92 3.87 4.00 3.50 4.33
32 2 5 November 2002 Spec George & Dragon 'B' 3.65 3.50 3.67 4.33 3.12 5.80
33 14 11 March 2003 Spec Puss in Boots 1.90 2.17 3.00 0.50 1.92 3.45
34 11 11 February 2003 Spec Nags Head 1.74 1.33 1.67 2.67 1.31 5.85
35 2 5 November 2002 GK Robin Hood 1.65 1.50 2.00 1.33 1.75 3.68
36 9 28 January 2003 Spec Brocklehurst Arms 1.37 1.17 1.58 1.00 1.75 5.38

© Macclesfield Quiz League 2018