Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

CAP Trophy
1992–3 Season

CAP Question Setters' Trophy: 1992–3 Season

The final placings in the competition for the most entertaining set of questions of the 1992–3 season (sponsored by CAP) were:

Wk Date Setters League A B C D E
1 5 24 November 1992 ? Rising Sun 'B' 6.59          
2 3 3 November 1992 GK Weavers 6.29 7.00 5.88 6.25 6.00 5.43
3 5 24 November 1992 ? Church House 'B' 6.23          
4= 7 15 December 1992 ? Chester Road Tavern 'B' 6.08          
4= 3 3 November 1992 Spec White Swan 6.08 7.25 6.13 6.50 5.63 6.29
6 14 9 March 1993 GK Chestergate 6.00 7.75 6.63 4.63 5.17 5.63
7= 17 6 April 1993 ? George I 5.92 7.29 6.38 5.14 5.33 5.25
7= 8 5 January 1993 ? Prince Albert 5.92 7.13 6.13 4.17 5.33 6.25
9 15 16 March 1993 GK Cock & Pheasant 5.82 5.43 6.25 4.75 5.83 6.75
10 7 15 December 1992 ? Welsh Castle 5.57          
11 17 6 April 1993 ? Franklin 'B' 5.56 6.14 6.75 4.14 5.20 5.13
12 10 26 January 1993 ? Park Tavern 5.53 6.14 5.88 4.88 5.67 5.00
13 14 9 March 1993 Spec Sutton Club 5.47 6.25 5.38 5.50 4.50 5.50
14 13 23 February 1993 Spec George & Dragon (S) 5.29 6.43 5.63 5.00 4.50 5.00
15 2 27 October 1992 ? Bridgewater 5.25          
16 9 19 January 1993 ? Woodman 5.18 5.71 5.13 5.50 5.67 4.25
17 9 19 January 1993 ? Sema 5.08 5.14 5.13 4.75 5.50 5.13
18 18 20 April 1993 ? CAP 4.97 5.14 6.00 4.75 5.00 3.50
19 8 5 January 1993 ? Harrington 'B' 4.92 5.88 4.00 4.67 4.29 5.63
20 15 16 March 1993 Spec Rising Sun 'A' 4.89 5.71 4.50 4.00 4.50 5.50
21 4 17 November 1992 Spec Chester Road Tavern 'A' 4.88 5.63 5.25 5.38 3.25 4.88
22= 16 30 March 1993 GK Castle / Nags Head 'B' 4.79          
22= 12 16 February 1993 GK Rugby Club 4.79 6.71 5.13 4.13 4.33 3.63
22= 10 26 January 1993 ? St. Dunstan 4.79 4.57 6.13 4.13 4.67 4.25
25 11 2 February 1993 GK George II 4.71 6.00 5.38 3.33 3.75 4.75
26 13 23 February 1993 GK Nags Head 'A' 4.58 7.00 3.88 4.50 3.17 4.13
27 18 20 April 1993 ? George & Dragon (R) 4.38 5.29 4.50 5.13 3.00 3,50
28 1 20 October 1992 GK Millstone 4.37 4.75 4.25 3.50 4.83 4.63
29 6 1 December 1992 ? Church House 'A' 4.22          
30= 16 30 March 1993 Spec Castle / Nags Head 'B' 4.18          
30= 2 27 October 1992 ? Harrington 'A' 4.18          
32 11 2 February 1993 Spec Franklin 'A' 4.08 5.86 5.00 2.83 2.50 3.88
33 6 1 December 1992 ? Butley Ash 3.97          
34 4 17 November 1992 GK Macclesfield Cricket Club 3.83 4.88 3.88 4.63 2.88 2.88
35 12 16 February 1993 Spec Brewers 3.53 4.43 4.50 3.13 3.83 2.00
36 1 20 October 1992 Spec Parkside Social Club 2.53 2.00 1.00 3.50 2.50 3.63

Notes:

In Week 16 (30 March 1993), the News & Views compiler was apparently unable to identify which team set the Specialist questions and which the General Knowledge.

Where there's a question mark in the GK/Spec column, either the News & Views are missing, or the relevant News & Views didn't identify which team set which half. In either of these cases, we only have the final table to go on – and this didn't specify which team set which half.

Similarly: where the A to E columns are empty, either the News & Views are missing, or the relevant News & Views didn't give the full breakdown. The final table only gave the League scores.

© Macclesfield Quiz League 2019