Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Sema Group Trophy
1988–9 Season

CAP Question Setters' Trophy: 1988–9 Season

We currently only have the scores for the first half of this season:

Wk Date Setters League A B C D E
1 1 18 October 1988 Softies 7.34 7.00 7.00 8.00 N/A 7.38
2 5 22 November 1988 Lamb 'A' 6.50 4.50 6.00 6.38 6.67 7.00
3 6 6 December 1988 Chestergate 5.63 6.25 6.50 6.00 N/A 3.75
4 2 25 October 1988 Robin Hood 5.39 6.29 5.57 4.13 4.67 6.25
5 8 3 January 1989 Chester Road Tavern 5.06 4.00 5.88 5.13 4.33 6.20
6 7 13 December 1988 Franklin 'A' 4.49 6.00 4.88 3.50 2.67 5.00
7 4 15 November 1988 Millstone 'B' 3.87 3.88 3.38 4.00 4.33 3.88
8 9 10 January 1989 White Swan 'A' 3.42 5.25 4.13 3.38 1.33 2.50
9 3 1 November 1988 Rugby Club 2.78 2.88 2.75 2.25 3.40 2.88

© Macclesfield Quiz League 2019