Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Waters Green

On this page:

1992–3: Waters Green, E Lge
1993–4: WG Tavern, E Lge
1994–5: WG Tavern, D Lge
1995–6: WG Tavern 'A', C Lge

Family Tree: Waters Green

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break

Please note: in seasons 1992–3 and 1993–4, the Average column gives the average score for the games that counted towards the season's total (12 games in a league of nine teams). In 1994–5 and 1995–6, the Average is the average score for all games.

1992–3: Waters Green, E League

League Played Won Drawn Lost Total Points Position
1992–3 Waters Green E 16 4 0 12 1259 8 8

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Marshall Naden 14 243 33 16 12 20.25
17 Graham Joint 12 174 24 16 12 14.50
29 Andy Flack (R/TI, B/TO) 15 123 18 16 12 10.25
33 Ian Gardner 15 99 18 16 12 8.25
48 Sue Crowe (R/TI, L) 4 15 6 16 12 3.75
49 Alan Booker (N, L) 1 12 12 16 12 12.00
52 Peter Cason (N, L) 1 6 6 16 12 6.00
61 Brian McDermot (N, L) 1 0 0 16 12 0.00

Andy Flack had previously played for the Beehive in the 1987–8 season. He later played for the George & Dragon (Sunderland St.) / Bruce from 1994 to 1999, and for the Waters Green Rams from 2003 to 2005.

Sue Crowe had previously played one game for the Boarhound 'A' in the 1990–1 season.

1993–4: Waters Green, E League

League Played Won Drawn Lost Total Points Position
1993–4 Waters Green Tavern E 16 7 0 9 1403 14 4

Pos Name Played Total Highest Lowest Maximum Counting Average
19 Simon Roxborough (N) 10 165 24 12 16 12 16.50
20 Steve Roxborough (N) 6 162 39 18 16 12 27.00
21 Graham Joint 12 153 21 6 16 12 12.75
32 Bill Caldwell (N) 9 90 18 6 16 12 10.00
36 Sean Hammill (N, L) 9 78 18 0 16 12 8.67
39 Ian Gardner (L) 9 63 12 0 16 12 7.00
44 John Carpenter (N, B) 2 42 21 21 16 12 21.00
48 Adam Roxborough (N, B) 2 27 18 9 16 12 13.50
52 Paul Moores (N, L) 1 18 18 18 16 12 18.00
59 Marshall Naden (L) 1 9 9 9 16 12 9.00
59 Tony Morrison (N, TO) 1 9 9 9 16 12 9.00
70 Tracey Crellin (N, B/TO) 1 3 3 3 16 12 3.00

Adam Roxborough played two more games for this team in the 1995–6 season.

John Carpenter returned to play one more game for this team in the 1995–6 season.

Tony Morrison played one game for the Railway View 'B' in the 1994–5 season, and a total of four games for the Waters Green Rams from 2001 to 2003.

Tracey Crellin returned to play one game for Sparta Waters Green in the 2000–1 season, and went on to play for Waters Green Rams from 2004 to 2013.

1994–5: Waters Green, D League

League Played Won Drawn Lost Total Points Position
1994–5 Waters Green Tavern D 16 12 0 4 1814 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Steve Roxborough 10 288 45 18 16 12 28.80
6 Simon Roxborough 14 264 36 12 16 12 20.57
7 Simon Lancaster (N) 14 261 30 9 16 12 20.14
29 Graham Joint 11 156 18 9 16 12 14.18
39 Bill Caldwell 8 102 18 6 16 12 12.75
43 Mark O'Connor (N) 4 69 21 12 16 12 17.25
50 Greg Lisle (N, L) 2 21 12 9 16 12 10.50
58 Peter Howatson (N) 1 3 3 3 16 12 3.00

1995–6: Waters Green, C League

League Played Won Drawn Lost Total Points Position
1995–6 Waters Green Tavern 'A' C 15 6 1 8 1483 13 6

Pos Name Played Total Highest Lowest Maximum Counting Average
21 Simon Roxborough 10 219 33 15 16 12 21.90
25 Simon Lancaster 8 180 33 0 16 12 22.50
33 Steve Roxborough 4 123 39 24 16 12 30.75
36 Bill Caldwell 6 96 21 9 16 12 16.00
39 David Draper (N) 7 90 24 6 16 12 12.86
48 Adam Roxborough (R) 2 36 24 12 16 12 18.00
52 John Carpenter (R) 1 30 30 30 16 12 30.00
52 Mark O'Connor 2 30 15 15 16 12 15.00
55 Graham Joint 3 27 12 6 16 12 9.00
60 Joanne Sipi (N) 2 15 9 6 16 12 7.50
63 Andrew Turner (N) 2 12 12 0 16 12 6.00
63 Fraser McCombe (N) 2 12 9 3 16 12 6.00
65 Steve Davenport (N) 1 9 9 9 16 12 9.00
65 Vivienne Gardiner (N) 1 9 9 9 16 12 9.00
68 Peter Howatson 1 6 6 6 16 12 6.00
70 Atheor Sipi (N) 1 3 3 3 16 12 3.00
70 Matt McDermott (N) 1 3 3 3 16 12 3.00
74 Mark McGee (N) 1 0 0 0 16 12 0.00

Adam Roxborough had previously played two games for this team in the 1993-4 season.

John Carpenter had previously played two games for this team in the 1993-4 season.

© Macclesfield Quiz League 2020