Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Rugby Club

On this page:

1987–8: RUFC, A League
1988–9: RUFC, A League
1989–90: RUFC, B League
1990–1: RUFC, B League
1992–3: RUFC, A League
1993–4: RUFC, B League
1994–5: RUFC, A League
1995–6: RUFC, B League
1996–7: RUFC, A League
1997–8: RUFC, B League
1998–9: Crown, B League
1999–2000: Crown, A Lge
2000–1: Crown, B League
2001–2: Crown, A League
2002–3: Crown, A League
2003–4: Crown Jewels, A Lge
2004–5: Crown Jewels, A Lge
2005–6: Crown Jewels, A Lge

Family Tree: Rugby Club

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

1987–8: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1987–8 Rugby Club A 16 8 1 7 1961 17 5

Pos Name Played Total Highest Lowest Maximum Counting Average
14 John Morrell 16 318 33 16 12 26.50
23 Rossi Albanese 15 243 27 16 12 20.25
37 Jenny Steele 11 105 24 16 12 9.55
42 Dave Robinson (TO) 4 69 24 16 12 17.25
51 Bob Kennerley (L) 2 33 21 16 12 16.50

Dave Robinson played one game for the Lamb 'A' in the 1988–9 season, and returned to play for the Rugby Club in 1989–90.

1988–9: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1988–9 Rugby Club A 14 2 1 11 1570 5 9

The only full individual tables we have for this season are at the half–way stage (after nine games).

Pos Name Played Total Highest Lowest Maximum Counting Average
7 John Brown (N) 8 234 36 18

29.25
9 John Morrell 8 210 42 15

26.25
21 Rossi Albanese 8 162 30 9

20.25
35 Jenny Steel (L) 8 72 21 0

9.00

1989–90: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1989–90 Rugby Club B 16 6 0 10 1815 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
9 John Brown 15 333 36 21 16 12 27.75
15 John Morrell 15 306 39 18 16 12 25.50
24 Dave Robinson (TI) 14 219 24 12 16 12 18.25
27 Rossi Albanese 13 201 27 9 16 12 16.75

Dave Robinson had played four games for the Rugby Club in the 1987–8 season, but played once for the Lamb 'A' in 1988–9.

1990–1: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1990–1 Rugby Club B 16 10 0 6 2023 20 3

Pos Name Played Total Highest Lowest Maximum Counting Average
3 John Brown 14 399 42 24 16 12 33.25
12 Paul Morrissey (N) 13 321 39 18 16 12 26.75
18 Dave Robinson 16 285 36 15 16 12 23.75
33 Rossi Albanese 11 192 30 6 16 12 17.45
38 Chris Cage (N, B) 4 117 45 18 16 12 29.25
43 Steve Entwhistle (N) 4 54 15 9 16 12 13.50
49 John Morrell 1 33 33 33 16 12 33.00
62 Paul Fletcher (N, L) 1 12 12 12 16 12 12.00

Chris Cage returned to play for this team in the 1994–5 season.

1992–3: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1992–3 Rugby Club A 16 4 0 12 1995 8 9

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Paul Morrissey 14 414 45 16 12 34.50
18 John Brown 16 330 33 16 12 27.50
24 Julian Amey (TI) 10 291 39 16 12 29.10
30 Laurence Plant (N) 13 273 33 16 12 22.75
39 Dave Robinson 6 105 21 16 12 17.50
47 John Morrell (B) 2 24 15 16 12 12.00
51 Steve Jennings (N, L) 1 12 12 16 12 12.00
53 Rossi Albanese 1 9 9 16 12 9.00
57 Steve Entwhistle 1 3 3 16 12 3.00

Julian Amey had previously played one game for the Rising Sun 'B' in the 1990–1 season.

John Morrell returned to play one game for this team in the 1996–7 season.

1993–4: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1993–4 Rugby Club B 16 13 0 3 2131 26 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Paul Morrissey 16 387 39 18 16 12 32.25
8 John Brown 15 321 36 18 16 12 26.75
21 Julian Amey 9 249 39 18 16 12 27.67
24 Dave Robinson 14 225 30 6 16 12 18.75
40 Laurence Plant 4 102 27 21 16 12 25.50
47 Rossi Albanese (B) 2 60 30 30 16 12 30.00
47 John Morrell 3 60 24 18 16 12 20.00
67 Steve Entwhistle 1 6 6 6 16 12 6.00

Rossi Albanese returned to play two games for this team in the 1996–7 season.

1994–5: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1994–5 Rugby Club A 16 1 1 14 1982 3 9

Pos Name Played Total Highest Lowest Maximum Counting Average
12 John Brown 15 375 39 21 16 12 28.40
17 Paul Morrissey 13 330 36 21 16 12 27.00
26 Chris Cage (R) 11 273 36 12 16 12 24.82
31 Dave Robinson 14 249 30 9 16 12 19.29
35 Julian Amey 6 162 36 15 16 12 27.00
51 Steve Thorpe 1 18 18 18 16 12 18.00
54 Steve Entwhistle 2 6 6 0 16 12 3.00

Chris Cage had previously played four games for this team in the 1990–1 season.

1995–6: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1995–6 Rugby Club B 16 13 0 3 2147 26 1

Pos Name Played Total Highest Lowest Maximum Counting Average
3 John Brown 14 351 42 15 16 12 27.64
3 Paul Morrissey 12 351 42 12 16 12 29.25
7 Laurence Plant 14 306 33 12 16 12 23.79
10 Chris Cage 12 297 36 12 16 12 24.75
39 Dave Robinson 7 105 24 9 16 12 15.00
44 Julian Amey (B) 2 69 39 30 16 12 34.50
56 Andy Barker (N, L) 1 15 15 15 16 12 15.00
56 Steve Entwistle 1 15 15 15 16 12 15.00
62 Malcolm McKenzie (N, L) 1 9 9 9 16 12 9.00

Julian Amey didn't play in the 1996–7 season, but returned to play three games for this team in 1997–8.

1996–7: Rugby Club, A League

    League Played Won Drawn Lost Total Points Position
1996–7 Rugby Club A 14 1 0 13 1653 2 8

Pos Name Played Total Highest Lowest Maximum Counting Average
11 John Brown 13 330 33 27 14 11 30.00
15 Paul Morrissey 12 291 33 21 14 11 26.45
29 Laurence Plant 10 213 24 9 14 11 21.30
31 Dave Robinson 10 204 27 12 14 11 20.40
42 Chris Cage 2 54 33 21 14 11 27.00
44 Rossi Albanese (R, L) 2 39 21 18 14 11 19.50
45 Mark Nagle (N) 3 27 15 3 14 11 9.00
46 Steve Entwhistle 1 18 18 18 14 11 18.00
49 John Morrell (R, L) 1 15 15 15 14 11 15.00

Both Rossi Albanese and John Morrell had previously played for this team between 1987 and 1994.

1997–8: Rugby Club, B League

    League Played Won Drawn Lost Total Points Position
1997–8 Rugby Club B 14 9 0 5 1791 18 3

Pos Name Played Total Highest Lowest Maximum Counting Average
6 John Brown 14 312 36 24 14 11 28.36
9 Laurence Plant 12 288 33 18 14 11 26.18
11 Paul Morrissey 9 270 42 21 14 11 30.00
15 Dave Robinson 13 258 33 18 14 11 23.45
37 Julian Amey (R, B / TO) 3 78 36 18 14 11 26.00
45 Helen Marshall (N) 1 24 24 24 14 11 24.00
47 Chris Cage 1 21 21 21 14 11 21.00
55 Mark Nagle (L) 1 9 9 9 14 11 9.00
56 Steve Entwistle (L) 1 3 3 3 14 11 3.00

Julian Amey had previously played for this team between 1992 and 1996, but didn't play in the 1996–7 season. He joined the Plough Horntails in 2009, and since then has played at least one game for them in every season to date (Bate Horntails in 2013–14).

1998–9: The Crown, B League

    League Played Won Drawn Lost Total Points Position
1998–9 The Crown B 16 11 0 5 2121 22 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Paul Morrissey 13 399 48 27 16 12 33.25
7 John Brown 14 354 42 18 16 12 29.50
9 Laurence Plant 14 342 39 18 16 12 28.50
12 Dave Robinson 15 303 33 15 16 12 25.25
48 Vicki Garson (N, L) 4 51 15 9 16 12 12.75
57 Helen Marshall 1 21 21 21 16 12 21.00
61 Fred Evans (N) 2 15 9 6 16 12 7.50
63 Dave Stubbs (N, L) 1 12 12 12 16 12 12.00

1999–2000: The Crown, A League

    League Played Won Drawn Lost Total Points Position
1999–2000 The Crown A 16 3 1 12 2027 7 9

Pos Name Played Total Highest Lowest Maximum Counting Average
12 John Brown 14 360 42 18 16 12 30.00
18 Laurence Plant 14 342 42 21 16 12 28.50
26 Dave Robinson 14 303 33 18 16 12 25.25
26 Paul Morrissey 9 303 45 24 16 12 33.67
41 Andy Bailey (TI) 7 132 27 12 16 12 18.86
50 Doug Coulton (N) 2 33 18 15 16 12 16.50
55 Fred Evans 2 21 12 9 16 12 10.50
58 Helen Marshall (B) 1 12 12 12 16 12 12.00

Andy Bailey had previously played for the Puss in Boots between 1996 and 1999.

Helen Marshall returned to play one game for this team (Crown Jewels) in the 2003–4 season.

2000–1: The Crown, B League

    League Played Won Drawn Lost Total Points Position
2000–1 The Crown B 16 12 0 4 1984 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
6 John Brown 12 330 39 15 16 12 27.50
17 Paul Morrissey 11 294 36 18 16 12 26.73
20 Laurence Plant 10 261 39 9 16 12 26.10
23 Dave Robinson 14 252 36 9 16 12 21.00
25 Andy Bailey (TO) 13 234 30 12 16 12 19.50
48 Darren Stoddart (N) 2 48 24 24 16 12 24.00
59 Doug Colton (L) 1 18 18 18 16 12 18.00
64 Fred Evans (B) 1 9 9 9 16 12 9.00

Andy Bailey returned to the Puss in Boots for the 2001-2 season.

Fred Evans returned to play two games for this team (Crown Jewels) in the 2005–6 season.

2001–2: Crown, A League

    League Played Won Drawn Lost Total Points Position
2001–2 Crown A 14 5 1 8 1912 11 6

Pos Name Played Total Highest Lowest Maximum Counting Average
9 John Brown 14 357 42 27 14 11 32.45
10 Laurence Plant 11 354 39 21 14 11 32.18
21 Paul Morrissey 8 267 48 18 14 11 33.38
24 Dave Robinson 10 255 42 12 14 11 25.50
28 Darren Stoddart 12 210 27 9 14 11 19.09

2002–3: Crown, A League

    League Played Won Drawn Lost Total Points Position
2002–3 Crown A 14 5 0 9 1850 10 6

Pos Name Played Total Highest Lowest Maximum Counting Average
10 Paul Morrissey 11 339 39 24 14 11 30.82
12 John Brown 14 318 42 21 14 11 28.91
14 Laurence Plant 11 294 39 18 14 11 26.73
24 Darren Stoddart 13 216 30 15 14 11 19.64
31 Dave Robinson 5 141 42 18 14 11 28.20
41 Nick Poulton (N) 2 48 30 18 14 11 24.00

2003–4: Crown Jewels, A League

    League Played Won Drawn Lost Total Points Position
2003–4 Crown Jewels A 16 6 0 10 2186 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
9 John Brown 15 414 48 21 16 12 34.50
20 Nick Poulton 14 300 42 15 16 12 25.00
25 Darren Stoddart 14 282 33 15 16 12 23.50
30 Paul Morrissey 8 258 45 21 16 12 32.25
34 Laurence Plant 7 216 39 21 16 12 30.86
41 Dave Robinson 5 126 36 15 16 12 25.20
56 Helen Marshall (R, L) 1 15 15 15 16 12 15.00

Helen Marshall had previously played a total of three games for this team (one per season) between 1997 and 2000.

2004–5: Crown Jewels, A League

    League Played Won Drawn Lost Total Points Position
2004–5 Crown Jewels A 16 9 0 7 2078 18 5

Pos Name Played Total Highest Lowest Maximum Counting Average
12 Paul Morrissey 13 381 51 21 16 12 31.75
15 Darren Stoddart 16 333 39 18 16 12 27.75
16 John Brown 13 324 42 15 16 12 27.00
23 Nick Poulton 14 282 39 15 16 12 23.50
41 Laurence Plant 4 108 39 15 16 12 27.00
52 Dave Robinson 2 30 18 12 16 12 15.00

2005–6: Crown Jewels, A League

    League Played Won Drawn Lost Total Points Position
2005–6 Crown Jewels A 14 4 0 10 1901 8 7

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Paul Morrissey 13 384 42 27 14 11 34.91
12 John Brown 12 318 36 21 14 11 28.91
26 Dave Robinson 9 216 36 15 14 11 24.00
28 Darren Stoddart 9 201 39 9 14 11 22.33
33 Laurence Plant 6 147 33 6 14 11 24.50
40 Nick Poulton (L) 3 72 33 15 14 11 24.00
48 Fred Evans (R, L) 2 27 18 9 14 11 13.50
50 Anna Morrissey (N, L) 2 18 12 6 14 11 9.00

Paul Morrissey joined the Ox–fford in the 2006–7 season. Laurence Plant played two games for the same team that season, and has played at least four games for them every season since 2008–9. Dave Robinson has also been a regular reserve for the Ox–fford, playing at least one game every season since 2008–9 (and as many as nine in 2016–17).

John Brown has played a number of games for the Dolphin since 2016.

Darren Stoddart joined the Puss Artists in the 2006–7 season, and last played in 2009–10.

Fred Evans had previously played a total of five games for this team between 1998 and 2001.

© Macclesfield Quiz League 2020