Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Queens

On this page:

1987–8: Chestergate, C Lge
1988–9: Chestergate, C Lge
1989–90: Chestergate, B Lge
1990–1: Chestergate, A Lge
1991–2: Chestergate, A Lge
1992–3: Chestergate, A Lge
1993–4: Chestergate, A Lge
1994–5: Star Inn, A League
1995–6: Star Inn, B League
1996–7: Star Inn, B League
1997–8: Star Inn, B League
1998–9: Star Inn, A League
1999–2000: Star Inn, A Lge
2000–1: Star Inn, A League
2001–2: Star Inn, A League
2002–3: Ox–fford 'C', A Lge
2003–4: Ox–fford 'C', A Lge
2004–5: Ox–fford 'C', A Lge
2005–6: Ox–fford 'C', A Lge
2006–7: Ox–fford 'C', A Lge
2007–8: Ox–fford 'C', A Lge
2008–9: Ox–fford 'C', A Lge
2009–10: Ox–fford 'C', A Lge
2010–11: Ox–fford 'C', A Lge
2011–12: Ox–fford 'C', A Lge
2012–13: Ox–fford 'C', A Lge
2013–14: Ox–fford 'C', A Lge
2014–15: Ox–fford 'C', A Lge
2015–16: Ox–fford 'C', A Lge
2016–17: Ox–fford 'C', A Lge
2017–18: Ox–fford 'C', A Lge
2018–19: Ox–fford 'C', A Lge
2019–20: Queens, A League
2021–2: Queens, A League

Family Tree: Queens

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break; (G) = Guest appearance

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

1987–8: Chestergate, C League

League Played Won Drawn Lost Total Points Position
1987–8 Chestergate C 16 11 0 5 1926 22 3

Pos Name Played Total Highest Maximum Counting Average
2 Haydn Thompson 13 357 39 16 12 29.75
7 Alice Walker 16 285 36 16 12 23.75
10 Nick Traynor 13 246 27 16 12 20.50
18 John Smith 14 192 21 16 12 16.00
53 Linda Briggs (L) 2 21 15 16 12 10.50
55 Julie Reade (L) 3 12 6 16 12 4.00
58 Steve Burgess (L) 2 9 6 16 12 4.50
61 John Walker (L) 1 0 0 16 12 0.00

1988–9: Chestergate, C League

League Played Won Drawn Lost Total Points Position
1988–9 Chestergate C 14 12 0 2 1710 224 2

For this season, the only full individual tables that we have are those for the half–way stage (after Week 9).

Pos Name Played Total Highest Lowest Average
3 Nick Traynor 8 204 36 12 25.50
7 Alice Walker 8 198 39 15 24.75
18 John Smith 8 135 27 9 16.88
20 Haydn Thompson 4 123 33 27 30.75
43 Carol Marshall (N) 4 36 18 6 9.00

1989–90: Chestergate, B League

League Played Won Drawn Lost Total Points Position
1989–90 Chestergate B 16 12 0 4 2067 24 1

Pos Name Played Total Highest Maximum Counting Average
1 Alice Walker 16 396 45 16 12 33.00
5 Haydn Thompson 14 366 48 16 12 30.50
19 Nick Traynor 14 288 36 16 12 24.00
23 John Smith 13 225 24 16 12 18.75
43 Richard Thomas (N) 3 57 30 16 12 19.00

1990–1: Chestergate, A League

League Played Won Drawn Lost Total Points Position
1990–1 Chestergate A 16 6 0 10 2042 12 7

Pos Name Played Total Highest Maximum Counting Average
9 Nick Traynor 16 369 39 16 12 30.75
12 Haydn Thompson 14 360 39 16 12 30.00
17 Alice Walker 15 324 33 16 12 27.00
32 John Smith (L) 11 210 24 16 12 19.09
47 Richard Thomas (L) 2 42 21 16 12 21.00
49 John Devaney (N, L) 2 36 18 16 12 18.00
53 Julie Kirk (N, L) 3 27 18 16 12 9.00
57 Carol Marshall 1 15 15 16 12 15.00

1992–3: Chestergate, A League

League Played Won Drawn Lost Total Points Position
1992–3 Chestergate A 16 5 1 10 1978 11 6

Pos Name Played Total Highest Maximum Counting Average
10 Haydn Thompson 15 366 39 16 12 30.50
19 Alice Walker 15 312 42 16 12 26.00
22 Nick Traynor 12 294 33 16 12 24.50
23 Rosemary Pickering (N) 13 294 39 16 12 24.50
46 Carol Marshall (L) 3 30 15 16 12 10.00
50 Martin Duckworth (N, L) 1 18 18 16 12 18.00
51 Richard Handforth (N, L) 1 12 12 16 12 12.00
53 Alison Crowther (N, L) 2 9 6 16 12 4.50
53 David Pye (N, L) 2 9 9 16 12 4.50

1993–4: Chestergate, A League

League Played Won Drawn Lost Total Points Position
1993–4 Chestergate A 16 1 0 15 1927 2 8

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Haydn Thompson 16 423 48 18 16 12 35.25
22 Alice Walker 16 312 36 9 16 12 26.00
26 Rosemary Pickering (L) 14 267 30 12 16 12 22.25
33 Geraldine Lennon (TI) 16 189 30 6 16 12 15.75
47 Nick Traynor (L) 1 42 42 42 16 12 42.00

Geraldine Lennon had previously played two games for the Bridgewater 'A' in the 1990–1 season.

Nick Traynor later made one guest appearance (for the Star Inn), in the 1999–2000 season.

1994–5: Star Inn, A League

League Played Won Drawn Lost Total Points Position
1994–5 Star Inn A 16 2 0 14 1873 4 8

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Haydn Thompson 14 477 48 24 16 12 39.75
15 Alice Walker 15 348 45 12 16 12 25.50
34 Geraldine Lennon 15 195 24 6 16 12 20.40
39 Kristine Owler (N) 10 123 24 6 16 12 18.55
43 Pete Milburn (N, L) 8 78 24 3 16 12 19.00

Geraldine Lennon previously played two games for the Bridgewater, in the 1990–1 season.

1995–6: Star Inn, B League

League Played Won Drawn Lost Total Points Position
1995–6 Star Inn B 16 11 1 4 2036 23 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Haydn Thompson 12 432 51 24 16 12 36.00
2 Alice Walker 16 357 45 18 16 12 26.81
27 Geraldine Lennon 15 180 24 0 16 12 12.6
32 Kristine Owler 16 165 24 6 16 12 13.75
50 Brian Rowntree (N) 2 36 24 12 16 12 18.00
54 Kevan Cooke (N, L) 3 24 12 3 16 12 8.00

1996–7: Star Inn, B League

League Played Won Drawn Lost Total Points Position
1996–7 Star Inn B 14 9 0 5 1849 18 3

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Alice Walker 14 351 39 27 14 11 31.91
10 Haydn Thompson 8 291 48 27 14 11 36.38
24 Kristine Owler 14 204 27 9 14 11 18.55
27 Patrick Booth (N) 8 168 33 15 14 11 21.00
32 Geraldine Lennon 10 120 15 6 14 11 12.00
44 Brian Rowntree 1 30 30 30 14 11 30.00

Patrick Booth previously played for the Lamb Inn, between 1987 (or possibly earlier) and 1991.

1997–8: Star Inn, B League

League Played Won Drawn Lost Total Points Position
1997–8 Star Inn B 14 11 0 3 2007 22 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Haydn Thompson 14 465 48 36 14 11 42.27
4 Alice Walker 14 351 45 24 14 11 31.91
22 Kristine Owler 13 219 27 12 14 11 19.91
32 Patrick Booth 6 123 36 6 14 11 20.50
36 Geraldine Lennon (L) 8 81 15 6 14 11 10.13

1998–9: Star Inn, A League

League Played Won Drawn Lost Total Points Position
1998–9 Star Inn A 16 10 0 6 2324 20 3

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 16 507 51 36 16 12 18.86
10 Alice Walker 16 414 48 27 16 12 25.88
29 Caroline Simpson (TI) 12 273 33 12 16 12 22.2
37 Kristine Owler 14 201 30 9 16 12 19.36
48 Patrick Booth (L) 3 51 21 15 16 12 29.5
52 Hugh Cooney (N, L) 1 27 27 27 16 12 19.07
58 Simon McDonagh (N, L) 1 9 9 9 16 12 18.75

Caroline Simpson previously played for the Ox–fford Hotel 'A' (1994–8).

Patrick Booth later played for the Principals (2007–8) and the Byron Bards (2008–9).

1999–2000: Star Inn, A League

League Played Won Drawn Lost Total Points Position
1999–2000 Star Inn A 16 8 1 7 2290 17 5

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 13 504 54 27 16 12 20.14
5 Alice Walker 16 453 48 27 16 12 37.75
25 Caroline Simpson 15 312 36 21 16 12 23.31
34 Kristine Owler 15 231 27 12 16 12 19.15
48 Trish Spreull (N) 3 54 27 12 16 12 18.00
53 Nick Traynor (G) 1 24 24 24 16 12 24.00

2000–1: Star Inn, A League

League Played Won Drawn Lost Total Points Position
2000–1 Star Inn A 14 8 0 6 1985 16 4

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 14 429 45 27 14 11 20.31
8 Alice Walker 14 393 45 27 14 11 35.73
24 Caroline Simpson 14 240 36 15 14 11 21.82
27 Kristine Owler (L) 11 198 30 0 14 11 18.00
43 Trish Spreull 1 30 30 30 14 11 30.00
44 Pete Spreull (N) 1 21 21 21 14 11 21.00

2001–2: Star Inn, A League

League Played Won Drawn Lost Total Points Position
2001–2 Star Inn A 14 7 1 6 2095 15 3

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Haydn Thompson 14 450 51 33 14 11 40.91
5 Alice Walker 14 405 51 27 14 11 34.5
19 Caroline Simpson 14 273 36 18 14 11 23.4
32 Trish Spreull (L) 8 177 30 12 14 11 10.5
42 Peter Spreull 4 60 24 6 14 11 9.27
50 Rob Mason (N, L) 1 21 21 21 14 11 21.00
51 Brian Rowntree 1 21 21 21 14 11 23.79

2002–3: Star Inn, A League

League Played Won Drawn Lost Total Points Position
2002–3 Ox–fford 'C' A 14 11 0 3 2067 22 3

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Alice Walker 14 408 45 30 14 11 37.09
6 Haydn Thompson 14 387 42 27 14 11 35.15
16 Caroline Massey 14 279 33 21 14 11 25.36
19 Tim Massey (TI) 14 261 33 15 14 11 23.73

Tim Massey previously played one game for the Bridgewater in the 1994–5 season, and played for the Railway View / Railway View 'A' / Railway View from 1996 to 2000.

2003–4: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2003–4 Ox–fford 'C' A 16 11 0 5 2415 22 3

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 14 486 54 30 16 12 40.50
7 Alice Walker 16 462 48 33 16 12 38.50
12 Caroline Massey 15 369 45 18 16 12 30.75
27 Tim Massey 15 264 45 15 16 12 22.00
42 Brian Rowntree 4 108 36 21 16 12 27.00

2004–5: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2004–5 Ox–fford 'C' A 16 11 0 5 2368 22 3

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Alice Walker 16 459 54 27 16 12 38.25
5 Haydn Thompson 16 435 45 30 16 12 36.25
20 Caroline Massey 14 315 33 18 16 12 26.25
22 Tim Massey 15 300 33 18 16 12 25.00
44 Brian Rowntree 3 78 33 21 16 12 26.00

2005–6: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2005–6 Ox–fford 'C' A 14 6 0 8 2020 12 4

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Haydn Thompson 14 408 45 27 14 11 37.09
7 Alice Walker 14 378 45 30 14 11 34.36
15 Tim Massey 14 276 36 18 14 11 25.09
21 Caroline Massey 12 243 30 18 14 11 22.09
46 Brian Rowntree 2 42 21 21 14 11 21.00

2006–7: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2006–7 Ox–fford 'C' A 14 9 0 5 2096 18 3

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 14 462 48 33 14 11 42.00
4 Alice Walker 14 444 42 36 14 11 40.36
19 Tim Massey 14 270 30 18 14 11 24.55
35 Caroline Massey 6 117 30 9 14 11 19.50
43 Chris Walley (N, L) 5 51 12 6 14 11 10.20
45 Peter Spreull 2 30 15 15 14 11 15.00

2007–8: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2007–8 Ox–fford 'C' A 14 9 0 5 2144 18 4

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 12 444 51 33 14 11 40.36
5 Alice Walker 14 432 57 30 14 11 39.27
15 Tim Massey 14 294 30 21 14 11 26.73
17 Caroline Massey 13 285 36 15 14 11 25.91
40 Brian Rowntree 2 54 30 24 14 11 27.00
41 Peter Spreull (L) 1 24 24 24 14 11 24.00

2008–9: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2008–9 Ox–fford 'C' A 16 12 1 3 2558 25 3

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 16 513 51 36 16 12 42.75
5 Alice Walker 16 468 51 33 16 12 39.00
15 Tim Massey 16 351 39 24 16 12 29.25
23 Caroline Massey 15 315 39 18 16 12 26.25
49 Brian Rowntree 1 27 27 27 16 12 27.00

2009–10: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2009–10 Ox–fford 'C' A 14 12 0 2 2248 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Haydn Thompson 14 501 60 33 14 11 45.55
3 Alice Walker 14 444 51 33 14 11 40.36
19 Tim Massey 14 288 39 21 14 11 26.18
26 Caroline Massey 12 246 36 9 14 11 22.36
40 Brian Rowntree 1 33 33 33 14 11 33.00
47 Mike Brooke (N, L) 1 12 12 12 14 11 12.00

2010–11: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2010–11 Ox–fford 'C' A 14 9 0 5 2120 18 3

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Haydn Thompson 14 447 54 33 14 11 40.64
4 Alice Walker 14 414 51 27 14 11 37.64
15 Caroline Massey 14 297 36 21 14 11 27.00
23 Tim Massey 14 249 27 15 14 11 22.64

2011–12: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2011–12 Ox–fford 'C' A 16 14 2 0 2427 30 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Haydn Thompson 14 504 51 36 16 12 42.00
4 Alice Walker 16 480 45 33 16 12 40.00
20 Caroline Massey 15 303 39 18 16 12 25.25
26 Tim Massey 14 273 33 15 16 12 22.75
42 Stuart Orford (N) 3 84 30 27 16 12 28.00
51 Brian Rowntree 1 18 18 18 16 12 18.00
53 Steve Murray (N) 1 12 12 12 16 12 12.00

2012–13: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2012–13 Ox–fford 'C' A 16 14 0 2 2423 28 1

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Alice Walker 16 507 51 39 16 12 42.25
19 Stuart Orford 16 315 33 21 16 12 26.25
20 Tim Massey 13 309 39 18 16 12 25.75
22 Caroline Massey 14 297 33 21 16 12 24.75
44 Brian Rowntree 3 84 33 24 16 12 28.00
50 Steve Murray (L) 2 45 24 21 16 12 22.50

2013–14: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2013–14 Ox–fford 'C' A 16 11 0 5 2386 22 4

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Alice Walker 16 513 57 36 16 12 42.75
24 Tim Massey 16 318 45 18 16 12 26.50
25 Caroline Massey 14 315 42 15 16 12 26.25
26 Stuart Orford 13 312 42 12 16 12 26.00
45 Brian Rowntree 2 57 30 27 16 12 28.50
48 John Portlock (N, L) 2 36 24 12 16 12 18.00

2014–15: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2014–15 Ox–fford 'C' A 16 11 0 5 2435 22 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Alice Walker 16 507 48 36 16 12 42.25
17 Stuart Orford 16 363 42 24 16 12 30.25
21 Tim Massey 16 315 42 21 16 12 26.25
27 Caroline Massey 12 264 30 12 16 12 22.00
45 Brian Rowntree 3 72 33 12 16 12 24.00
52 Haydn Thompson 1 30 30 30 16 12 30.00

2015–16: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2015–16 Ox–fford 'C' A 16 14 0 2 2661 28 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Haydn Thompson 16 546 54 36 16 12 45.50
3 Alice Walker 16 516 48 39 16 12 43.00
16 Tim Massey 15 330 42 21 16 12 27.50
18 Caroline Massey 13 306 39 9 16 12 25.50
42 Stuart Orford 4 114 36 21 16 12 28.50

2016–17: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2016–17 Ox–fford 'C' A 16 14 1 1 2715 29 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Alice Walker 16 567 54 42 16 12 47.25
4 Haydn Thompson 16 501 48 36 16 12 41.75
18 Tim Massey 15 360 36 24 16 12 30.00
23 Caroline Massey 14 291 30 18 16 12 24.25
52 Stuart Orford 2 48 27 21 16 12 24.00
54 Brian Rowntree 1 27 27 27 16 12 27.00

2017–18: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2017–18 Ox–fford 'C' A 14 12 0 2 2403 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Haydn Thompson 14 528 54 42 14 11 48.00
3 Alice Walker 14 483 48 36 14 11 43.91
14 Tim Massey 12 300 36 21 14 11 27.27
25 Caroline Massey 12 249 30 18 14 11 22.64
36 Stuart Orford 3 84 33 24 14 11 28.00
47 Brian Rowntree 1 21 21 21 14 11 21.00

2018–19: Ox–fford 'C', A League

League Played Won Drawn Lost Total Points Position
2018–19 Ox–fford 'C' A 14 8 2 4 2319 18 2

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Alice Walker 14 507 54 42 14 11 46.09
5 Haydn Thompson 14 480 51 36 14 11 43.64
20 Tim Massey 13 300 36 18 14 11 27.27
24 Caroline Massey 14 267 42 12 14 11 24.27
44 Stuart Orford 1 36 36 36 14 11 36.00

2019–20: Queens, A League

League Played Won Drawn Lost Total Points Position
2019–20 Queens A 14

Pos Name Played Total Highest Lowest Maximum Counting Average
1= Alice Walker 13 513 54 39 14 11 46.64
Haydn Thompson 13 486 51 36 14 11 44.18
24 Tim Massey 11 258 30 12 14 11 23.45
27 Caroline Massey 11 231 33 12 14 11 21.00
34 Stuart Orford 4 117 39 15 14 11 29.25

2020–1: No competition (COVID–19)

2021–2: Queens, A League

League Played Won Drawn Lost Total Points Position
2021–2 Queens A 12 12 0 0 2096 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Alice Walker 12 486 54 45 12 10 48.60
3 Haydn Thompson 12 453 51 39 12 10 45.30
16 Tim Massey 12 255 39 15 12 10 25.50
18 Caroline Massey 11 246 33 15 12 10 24.60
35 Stuart Orford 1 33 33 33 12 10 33.00

© Macclesfield Quiz League 2020–2