Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Nags Head 'B'

On this page:

1994–5: Ox–fford 'B', E Lge
1995–6: Ox–fford Hotel 'B', D
1996–7: Ox–fford Hotel 'B', B
1997–8: Ox–fford Hotel 'B', A
1998–9: Ox–fford, A League
1999–2000: Ox–fford, A Lge
2000–1: Ox–fford, A League
2001–2: Ox–fford, A League
2002–3: Ox–fford, A League
2003–4: Ox–fford, A League
2004–5: Ox–fford, A League
2005–6: Ox–fford, A League
2006–7: Ox–fford, A League
2007–8: Ox–fford, A League
2008–9: Ox–fford, A League
2009–10: Ox–fford, A League
2010–11: Ox–fford, A League
2011–12: Ox–fford, A League
2012–13: Ox–fford, A League
2013–14: Ox–fford, A League
2014–15: Ox–fford, A League
2015–16: Ox–fford, A League
2016–17: Ox–fford, A League
2017–18: Ox–fford, A League
2018–19: Ox–fford, A League
2019–20: Nags Head 'B', A
2021–2: Nags Head 'B', A Lge

Family Tree: Nags Head 'B'

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date)

Please note: except in seasons 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In seasons 1994–5 and 1995–6, the Average is the average score for all games.

1994–5: Ox–fford 'B', E League

League Played Won Drawn Lost Total Points Position
1994–5 Ox–fford 'B' E 12 8 0 4 1183 16 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Phillip Morgan 11 243 39 15 12 10 24.30
6 Paul Jenkins 10 159 27 12 12 10 15.90
24 Andy Devain 8 93 15 6 12 10 11.63
30 Paul Williams 3 63 27 18 12 10 21.00
34 Mark Faller (L) 6 39 12 3 12 10 6.50
36 Roger Mee (L) 2 27 18 9 12 10 13.50
41 John Stephens (L) 1 15 15 15 12 10 15.00
45 Matt Eagles (TO) 1 12 12 12 12 10 12.00
47 Toby McKenzie (L) 4 9 3 0 12 10 2.25
51 Matthew Eldridge (L) 1 6 6 6 12 10 6.00
52 Jo Faller (L) 1 3 3 3 12 10 3.00

Matt Eagles went on to play for the Ivy House (1995–6), Puss in Boots (1996–2003), Franklin (2003–4), Prince Albert (2004–5), Puss in Boots / Puss Artists / Baths Speedos (2005–10), and Albion / Wharf (2010–13).

1995–6: Ox–fford Hotel 'B', D League

League Played Won Drawn Lost Total Points Position
1995–6 Ox–fford Hotel 'B' D 14 12 1 1 1707 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Phillip Morgan 14 291 33 9 14 11 26.45
5 Alan Ashton (N) 12 249 36 12 14 11 22.64
12 Paul Jenkins 11 213 30 9 14 11 19.36
20 Mark Watson (N) 9 183 30 15 14 11 20.33
38 Paul Williams (L) 3 57 24 12 14 11 19.00
42 Andy Devain (L) 4 42 15 6 14 11 10.50
46 Steve Carter (N) 1 27 27 27 14 11 27.00
53 Geoff Fletcher (N) 1 6 6 6 14 11 6.00
56 Jim Genders (N, L) 1 3 3 3 14 11 3.00

1996–7: Ox–fford Hotel 'B', B League

League Played Won Drawn Lost Total Points Position
1996–7 Ox–fford Hotel 'B' B 14 14 0 0 1935 28 1

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Steve Carter 14 339 39 24 14 11 30.82
4 Phillip Morgan 13 324 36 24 14 11 29.45
13 Paul Jenkins 13 273 39 21 14 11 24.82
18 Mark Watson 13 243 30 15 14 11 22.09
37 Alan Ashton 3 78 33 21 14 11 26.00

1997–8: Ox–fford Hotel 'B', A League

League Played Won Drawn Lost Total Points Position
1997–8 Ox–fford Hotel 'B' A 14 7 0 7 1897 14 6

Pos Name Played Total Highest Lowest Maximum Counting Average
12 Mark Watson 12 306 39 18 14 11 27.82
12 Steve Carter 14 306 36 21 14 11 27.82
20 Paul Jenkins 11 267 30 18 14 11 24.27
26 Phillip Morgan 13 255 39 15 14 11 23.18
37 Alan Ashton 2 57 30 27 14 11 28.50
47 Craig Winters (N, L) 1 15 15 15 14 11 15.00
47 Peter Clutton (N, L) 2 15 9 6 14 11 7.50
53 Richard Bone (N, L) 1 6 6 6 14 11 6.00

1998–9: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
1998–9 Ox–fford A 16 12 1 3 2430 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Mark Watson 16 423 45 30 16 12 35.25
12 Steve Carter 15 363 42 21 16 12 30.25
17 Phillip Morgan 13 330 42 15 16 12 27.50
24 Paul Jenkins 11 294 39 18 16 12 26.73
36 Alan Ashton 8 216 39 21 16 12 27.00
58 Geoff Fletcher (L) 1 9 9 9 16 12 9.00

1999–2000: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
1999–2000 Ox–fford A 16 11 0 5 2341 22 3

7 Mark Watson 14 420 42 30 16 12 35.00
12 Phillip Morgan 14 360 42 21 16 12 30.00
14 Steve Carter 13 357 42 18 16 12 29.75
35 Paul Jenkins 10 219 33 9 16 12 21.90
36 Alan Ashton 8 198 30 6 16 12 24.75
50 Paul Bestwick (N) 3 33 18 3 16 12 11.00
58 Andy Clase (N, L) 1 12 12 12 16 12 12.00
62 Martin Butley (N, L) 1 3 3 3 16 12 3.00

2000–1: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2000–1 Ox–fford A 14 10 0 4 2102 20 2

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Mark Watson 14 426 48 30 14 11 38.73
12 Steve Carter 13 345 39 21 14 11 31.36
19 Phillip Morgan 13 294 39 18 14 11 26.73
30 Paul Jenkins 7 177 39 18 14 11 25.29
33 Alan Ashton 5 156 36 24 14 11 31.20
45 Alan Gill (N, L) 1 15 15 15 14 11 15.00
47 Paul Bestwick 1 12 12 12 14 11 12.00
51 Brian Nield (N, L) 1 3 3 3 14 11 3.00
51 Chris Carter (N, L) 1 3 3 3 14 11 3.00

2001–2: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2001–2 Ox–fford A 14 11 1 2 2152 23 1

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Mark Watson 12 438 45 27 14 11 39.82
6 Steve Carter 13 393 45 24 14 11 35.73
18 Phillip Morgan 13 276 36 15 14 11 25.09
27 Paul Jenkins 8 213 39 21 14 11 26.63
39 Alan Ashton 2 72 39 33 14 11 36.00
44 Mark Shaw (N) 3 48 24 3 14 11 16.00
47 Paul Bestwick 2 30 27 3 14 11 15.00
48 Tony Diffley (N, L) 1 21 21 21 14 11 21.00
52 Stuart Bucknell (N) 1 15 15 15 14 11 15.00
53 Barry Barker (N, L) 1 6 6 6 14 11 6.00

2002–3: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2002–3 Ox–fford A 14 12 0 2 2119 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Mark Watson 14 471 51 39 14 11 42.82
7 Steve Carter 14 366 45 24 14 11 33.27
27 Mark Shaw 13 207 27 12 14 11 18.82
29 Paul Jenkins 8 174 27 15 14 11 21.75
39 Alan Ashton 4 78 27 12 14 11 19.50
50 Paul Bestwick 1 6 6 6 14 11 6.00
52 Jim Palmer–Hoyes (TI) 1 3 3 3 14 11 3.00

Jim Palmer–Hoyes played 15 games for the Sutton Club in the 2001–2 season.

2003–4: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2003–4 Ox–fford A 16 16 0 0 2575 32 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Mark Watson 16 507 54 36 16 12 31.69
8 Steve Carter 16 417 48 18 16 12 26.06
15 Paul Jenkins 11 336 48 18 16 12 30.55
23 Mark Shaw 16 285 36 15 16 12 17.81
48 Phillip Morgan (L) 3 66 33 6 16 12 22.00
55 Paul Bestwick 2 21 12 9 16 12 10.50

2004–5: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2004–5 Ox–fford A 16 14 0 2 2497 28 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 16 528 51 39 16 12 44.00
13 Steve Carter 12 372 51 18 16 12 31.00
29 Mark Shaw 16 234 27 15 16 12 19.50
30 Paul Jenkins 8 225 39 12 16 12 28.13
38 Ian Willsdon (TI) 7 126 27 9 16 12 18.00
48 Tim Lightfoot (N) 4 42 15 9 16 12 10.50
55 Alan Ashton (L) 1 18 18 18 16 12 18.00

Ian Willsdon played 15 games for the Prince Albert 'A' in the 1989–90 season; he also played for the Chester Road Tavern 'A' in 1990–1 and 1994–5.

2005–6: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2005–6 Ox–fford A 14 14 0 0 2258 28 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Mark Watson 14 453 48 36 14 11 41.18
7 Steve Carter 12 378 48 24 14 11 34.36
18 Ian Willsdon 13 255 30 18 14 11 23.18
29 Mark Shaw 10 198 36 12 14 11 19.80
42 Paul Bestwick (L) 4 66 18 15 14 11 16.50
42 Paul Jenkins 2 66 33 33 14 11 33.00
52 Mark Bullock (N, L) 1 6 6 6 14 11 6.00

2006–7: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2006–7 Ox–fford A 14 13 0 1 2323 26 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 13 510 57 39 14 11 46.36
8 Paul Morrissey (TI) 13 366 39 24 14 11 33.27
16 Ian Willsdon 12 285 30 21 14 11 25.91
18 Mark Shaw 14 276 33 21 14 11 25.09
40 Steve Carter 2 63 33 30 14 11 31.50
41 Laurence Plant (TI) 2 60 39 21 14 11 30.00

Paul Morrissey previously played for the Rugby Club/The Crown/Crown/Crown Jewels (1990–2006).

Laurence Plant previously played for the Rugby Club/The Crown/Crown/Crown Jewels (1995–2006).

2007–8: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2007–8 Ox–fford A 14 13 0 1 2380 26 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 14 546 57 45 14 11 49.64
7 Paul Morrissey 12 381 42 24 14 11 34.64
20 Ian Willsdon (L) 13 261 33 18 14 11 23.73
20 Mark Shaw 14 261 33 15 14 11 23.73
41 Paul Jenkins (L) 1 24 24 24 14 11 24.00
43 Graham Low (N) 1 18 18 18 14 11 18.00
44 Stuart Bucknell 1 15 15 15 14 11 15.00

2008–9: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2008–9 Ox–fford A 16 14 0 2 2592 28 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 16 564 54 42 16 12 47.00
10 Paul Morrissey 13 396 39 27 16 12 33.00
29 Mark Shaw 13 249 30 12 16 12 20.75
33 Laurence Plant 10 231 33 18 16 12 23.10
42 Graham Low 6 87 18 9 16 12 14.50
43 Dave Robinson (TI) 4 75 30 9 16 12 18.75
54 Stuart Bucknell 1 12 12 12 16 12 12.00
55 Jim Palmer–Hoyes 1 9 9 9 16 12 9.00

Dave Robinson previously played for the Rugby Club/The Crown/Crown/Crown Jewels (1987–2006).

2009–10: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2009–10 Ox–fford A 14 11 0 3 2258 22 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 13 516 54 39 14 11 46.91
15 Laurence Plant 11 312 36 18 14 11 28.36
16 Paul Morrissey 10 300 51 15 14 11 30.00
26 Mark Shaw 12 246 30 9 14 11 22.36
36 Graham Low 4 78 36 6 14 11 19.50
39 Dave Robinson 3 48 24 9 14 11 16.00
41 Andrew Needham (N, TO) 1 30 30 30 14 11 30.00
43 Stuart Bucknell 1 27 27 27 14 11 27.00
47= Tim Lightfoot 1 12 12 12 14 11 12.00

Andrew Needham played eleven games for the Harrington Academicals in the following three seasons (2010–13).

Tim Lightfoot's only previous games for the Ox–fford were in the 2004–5 season.

2010–11: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2010–11 Ox–fford A 14 11 1 2 2130 23 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Mark Watson 13 483 54 39 14 11 43.91
19 Paul Morrissey 9 267 39 18 14 11 29.67
26 Mark Shaw 13 213 24 12 14 11 19.36
27 Laurence Plant 7 201 33 24 14 11 28.71
34 Dave Robinson 7 129 30 12 14 11 18.43
42 Graham Low 2 51 27 24 14 11 25.50
46 Stuart Bucknell 3 45 18 12 14 11 15.00

2011–12: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2011–12 Ox–fford A 16 12 1 3 2503 25 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 15 561 57 39 16 12 46.75
11 Paul Morrissey 14 375 42 24 16 12 31.25
25 Mark Shaw 16 276 30 18 16 12 23.00
36 Laurence Plant 5 129 30 21 16 12 25.80
40 Dave Robinson 6 111 27 12 16 12 18.50
45 Graham Low 3 48 21 12 16 12 16.00
47 Stuart Bucknell 3 45 24 3 16 12 15.00
51 Jackie Shaw (N, L) 2 18 9 9 16 12 9.00

2012–13: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2012–13 Ox–fford A 16 13 0 3 2492 26 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 16 537 54 39 16 12 44.75
13 Paul Morrissey 14 402 42 27 16 12 33.50
28 Mark Shaw 15 222 27 9 16 12 18.50
36 Laurence Plant 7 165 33 12 16 12 23.57
37 Graham Low 7 132 24 15 16 12 18.86
53 Dave Robinson 1 33 33 33 16 12 33.00
57 Anne Hindson (N) 2 24 15 9 16 12 12.00
60 Stuart Bucknell 2 21 15 6 16 12 10.50

2013–14: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2013–14 Ox–fford A 16 11 1 4 2449 23 2

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Mark Watson 11 471 51 36 16 12 42.82
9 Paul Morrissey 12 387 48 18 16 12 32.25
28 Mark Shaw 13 282 36 12 16 12 23.50
33 Graham Low 11 228 30 12 16 12 20.73
41 Laurence Plant 4 129 39 12 16 12 32.25
43 Dave Robinson 4 105 30 21 16 12 26.25
44 Anne Hindson 7 90 21 6 16 12 12.86
53 Stuart Bucknell 1 21 21 21 16 12 21.00
54 Tim Lightfoot 1 21 21 21 16 12 21.00

2014–15: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2014–15 Ox–fford A 16 12 0 4 2478 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 13 522 51 36 16 12 43.50
11 Paul Morrissey 15 411 45 27 16 12 34.25
23 Mark Shaw 15 300 36 12 16 12 25.00
29 Laurence Plant 9 246 39 12 16 12 27.33
42 Graham Low 6 120 30 6 16 12 20.00
45 Dave Robinson 3 72 30 21 16 12 24.00
55 Tim Lightfoot (L) 1 27 27 27 16 12 27.00
57 Anne Hindson 1 21 21 21 16 12 21.00
60 Kate Bean (N) 1 15 15 15 16 12 15.00

2015–16: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2015–16 Ox–fford A 16 12 0 4 2568 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 15 552 54 36 16 12 46.00
14 Paul Morrissey 14 372 48 24 16 12 31.00
18 Laurence Plant 10 306 42 18 16 12 30.60
22 Mark Shaw 15 300 36 15 16 12 25.00
43 Graham Low 5 108 30 15 16 12 21.60
49 Dave Robinson 2 42 24 18 16 12 21.00
52 Stuart Bucknell 2 27 21 6 16 12 13.50
58 Anne Hindson (L) 1 12 12 12 16 12 12.00

2016–17: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2016–17 Ox–fford A 16 11 0 5 2463 22 3

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Mark Watson 10 432 57 33 16 12 43.20
12 Paul Morrissey 15 399 39 27 16 12 33.25
14 Laurence Plant 12 390 45 18 16 12 32.50
33 Dave Robinson 9 213 30 15 16 12 23.67
35 Kate Bean 11 189 24 12 16 12 17.18
39 Mark Shaw 6 144 33 18 16 12 24.00
57 Graham Low 1 15 15 15 16 12 15.00

2017–18: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2017–18 Ox–fford A 14 10 1 3 2237 21 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Mark Watson 13 525 54 45 14 11 47.73
21 Laurence Plant 8 267 45 21 14 11 33.38
23 Mark Shaw 14 261 33 18 14 11 23.73
24 Paul Morrissey 9 255 45 18 14 11 28.33
35 Kate Bean 6 90 21 9 14 11 15.00
41 Dave Robinson 3 60 24 15 14 11 20.00
43 Graham Low (L) 2 48 30 18 14 11 24.00
54 Stuart Bucknell 1 6 6 6 14 11 6.00

2018–19: Ox–fford, A League

League Played Won Drawn Lost Total Points Position
2018–19 Ox–fford A 14 10 1 3 2239 21 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Mark Watson 12 549 57 39 14 11 49.91
12 Paul Morrissey 14 381 45 27 14 11 34.64
25 Mark Shaw 12 240 33 15 14 11 21.82
27 Laurence Plant 8 234 39 21 14 11 29.25
42 Dave Robinson 3 63 27 18 14 11 21.00
43 Kate Bean 3 57 21 15 14 11 19.00
45 Trevor Lancaster (N, L) 2 30 18 12 14 11 15.00
46 Stuart Bucknell 2 24 12 12 14 11 12.00

2019–20: Nags Head 'B', A League

League Played Won Drawn Lost Total Points Position
2019–20 Nags Head 'B' A 14 12 0 2 2302 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Mark Watson 13 504 51 42 14 11 45.82
11 Laurence Plant 12 372 45 21 14 11 33.82
17 Paul Morrissey 13 318 42 21 14 11 28.91
22 Mark Shaw 14 273 33 15 14 11 24.82
40 Dave Robinson 2 54 27 27 14 11 27.00
41 Kate Bean (L) 2 48 30 18 14 11 24.00

2020–1: No competition (COVID–19)

2021–2: Nags Head 'B', A League

League Played Won Drawn Lost Total Points Position
2021–2 Nags Head 'B' A 12 5 0 7 1402 10 5

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Mark Watson 8 366 51 39 12 10 45.75
20 Laurence Plant 6 195 39 15 12 10 32.50
21 Paul Morrissey 7 189 39 18 12 10 27.00
24 Mark Shaw 8 147 33 9 12 10 18.38
29 Stuart Bucknell 4 90 30 12 12 10 22.50
34 Dave Robinson 2 39 30 9 12 10 19.50

© Macclesfield Quiz League 2020–2