Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Nags Head 'A'

On this page:

1987–8: Nags Head 'A', B Lge
1988–9: Nags Head 'A', A Lge
1989–90: Nags Head, A Lge
1990–1: Nags Head, A Lge
1992–3: Nags Head 'A', A Lge
1993–4: Nags Head 'A', A Lge
1994–5: Nags Head 'A', A Lge
1995–6: Nags Head 'A', A Lge
1996–7: Nags Head 'A', A Lge
1997–8: Nags Head 'A', A Lge
1998–9: Nags Head, A Lge
1999–2000: Nags Head 'A', A
2000–1: Nags Head 'A', A Lge

Family Tree: Nags Head 'A'

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break

Please note: except in the 1988–9 season, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In 1988–9, the Average is the average score for all games (because the figures are for the half–way stage of the season.)

1987–8: Nags Head 'A', B League

League Played Won Drawn Lost Total Points Position
1987–8 Nags Head 'A B 16 11 1 4 2023 23 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Alan Levitt 15 375 48 16 12 31.25
6 Gordon Muirhead 15 327 33 16 12 27.25
15 Geoff Rhys–Price 13 267 30 16 12 22.25
19 Graham Denton 12 246 30 16 12 20.50
32 Sue Johnson 9 150 30 16 12 16.67

1988–9: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1988–9 Nags Head 'A' A 14 4 1 9 1667 9 7

Pos Name Played Total Highest Lowest Maximum Counting Average
5 Alan Levitt 8 261 36 21 32.63
16 Gordon Muirhead 7 171 33 18 24.43
25 Geoff Rhys–Price 7 141 27 15 20.14
29 Sue Johnson 5 96 24 12 19.20
31 Graham Denton 5 84 21 12 16.80

1989–90: Nags Head, A League

League Played Won Drawn Lost Total Points Position
1989–90 Nags Head A 16 10 1 5 2095 21 2

4 Alan Levitt 16 438 45 30 16 12 36.50
11 Gordon Muirhead 13 330 36 24 16 12 27.50
22 Geoff Rhys–Price 15 273 33 18 16 12 22.75
32 Sue Johnson 11 207 39 9 16 12 18.82
37 Graham Denton 9 144 21 9 16 12 16.00

1990–1: Nags Head, A League

League Played Won Drawn Lost Total Points Position
1990–1 Nags Head A 16 13 1 2 2325 27 1

3 Alan Levitt 16 456 48 30 16 12 38.00
7 Chris Richardson (TI) 15 372 45 21 16 12 31.00
25 Gordon Muirhead (TO) 11 282 39 9 16 12 25.64
33 Sue Johnson 7 204 36 18 16 12 29.14
36 Geoff Rhys–Price 8 186 36 9 16 12 23.25
36 Graham Denton (B) 7 186 33 15 16 12 26.57

Chris Richardson had played for the Bears Head 'B' between 1987 and 1990.

Gordon Muirhead played for the Nags Head 'B' from 1992 onwards. (He also played for the Dolphin between 1997 and 1999.)

Graham Denton didn't play in the 1992-3 season, but returned to play for this team from 1993 onwards.

1992–3: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1992–3 Nags Head 'A' A 16 16 0 0 2447 32 1

2 Alan Levitt 16 462 45 16 12 38.50
4 Chris Richardson 16 426 45 16 12 35.50
15 Tony Best (TI) 12 342 45 16 12 28.50
21 Steve Haslam (TI, TO) 13 300 33 16 12 25.00
37 Sue Johnson 7 213 36 16 12 30.43

Tony Best had played for the Prince Albert ('A') from 1987 to 1991.

Steve Halsam had played for the Bears Head 'B' from 1987 to 1990, and for the Chester Road Tavern 'B' in the 1990–1 season. He went back to the Bears Head 'B' in 1993.

1993–4: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1993–4 Nags Head 'A' A 16 15 0 1 2534 30 1

1 Alan Levitt 16 504 54 21 16 12 42.00
5 Tony Best 14 438 45 24 16 12 36.50
12 Chris Richardson 16 405 42 18 16 12 33.75
14 Sue Johnson 15 354 42 15 16 12 29.50
47 Graham Denton (R) 3 42 18 6 16 12 14.00

Graham Denton had previously played for this team from 1987 to 1991.

1994–5: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1994–5 Nags Head 'A' A 16 13 0 3 2384 26 2

4 Alan Levitt 16 447 51 21 16 12 34.69
8 Tony Best (L) 14 426 48 27 16 12 34.29
13 Chris Richardson 16 372 39 15 16 12 27.75
19 Sue Johnson 16 321 33 12 16 12 23.63
46 Graham Denton 2 30 21 9 16 12 15.00

1995–6: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1995–6 Nags Head 'A' A 16 10 0 6 2265 20 4

3 Alan Levitt 16 450 51 30 16 12 36.19
5 Chris Richardson 16 420 42 18 16 12 32.06
21 Graham Denton 13 291 39 12 16 12 23.31
24 Sue Johnson 11 273 42 6 16 12 24.82
41 Andy Ridgway (N, B) 4 75 24 15 16 12 18.75
55 Jenny Denton (N, L) 2 15 9 6 16 12 7.50
55 Mike Hammond (N, L) 1 15 15 15 16 12 15.00

Andy Ridgway returned to play for this team in 1998.

1996–7: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1996–7 Nags Head 'A' A 14 11 0 3 2169 22 1

2 Alan Levitt 14 474 48 36 14 11 43.09
6 Chris Richardson 14 381 42 30 14 11 34.64
9 Sue Johnson 13 345 39 24 14 11 31.36
12 Tim Findlow (TI) 12 303 45 15 14 11 27.55
38 Graham Denton 3 81 39 21 14 11 27.00

Tim Findlow had previously played for the team that was the Meridian 'B' in the 1987–8 season, which by the time he left it in 1996 was the New Castle.

1997–8: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1997–8 Nags Head 'A' A 14 7 1 6 1964 15 3

3 Alan Levitt 14 414 48 33 14 11 37.64
6 Chris Richardson 14 363 45 24 14 11 33.00
15 Tim Findlow 14 300 42 18 14 11 27.27
30 Sue Johnson 9 240 36 18 14 11 26.67
36 Graham Denton 4 60 18 12 14 11 15.00
50 Chris Turner (N, B/TO) 1 12 12 12 14 11 12.00

Chris Turner played one game for the Bruce Arms in the 2002–3 season.

1998–9: Nags Head, A League

League Played Won Drawn Lost Total Points Position
1998–9 Nags Head A 16 9 2 5 2258 20 4

2 Alan Levitt 16 513 51 33 16 12 42.75
8 Chris Richardson 13 417 45 24 16 12 34.75
30 Tim Findlow 14 261 27 15 16 12 21.75
38 Andy Ridgway (R) 12 198 30 3 16 12 16.50
39 Sue Johnson 6 180 36 24 16 12 30.00
46 Graham Denton 3 63 36 12 16 12 21.00

Andy Ridgway had previously played four games for this team in the 1995–6 season.

1999–2000: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
1999–2000 Nags Head 'A' A 16 11 1 4 2403 23 1

1 Alan Levitt 16 543 54 42 16 12 45.25
11 Tim Findlow 15 363 45 18 16 12 30.25
15 Chris Richardson 12 351 42 12 16 12 29.25
28 Sue Johnson 11 300 36 15 16 12 27.27
38 Andy Ridgway 9 177 27 12 16 12 19.67
61 Graham Denton (B / TO) 1 9 9 9 16 12 9.00

Graham Denton played a total of seventeen games for the Principals / Weaver between 2008 and 2016.

2000–1: Nags Head 'A', A League

League Played Won Drawn Lost Total Points Position
2000–1 Nags Head 'A' A 14 10 0 4 2053 20 3

2 Alan Levitt (TO) 14 441 48 33 14 11 40.09
10 Tim Findlow (TO) 14 336 45 21 14 11 30.55
13 Chris Richardson (TO) 14 342 39 24 14 11 31.09
31 Sue Johnson 7 165 33 12 14 11 23.57
34 Andy Ridgway (TO) 7 144 30 12 14 11 20.57

Alan Levitt played a total of ten games for the Franklin between 2001 and 2003. He played one game for the Brocklehurst Arms in the following season (2003–4), and in 2004 he joined the Crown Principals, for whom (as the Principals and then the Weaver) he was a regular from 2007 until his sudden death in 2016.

Tim Findlow played a full season for the Prince of Wales in 2001–2, and three games in the following season. He then joined the Brocklehurst Arms / Ship Inn, and from 2005 to 2016 he was a regular for the Crown Principals / Principals / Weaver.

Chris Richardson was a regular for the Prince Albert / Crown Prince from 2001 to 2004.

Andy Ridgway joined Tim in starting a new team at the Prince of Wales in 2001, and has been a regular for that team (known from time to time as the Brewers Arms) ever since.

© Macclesfield Quiz League 2020