Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Waters Green Lemmings

On this page:

1987–8: Robin Hood, B Lge
1988–9: Robin Hood, B Lge
1989–90: Robin Hood, A Lge
1990–1: George I, B League
1992–3: George I, B League
1993–4: Rising Sun 'X', B Lge
1994–5: Rising Sun 'X', C Lge
1995–6: Rising Sun 'X', D Lge
1996–7: Rising Sun 'X', C Lge
1997–8: Rising Sun 'X', C Lge
1998–9: Rising Sun 'X', C Lge
1999–2000: Rising Sun 'X', C
2000–1: Rising Sun 'X', C Lge
2001–2: Rising Sun 'X', C Lge
2002–3: WG Wonderers, C
2003–4: WG Wonderers, C
2004–5: WG Wonderers, B
2005–6: WG Wonderers, B
2006–7: WG Wonderers, A
2007–8: WG Wonderers, B
2008–9: WG Phoenix, B Lge
2009–10: WG Phoenix, B Lge
2010–11: WG Phoenix, B Lge
2011–12: WG Phoenix, B Lge
2012–13: WG Phoenix, B Lge
2013–14: WG Lemmings, A
2014–15: WG Lemmings, B
2015–16: WG Lemmings, A
2016–17: WG Lemmings, B
2017–18: WG Lemmings, B
2018–19: WG Lemmings, B
2019–20: WG Lemmings, B
2021–2: WG Lemmings, B

Family Tree: Waters Green Lemmings

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

1987–8: Robin Hood, B League

League Played Won Drawn Lost Total Points Position
1987–8 Robin Hood B 16 11 1 4 1984 23 3

Pos Name Played Total Highest Maximum Counting Average
5 Bernard Tozer 14 330 33 16 12 27.50
6 Bob Langstaff 15 327 36 16 12 27.25
8 Graham Holt 15 324 39 16 12 27.00
11 Tim Grimes 16 297 39 16 12 24.75
45 David Henshall 2 51 27 16 12 25.50
51 Jim Currie (B) 1 27 27 16 12 27.00
62 John Wildeman (L) 1 12 12 16 12 12.00

Jim Currie played two more games for this team (Rising Sun 'X') in the 1998–9 season.

1988–9: Robin Hood, B League

League Played Won Drawn Lost Total Points Position
1988–9 Robin Hood B 14 10 1 3 1736 21 2

For this season, the only full individual tables that we have are those for the half–way stage (after Week 9).

Pos Name Played Total Highest Lowest Average
6 Bob Langstaff 8 210 33 12 26.25
12 Bernard Tozer 8 186 36 12 23.25
14 Tim Grimes 8 168 33 12 21.00
21 Graham Holt 6 123 33 12 20.50
37 David Henshall 2 48 30 18 24.00

1989–90: Robin Hood, A League

League Played Won Drawn Lost Total Points Position
1989–90 Robin Hood A 16 5 0 11 1910 10 8

Pos Name Played Total Highest Lowest Maximum Counting Average
9 Bob Langstaff 16 363 45 24 16 12 30.25
23 Tim Grimes 14 270 336 15 16 12 22.50
27 Bernard Tozer 16 249 30 12 16 12 20.75
30 Graham Holt 11 231 33 9 16 12 21.00
46 David Henshall 3 57 27 9 16 12 19.00
47 Andrew Twyford (N) 3 54 33 6 16 12 18.00
50 Dave Catlow (N, L) 1 18 18 18 16 12 18.00

1990–1: George I, B League

League Played Won Drawn Lost Total Points Position
1990–1 George I B 16 4 0 12 1999 8 8

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Bob Langstaff 16 396 39 24 16 12 33.00
12 Tim Grimes 14 321 36 21 16 12 26.75
24 Graham Holt 12 273 30 12 16 12 22.75
27 Bernard Tozer 13 255 33 15 16 12 21.25
41 Andrew Twyford 5 75 21 9 16 12 15.00
53 David Henshall 1 27 27 27 16 12 27.00
59 Glynis Holt (N, B) 1 15 15 15 16 12 15.00
62 Pip Chandler (N, TO) 1 12 12 12 16 12 12.00

Glynis Holt returned to play two games for this team (Rising Sun 'X') in the 1995–6 season.

Pip Chandler played for the Rising Sun 'A' / Robin Hood from 1994 to 2003.

1992–3: George I, B League

League Played Won Drawn Lost Total Points Position
1992–3 George I B 16 8 1 7 1858 17 5

Pos Name Played Total Highest Maximum Counting Average
9 Bob Langstaff 14 312 33 16 12 26.00
22 Bernard Tozer 14 237 27 16 12 19.75
24 David Henshall 10 222 33 16 12 22.20
26 Graham Holt 11 201 24 16 12 18.27
40 Andrew Twyford 8 99 24 16 12 12.38
48 Tim Grimes 2 39 24 16 12 19.50
54 Barbara Tozer (N) 1 18 18 16 12 18.00

1993–4: Rising Sun 'X', B League

League Played Won Drawn Lost Total Points Position
1993–4 Rising Sun 'X' B 16 1 0 15 1510 2 9

Pos Name Played Total Highest Lowest Maximum Counting Average
14 Bernard Tozer 16 276 33 9 16 12 23.00
31 Graham Holt 9 171 27 12 16 12 19.00
34 Barbara Tozer 15 141 18 0 16 12 11.75
35 Joan Morrison (N) 12 132 18 6 16 12 11.00
38 Tim Grimes (B) 7 105 24 3 16 12 15.00
55 Mark Barber (N) 3 18 9 3 16 12 6.00
57 Andrew Twyford (B) 1 15 15 15 16 12 15.00
57 Bob Langstaff 1 15 15 15 16 12 15.00

Tim Grimes played three more games for this team in the 1995–6 season. He then joined the Rising Sun 'A' team.

Andrew Twyford returned to play one game for this team in the 1995–6 season.

1994–5: Rising Sun 'X', C League

League Played Won Drawn Lost Total Points Position
1994–5 Rising Sun 'X' C 16 5 1 10 1687 11 8

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Bob Langstaff 12 300 42 15 16 12 25.00
10 Bernard Tozer 16 276 36 9 16 12 20.44
37 Graham Holt 7 120 30 9 16 12 17.14
38 Joan Morrison (B) 11 111 15 6 16 12 10.09
39 Nick Cusack (N) 8 99 18 6 16 12 12.375
40 Barbara Tozer (B) 6 81 24 3 16 12 13.50
48 Mark Barber (L) 2 24 15 9 16 12 12.00
57 Joan Townsend (N, L) 1 12 12 12 16 12 12.00
58 Debbie Hornby (N, L) 1 9 9 9 16 12 9.00

Nick Cusack was listed twice in the final individual table for this season. The two entries have been combined in the above table, and his position has been adjusted accordingly.

Joan Morrison played one more game for this team, in the 1996–7 season.

Barbara Tozer later played one game for this team in each of the 1996–7 and 1997–8 seasons.

1995–6: Rising Sun 'X', D League

League Played Won Drawn Lost Total Points Position
1995–6 Rising Sun 'X' D 14 11 1 2 1639 23 2

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Bernard Tozer 13 258 33 12 14 11 21.92
7 Bob Langstaff 12 237 36 6 14 11 20.25
14 Keith Murray (N) 13 210 27 9 14 11 17.54
26 Graham Holt 9 147 24 9 14 11 16.33
38 Tim Grimes (R, B) 3 57 39 6 14 11 19.00
46 Glynis Holt (R, L) 2 27 15 12 14 11 13.50
46 Nick Cusack 2 27 18 9 14 11 13.50
50 Andrew Twyford (R, L) 1 18 18 18 14 11 18.00

Before this season, Tim Grimes had last played for this team in the 1993–4 season. In 1997 he joined the Rising Sun 'A' team (which moved to the Robin Hood in 2002).

Before this season, Andrew Twyford had last played for this team (George I) in the 1993–4 season.

Glynis Holt had previously played one game for this team (George I) in the 1990–1 season.

1996–7: Rising Sun 'X', C League

League Played Won Drawn Lost Total Points Position
1996–7 Rising Sun 'X' C 14 8 1 5 1724 17 3

Pos Name Played Total Highest Lowest Maximum Counting Average
5 Bernard Tozer 13 291 33 18 14 11 26.45
7 Bob Langstaff 12 285 33 21 14 11 25.91
13 Keith Murray 14 255 36 15 14 11 23.18
27 Nick Cusack 12 156 21 6 14 11 14.18
42 Graham Holt (B) 2 39 24 15 14 11 19.50
48 Barbara Tozer (R) 1 9 9 9 14 11 9.00
49 Joan Morrison (R, L) 1 6 6 6 14 11 6.00

Graham Holt did not play in the 1997–8 season. He returned to this team in the 1998–9 season.

Barbara Tozer had previously played six games for this team in the 1994–5 season.

Joan Morrison had previously played for this team in the 1994–5 season.

1997–8: Rising Sun 'X', C League

League Played Won Drawn Lost Total Points Position
1997–8 Rising Sun 'X' C 14 6 0 8 1597 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
9 Bernard Tozer 14 294 42 18 14 11 26.73
16 Bob Langstaff 11 228 33 12 14 11 20.73
20 Keith Murray 13 201 24 12 14 11 18.27
27 Nick Cusack 13 162 27 6 14 11 14.73
41 Wendy Browne (N) 4 63 18 15 14 11 15.75
46 Barbara Tozer (L) 1 15 15 15 14 11 15.00

1998–9: Rising Sun 'X', C League

League Played Won Drawn Lost Total Points Position
1998–9 Rising Sun 'X' C 16 8 0 8 1760 16 5

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Bob Langstaff 15 354 39 21 16 12 29.50
27 Nick Cusack 16 210 27 12 16 12 17.50
41 Sunil Cusack (N, B) 10 93 18 0 16 12 9.30
42 Keith Murray (L) 3 69 27 18 16 12 23.00
43 Graham Holt (R) 3 66 27 15 16 12 22.00
44 Wendy Browne 3 60 24 18 16 12 20.00
47 Jim Currie (R, L) 2 51 30 21 16 12 25.50
48 Bernard Tozer (L) 2 48 27 21 16 12 24.00
50 Adele Langstaff (N, L) 5 36 15 0 16 12 7.20
52 Mike Bayley (N, L) 1 24 24 24 16 12 24.00
55 Nick Holt (N, L) 1 15 15 15 16 12 15.00
59 Lynn Rollinson (N, L) 1 9 9 9 16 12 9.00
61 Marion Cusack (N, L) 1 6 6 6 16 12 6.00

Sunil Cusack played two games for this team in the 2000–1 season, and one in 2006–7. In 2015–16 he became a semi–regular player.

Jim Currie previously played one game for this team (Robin Hood) in the 1987–8 season.

Graham Holt last played for this team in the 1996–7 season. He didn't play in 1997–8.

1999–2000: Rising Sun 'X', C League

League Played Won Drawn Lost Total Points Position
1999–2000 Rising Sun 'X' C 16 8 1 7 1791 17 4

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Bob Langstaff 13 333 36 18 16 12 27.75
15 Wendy Brown 16 273 33 15 16 12 22.75
22 Nick Cusack 16 222 24 12 16 12 18.50
24 Paul Brown (N) 10 210 30 12 16 12 21.00
47 Ken Brown (N) 5 45 15 0 16 12 9.00
59 Graham Holt 1 15 15 15 16 12 15.00
67 Celia Brown (N) 1 3 3 3 16 12 3.00

2000–1: Rising Sun 'X', C League

League Played Won Drawn Lost Total Points Position
2000–1 Rising Sun 'X' C 16 10 0 6 1744 20 3

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Bob Langstaff 15 300 33 18 16 12 25.00
19 Wendy Brown 15 240 24 12 16 12 20.00
24 Nick Cusack 16 198 27 12 16 12 16.50
29 Graham Holt 10 171 42 9 16 12 17.10
50 Paul Brown (L) 2 21 12 9 16 12 10.50
51 Ken Brown 2 18 15 3 16 12 9.00
53 Sunil Cusack (R, B) 2 15 9 6 16 12 7.50
56 Celia Brown(L) 1 12 12 12 16 12 12.00
62 Stuart Brown (N, L) 1 6 6 6 16 12 6.00

Before this season, Sunil Cusack had last played for this team in the 1998–9 season. He later played one game in 2006–7, and in 2015–16 he became a semi–regular player.

2001–2: Rising Sun 'X', C League

League Played Won Drawn Lost Total Points Position
2001–2 Rising Sun 'X' C 16 9 0 7 1983 18 5

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Bob Langstaff 16 354 42 24 16 12 29.50
17 Graham Holt 12 258 33 6 16 12 21.50
23 Wendy Brown 15 228 27 15 16 12 19.00
25 Nick Cusack 16 213 30 12 16 12 17.75
39 Steve Berwick (TI) 4 108 33 21 16 12 27.00
54 Ken Brown 1 18 18 18 16 12 18.00

Steve Berwick had previously played for the Waters Green Wolverines / XL5 / Sparta Waters Green, from 1997 to 2001.

2002–3: Waters Green Wonderers, C League

League Played Won Drawn Lost Total Points Position
2002–3 Waters Green Wonderers C 14 5 0 9 1556 10 6

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Bob Langstaff 13 324 39 24 14 11 29.45
16 Nick Cusack 11 219 30 12 14 11 19.91
28 Wendy Brown 11 150 24 9 14 11 13.64
29 Graham Holt 8 144 33 3 14 11 18.00
36 Steve Berwick 5 102 24 12 14 11 20.40
47 Ken Brown 2 27 15 12 14 11 13.50
49 Nikki Foster (N) 3 21 12 3 14 11 7.00
50 Roger Brown (N) 1 9 9 9 14 11 9.00
54 Nigel Bailey (N, L) 1 3 3 3 14 11 3.00
54 Tony Toft (N) 1 3 3 3 14 11 3.00

2003–4: Waters Green Wonderers, C League

League Played Won Drawn Lost Total Points Position
2003–4 Waters Green Wonderers C 16 12 0 4 1934 24 1

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Bob Langstaff 12 315 36 15 16 12 26.25
11 Steve Berwick 10 270 45 15 16 12 27.00
21 Nick Cusack 15 222 30 12 16 12 18.50
24 Wendy Brown 11 219 30 12 16 12 19.91
40 Graham Holt (B) 6 102 27 12 16 12 17.00
45 Peter Hurst 2 69 45 24 16 12 34.50
45 Tony Toft 5 69 24 6 16 12 13.80
56 Nikki Foster 1 9 9 9 16 12 9.00
57 Ken Brown (TO) 1 6 6 6 16 12 6.00
59 Tracy McDermott 1 3 3 3 16 12 3.00

Graham Holt returned to play one game for this team in each of the 2011–12 and 2013–14 seasons.

Ken Brown played for the Prince Albert / Puss in Boots in the 2004–5 and 2005–6 seasons. He returned to this team in the 2006–7 season.

2004–5: Waters Green Wonderers, B League

League Played Won Drawn Lost Total Points Position
2004–5 Waters Green Wonderers B 16 10 0 6 1959 20 4

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Steve Berwick 16 333 39 21 16 12 27.75
14 Bob Langstaff 14 300 39 12 16 12 25.00
20 Wendy Brown 13 273 33 15 16 12 22.75
30 Jon Thompson (N) 8 186 30 21 16 12 23.25
34 Nick Cusack 13 159 27 3 16 12 13.25

2005–6: Waters Green Wonderers, B League

League Played Won Drawn Lost Total Points Position
2005–6 Waters Green Wonderers B 16 10 0 6 1935 20 2

Pos Name Played Total Highest Lowest Maximum Counting Average
12 Bob Langstaff 13 303 30 18 16 12 25.25
19 Steve Berwick 14 279 30 15 16 12 23.25
22 Jon Thompson 15 243 27 15 16 12 20.25
27 Wendy Brown 11 234 27 12 16 12 21.27
38 Nick Cusack 9 156 24 9 16 12 17.33
48 Tony Toft (OR) 1 9 9 9 16 12 9.00

2006–7: Waters Green Wonderers, A League

League Played Won Drawn Lost Total Points Position
2006–7 Waters Green Wonderers A 14 1 0 13 1711 2 8

Pos Name Played Total Highest Lowest Maximum Counting Average
12 Jon Thompson 13 315 36 24 14 11 28.64
14 Bob Langstaff 13 300 33 18 14 11 27.27
20 Wendy Brown 12 255 27 18 14 11 23.18
28 Nick Peck 12 216 30 9 14 11 19.64
39 Steve Berwick 3 75 27 24 14 11 25.00
47 Tony Toft (OR) 1 15 15 15 14 11 15.00
49 Ken Brown (R, B) 1 6 6 6 14 11 6.00
50 Sunil Peck (R, B) 1 3 3 3 14 11 3.00

Before this season, Ken Brown had last played for this team in 2003–4. In the 2004–5 and 2005–6 seasons he played for the Prince Albert / Puss in Boots. He played one more game for this team in the 2015–16 season, and in 2018–19 he played one game for the Sutton Club.

Before this season, Sunil Peck had last played for this team in the 2000–1 season. He returned in 2015–16 and became a semi–regular player.

2007–8: Waters Green Wonderers, B League

League Played Won Drawn Lost Total Points Position
2007–8 Waters Green Wonderers B 16 8 1 7 2041 17 3

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Jon Thompson 16 351 39 24 16 12 29.25
4 Bob Langstaff 16 342 33 21 16 12 28.50
25 Wendy Brown 11 240 36 15 16 12 21.82
32 Nick Peck 14 216 30 12 16 12 18.00
42 Steve Berwick 3 93 39 21 16 12 31.00
54 Eric Rogerson (N) 3 24 18 0 16 12 8.00
56 Dave Jones (N) 1 21 21 21 16 12 21.00

2008–9: Waters Green Phoenix, B League

League Played Won Drawn Lost Total Points Position
2008–9 Waters Green Phoenix B 16 9 0 7 1981 18 3

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Bob Langstaff 15 351 39 21 16 12 29.25
18 Wendy Brown 16 297 30 21 16 12 24.75
20 Jon Thompson 16 279 36 15 16 12 23.25
30 Nick Peck 13 198 27 9 16 12 16.50
48 Steve Berwick 1 27 27 27 16 12 27.00
52 Tony Toft (OR) 1 21 21 21 16 12 21.00
60 Eric Rogerson 1 6 6 6 16 12 6.00
64 Rah Peck (N, L) 1 3 3 3 16 12 3.00

2009–10: Waters Green Phoenix, B League

League Played Won Drawn Lost Total Points Position
2009–10 Waters Green Phoenix B 16 10 0 6 2037 20 4

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Bob Langstaff 16 363 39 21 16 12 30.25
11 Jon Thompson 16 336 33 24 16 12 28.00
12 Wendy Brown 14 312 30 18 16 12 26.00
26 Nick Peck 15 228 27 12 16 12 19.00
45 Steve Berwick 2 51 27 24 16 12 25.50

2010–11: Waters Green Phoenix, B League

League Played Won Drawn Lost Total Points Position
2010–11 Waters Green Phoenix B 16 11 1 4 1987 23 3

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Bob Langstaff 16 336 39 18 16 12 28.00
10 Jon Thompson 16 303 36 18 16 12 25.25
16 Wendy Brown 16 276 36 18 16 12 23.00
29 Nick Peck 16 219 30 12 16 12 18.25

2011–12: Waters Green Phoenix, B League

League Played Won Drawn Lost Total Points Position
2011–12 Waters Green Phoenix B 16 9 0 7 1982 18 4

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Bob Langstaff 14 336 42 18 16 12 28.00
10 Wendy Brown 15 312 39 18 16 12 26.00
16 Jon Thompson 16 291 33 15 16 12 24.25
27 Nick Peck 14 201 21 12 16 12 16.75
47 Steve Berwick 2 42 27 15 16 12 21.00
50 Eric Rogerson 1 18 18 18 16 12 18.00
50 Tim Swann (N, L) 1 18 18 18 16 12 18.00
57 Graham Holt (R, B) 1 12 12 12 16 12 12.00

Graham Holt last played for this team in the 2003–4 season. He didn't play in 2012–13, but returned to play one game in the 2013–14 season.

2012–13: Waters Green Phoenix, B League

League Played Won Drawn Lost Total Points Position
2012–13 Waters Green Phoenix B 16 11 1 4 2072 23 1

Pos Name Played Total Highest Lowest Maximum Counting Average
14 Bob Langstaff 14 333 36 15 16 12 27.75
15 Jon Thompson 16 330 36 21 16 12 27.50
16 Wendy Brown 16 312 33 21 16 12 26.00
25 Nick Peck 16 252 30 15 16 12 21.00
48 Tony Toft (OR) 2 27 18 9 16 12 13.50

2013–14: Waters Green Lemmings, A League

League Played Won Drawn Lost Total Points Position
2013–14 Waters Green Lemmings A 16 4 2 10 2100 10 8

Pos Name Played Total Highest Lowest Maximum Counting Average
15 Jon Thompson 16 363 42 24 16 12 30.25
16 Bob Langstaff 15 354 39 21 16 12 29.50
19 Wendy Brown 15 345 39 21 16 12 28.75
29 Nick Peck 14 267 36 12 16 12 22.25
56 Dave Jones 1 18 18 18 16 12 18.00
58 Graham Holt (R, L) 1 12 12 12 16 12 12.00
58 Tony Toft (L) 1 12 12 12 16 12 12.00
60 Graham Atkinson (N, L) 1 6 6 6 16 12 6.00

Graham Holt last played for this team in the 2011–12 season.

2014–15: Waters Green Lemmings, B League

League Played Won Drawn Lost Total Points Position
2014–15 Waters Green Lemmings B 16 12 0 4 1957 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Jon Thompson 15 372 45 24 16 12 31.00
6 Bob Langstaff 15 357 39 24 16 12 29.75
13 Wendy Brown 15 324 39 18 16 12 27.00
29 Nick Peck 15 216 24 9 16 12 18.00

2015–16: Waters Green Lemmings, A League

League Played Won Drawn Lost Total Points Position
2015–16 Waters Green Lemmings A 16 3 0 13 1957 6 9

Pos Name Played Total Highest Lowest Maximum Counting Average
15 Jon Thompson 16 363 39 27 16 12 30.25
20 Bob Langstaff 12 303 33 12 16 12 25.25
23 Wendy Brown 12 294 36 9 16 12 24.50
24 Nick Peck 16 273 33 12 16 12 22.75
47 Sunil Peck 6 54 15 6 16 12 9.00
55 Tony Gaywood (N, L) 1 18 18 18 16 12 18.00
58 Ken Brown (R, B/TO) 1 12 12 12 16 12 12.00

Before this season, Ken Brown had last played for this team in 2006–7. In the 2018–19 season he played one game for the Sutton Club.

Before this season, Sunil Peck had last played for this team in the 2006–7 season. He returned in 2015–16, and became a semi–regular player.

2016–17: Waters Green Lemmings, B League

League Played Won Drawn Lost Total Points Position
2016–17 Waters Green Lemmings B 16 7 0 9 2200 14 6

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Matt Rogers (N, L) 13 408 45 27 16 12 34.00
5 Jon Thompson 16 381 45 24 16 12 31.75
20 Bob Langstaff 13 294 33 18 16 12 24.50
34 Nick Peck 15 207 24 12 16 12 17.25
43 Wendy Brown 4 99 39 18 16 12 24.75
46 Sunil Peck 3 48 21 12 16 12 16.00

Matt Rogers had previously played for the Robin Hood since 2013. He died in February 2017.

2017–18: Waters Green Lemmings, B League

League Played Won Drawn Lost Total Points Position
2017–18 Waters Green Lemmings B 14 8 1 5 1849 17 4

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Jon Thompson 14 351 42 24 14 11 31.91
11 Bob Langstaff 12 315 42 18 14 11 28.64
20 Nick Peck 13 237 39 15 14 11 21.55
35 Sunil Peck 8 144 30 12 14 11 18.00
40 Becky Turner (N) 8 105 21 3 14 11 13.13
45 Wendy Brown (TO) 1 33 33 33 14 11 33.00

Wendy Brown played for the Sutton Club in the 2018–19 season.

2018–19: Waters Green Lemmings, B League

League Played Won Drawn Lost Total Points Position
2018–19 Waters Green Lemmings B 14 6 0 8 1814 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Jon Thompson 13 342 45 24 14 11 31.09
14 Bob Langstaff 13 309 36 21 14 11 28.09
26 Nick Peck 11 225 27 12 14 11 20.45
37 Becky Turner 8 102 21 6 14 11 12.75
37 Sunil Peck 6 102 27 3 14 11 17.00

2019–20: Waters Green Lemmings, B League

League Played Won Drawn Lost Total Points Position
2019–20 Waters Green Lemmings B 13 5 0 8 1587 10 7

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Jon Thompson 12 351 45 21 14 11 31.91
13 Bob Langstaff 12 285 45 18 14 11 25.91
24 Nick Peck 12 219 30 15 14 11 19.91
31 Sunil Peck 9 135 27 3 14 11 15.00
45 Becky Turner (L) 5 51 18 3 14 11 10.20
54 Rakesh Alexander (N, L) 2 0 0 0 14 11 0.00

2020–1: No competition (COVID–19)

2021–2: Waters Green Lemmings, B League

League Played Won Drawn Lost Total Points Position
2021–2 Waters Green Lemmings B 12 1 0 11 1160 2 7

Pos Name Played Total Highest Lowest Maximum Counting Average
12 Bob Langstaff 12 264 39 15 12 10 22.00
21 Nick Peck 12 165 24 12 12 10 13.75
22 Sunil Peck 11 162 30 9 12 10 14.73
36 Jon Thompson 1 39 39 39 12 10 39.00
37 Tony Wilkinson (TI) 1 24 24 24 12 10 24.00

Tony Wilkinson had previously played regularly for the Rising Sun 'A' from 1987 to 2000, and for the Robin Hood from 2011 to 2019.

© Macclesfield Quiz League 2020–2