Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Lamb 'B'

On this page:

1987–8: Lamb 'B', A League
1988–9: Lamb 'B', B League
1989–90: Lamb 'B', C League
1990–1: Lamb 'B', B League
1992–3: Cock & Pheasant
1993–4: Wagon & Horses
1994–5: Rlwy View 'B', B Lge

Family Tree: Lamb 'B'

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date); (B) = player took a Break after this season; (R) = player Returned this season after a break

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

1987–8: Lamb 'B', A League

    League Played Won Drawn Lost Total Points Position
1987–8 Lamb 'B' A 16 2 0 14 1668 4 9

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Andy Stone 16 366 39 16 12 30.50
24 John Wright 12 234 27 16 12 19.50
30 Pat Callender 13 201 21 16 12 16.75
34 Lesley Bailey (TO) 14 132 18 16 12 11.00
40 John O'Sullivan (L) 4 78 24 16 12 19.50
47 Hilary White 2 42 21 16 12 21.00
47 Trevor Goodey 2 42 21 16 12 21.00
54 Dave McKillop 1 18 18 16 12 18.00
59 Malcolm Roberts 1 9 9 16 12 9.00

Lesley Bailey played for the Franklin 'B' / Franklin from 1988 to 2003, and for the Crown Principals / Principals / Weaver (as Lesley Davies) from 2004 to date.

1988–9: Lamb 'B', B League

    League Played Won Drawn Lost Total Points Position
1988–9 Lamb 'B' B 14 5 1 8 1510 11 8

3 Andy Stone 8 225 39 21 28.13
17 Dave McKillop 8 153 27 12 19.13
25 Pat Callender 7 102 18 6 14.57
36 Trevor Goody 3 51 30 9 17.00
44 Hilary White 2 27 15 12 13.50
47 Malcolm Roberts 2 24 15 9 12.00
52 John Wright (L) 2 15 9 6 7.50

1989–90: Lamb 'B', C League

    League Played Won Drawn Lost Total Points Position
1989–90 Lamb 'B' C 16 13 1 2 1667 27 1

1 Andy Stone 14 354 39 21 16 12 29.50
16 Dave McKillop 12 222 30 9 16 12 18.50
26 Pat Callender 14 162 24 9 16 12 13.50
31 Trevor Goody 8 129 27 12 16 12 16.13
40 Malcolm Roberts 4 72 24 9 16 12 18.00
46 Hilary White 3 42 15 12 16 12 14.00
50 Yvonne Tilley (N, B) 3 36 15 9 16 12 12.00
53 Brian Tilley (N) 2 27 15 12 16 12 13.50

Yvonne Tilley returned to play as a reserve for this team from 1989.

1990–1: Lamb 'B', B League

    League Played Won Drawn Lost Total Points Position
1990–1 Lamb 'B' B 16 8 0 8 1973 16 5

5 Andy Stone 16 384 42 27 16 12 32.00
29 Dave McKillop (L) 15 234 27 12 16 12 19.50
34 Jerry Styles (R / TI, L) 6 183 42 21 16 12 30.50
36 Trevor Goody 9 150 24 6 16 12 16.67
39 Malcolm Roberts 7 105 24 9 16 12 15.00
42 Pat Callender (B) 4 69 21 12 16 12 17.25
44 Brian Tilley 3 48 24 9 16 12 16.00
44 Hilary White 3 48 24 9 16 12 16.00
53 Richard Callender (N, L) 1 27 27 27 16 12 27.00

Jerry Styles had previously played for the Bulls Head in the 1987–8 season.

Pat Callender returned to play three games for this team (then the Wagon & Horses) in the 1993–4 season.

1992–3: Cock & Pheasant, B League

    League Played Won Drawn Lost Total Points Position
1992–3 Cock & Pheasant B 16 6 0 10 1800 12 7

3 Andy Stone 14 369 42 16 12 30.75
20 Trevor Goodey 12 246 33 16 12 20.50
25 Bernard Leach (N) 13 207 27 16 12 17.25
30 Brian Tilley 9 174 33 16 12 19.33
40 Malcolm Roberts (L) 6 99 33 16 12 16.50
44 Hilary White 4 75 21 16 12 18.75
53 Yvonne Tilley (R) 2 21 12 16 12 10.50
55 Yvonne Stone (N) 3 15 9 16 12 5.00
59 Andrew Clough (N, L) 1 9 9 16 12 9.00

Yvonne Tilley had previously played three games for this team (Lamb 'B') in the 1989–90 season.

1993–4: Wagon & Horses, B League

    League Played Won Drawn Lost Total Points Position
1993–4 Wagon & Horses B 16 6 0 10 1691 12 7

13 Brian Tilley 14 288 30 15 16 12 24.00
25 Bernard Leach 14 222 30 6 16 12 18.50
29 Andy Stone 8 198 33 12 16 12 24.75
36 Yvonne Tilley 6 123 30 12 16 12 20.50
37 Trevor Goodey 6 117 30 9 16 12 19.50
45 Hilary White 5 63 15 9 16 12 12.60
50 Chris Hawkins (N) 3 45 21 12 16 12 15.00
52 Pat Callender (R, L) 3 24 9 6 16 12 8.00
57 Mark Christie (N, L) 1 15 15 15 16 12 15.00
63 Terry Fielding (N, B / TO) 1 12 12 12 16 12 12.00
67 Yvonne Stone 2 6 6 0 16 12 3.00
70 Joan Sykes (N, L) 1 0 0 0 16 12 0.00

Pat Callender had previously played for this team (Lamb 'B') from 1987 to 1991.

Terry Fielding later played two games for Macclesfield Cricket Club (1997–9) and one for the Plough Taverners (2007–8).

1994–5: Railway View 'B', B League

    League Played Won Drawn Lost Total Points Position
1994–5 Railway View 'B' B 16 9 1 6 1848 19 3

1 Andy Stone 16 369 39 15 16 12 28.13
11 Brian Tilley 12 294 36 9 16 12 24.50
23 Bernard Leach (B / TO) 11 234 33 12 16 12 21.27
34 Chris Hawkins 11 159 21 3 16 12 14.45
42 Yvonne Tilley 4 57 21 9 16 12 14.25
45 Hilary White 3 48 21 9 16 12 16.00
47 Trevor Goodey 3 33 15 6 16 12 11.00
55 Yvonne Stone 3 12 6 3 16 12 4.00
59 Tony Morrison (TI, B / TO) 1 9 9 9 16 12 9.00

Bernard Leach returned to play as a reserve for Macclesfield Cricket Club from 1998 to 2001.

Tony Morrison had previously played one game for the Waters Green Tavern in the 1993–4 season. He later played for the Waters Green Rams – two games in 2001–2, and two in 2002–3.

© Macclesfield Quiz League 2020