Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Rushton Diamonds

On this page:

2007–8: Knot Inn, C League
2008–9: Knot Inn, B League
2009–10: Knot Inn, B League
2010–11: Knot Originals, A
2011–12: Knot Originals, A
2012–13: Knot Originals, A
2013–14: Knot Arf, A League
2014–15: Knot Arf, A League
2015–16: Wharfies, B League
2016–17: Wharfies, A League
2017–18: Wharfies, A League
2018–19: R'ton Diamonds, B
2019–20: R'ton Diamonds, A
2021–2: H'ton Diamonds, A

Family Tree: Harrington Diamonds

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date)

2007–8: Knot Inn, C League

League Played Won Drawn Lost Total Points Position
2007–8 Knot Inn C 16 13 0 3 1980 26 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Brian Bogie 12 393 48 18 16 12 32.75
20 Derek Goldstraw 10 228 39 15 16 12 22.80
26 Mike Hancock 13 195 30 9 16 12 16.25
33 Art Higham 5 174 42 21 16 12 34.80
36 Andrew Bogie 11 153 27 3 16 12 13.91
45 Max Hancock 5 78 21 6 16 12 15.60
46 Richard Briand 7 72 18 6 16 12 10.29
55 Christine Bogie (TO) 1 15 15 15 16 12 15.00

Christine Bogie played (as Chris Bogie) for the Royal Oak / Knot Know–Alls from 2009 to 2015, when she returned to this team (then known as the Wharfies).

2008–9: Knot Inn, B League

League Played Won Drawn Lost Total Points Position
2008–9 Knot Inn B 16 12 0 4 2067 24 2

Pos Name Played Total Highest Lowest Maximum Counting Average
4 Art Higham 14 360 42 18 16 12 30.00
10 Brian Bogie 12 339 42 12 16 12 28.25
27 Derek Goldstraw 10 219 33 15 16 12 21.90
33 Mike Hancock 8 177 33 15 16 12 22.13
36 Andrew Bogie 8 147 33 9 16 12 18.38
40 Max Hancock 6 93 24 9 16 12 15.50
46 Richard Briand 5 42 42 12 16 12 8.40
60 Tomm Childs (N) 1 6 6 6 16 12 6.00

2009–10: Knot Inn, B League

League Played Won Drawn Lost Total Points Position
2009–10 Knot Inn B 16 11 1 4 2147 23 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Art Higham 15 429 42 30 16 12 35.75
5 Brian Bogie 13 375 45 21 16 12 31.25
31 Mike Hancock 11 195 27 12 16 12 17.73
36 Derek Goldstraw 8 165 30 12 16 12 20.63
37 Andrew Bogie 9 162 24 6 16 12 18.00
42 Max Hancock 5 81 30 6 16 12 16.20
50 Richard Briand 3 27 15 0 16 12 9.00

2010–11: Knot Originals, A League

League Played Won Drawn Lost Total Points Position
2010–11 Knot Originals A 14 3 0 11 1846 6 6

Pos Name Played Total Highest Lowest Maximum Counting Average
11 Art Higham 11 339 36 18 14 11 30.82
28 Derek Goldstraw 9 192 33 9 14 11 21.33
30 Mike Hancock 7 153 30 15 14 11 21.86
36 Andrew Bogie 7 108 24 12 14 11 15.43
39 Max Hancock 3 57 21 15 14 11 19.00
40 Tomm Childs (L) 3 54 30 9 14 11 18.00
44 Richard Briand 4 51 18 3 14 11 12.75
52 Chris Buckland (N, L) 1 21 21 21 14 11 21.00
53 Nicola Herdman (N, L) 1 18 18 18 14 11 18.00

2011–12: Knot Originals, A League

League Played Won Drawn Lost Total Points Position
2011–12 Knot Originals A 16 6 0 10 2087 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
11 Art Higham 15 375 36 27 16 12 31.25
13 Brian Bogie 13 372 39 24 16 12 31.00
33 Mike Hancock 10 204 36 9 16 12 20.40
34 Derek Goldstraw 8 144 30 9 16 12 18.00
37 Max Hancock 8 123 24 6 16 12 15.38
38 Andrew Bogie 5 120 30 18 16 12 24.00
46 Richard Briand 4 48 18 9 16 12 12.00
53 Ruth Edwards (N, L) 1 12 12 12 16 12 12.00

2012–13: Knot Originals, A League

League Played Won Drawn Lost Total Points Position
2012–13 Knot Originals A 16 5 0 11 2123 10 6

Pos Name Played Total Highest Lowest Maximum Counting Average
10 Art Higham 13 411 51 21 16 12 34.25
12 Brian Bogie 14 408 45 21 16 12 34.00
31 Mike Hancock 11 207 30 6 16 12 18.82
33 Derek Goldstraw 8 180 36 12 16 12 22.50
39 Andrew Bogie 6 117 27 9 16 12 19.50
41 Richard Briand 7 99 21 6 16 12 14.14
46 Max Hancock (L) 4 72 24 9 16 12 18.00
62 John Higham (N, L) 1 15 15 15 16 12 15.00

2013–14: Knot Arf, A League

League Played Won Drawn Lost Total Points Position
2013–14 Knot Arf A 16 5 2 9 2269 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
5 Brian Bogie 16 447 48 33 16 12 37.25
8 Art Higham 16 414 45 30 16 12 34.50
34 Derek Goldstraw 9 213 36 9 16 12 23.67
39 Richard Briand 9 171 24 15 16 12 19.00
40 Andrew Bogie 6 132 27 15 16 12 22.00
42 Mike Hancock 8 120 27 6 16 12 15.00

2014–15: Knot Arf, A League

League Played Won Drawn Lost Total Points Position
2014–15 Knot Arf A 16 6 0 10 2246 12 8

Pos Name Played Total Highest Lowest Maximum Counting Average
6 Brian Bogie 14 435 42 27 16 12 36.25
9 Art Higham 16 426 48 27 16 12 35.50
32 Derek Goldstraw 10 228 36 9 16 12 22.80
35 Mike Hancock 9 192 27 15 16 12 21.33
40 Andrew Bogie (L) 7 141 33 6 16 12 20.14
43 Richard Briand 7 108 21 9 16 12 15.43
58 Gary Turner (N, L) 1 21 21 21 16 12 21.00

2015–16: Wharfies, B League

League Played Won Drawn Lost Total Points Position
2015–16 Wharfies B 16 111 0 5 2300 22 2

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Art Higham 15 438 42 30 16 12 36.50
7 Brian Bogie 11 369 45 15 16 12 33.55
25 Chris Bogie (TI) 9 267 39 24 16 12 29.67
34 Mike Hancock 8 183 36 9 16 12 22.88
42 Neil Scott (N) 6 117 30 6 16 12 19.50
43 Derek Goldstraw 7 114 21 12 16 12 16.29
43 Richard Briand 7 114 24 9 16 12 16.29
52 Steve Bogie (N, L) 1 27 27 27 16 12 27.00

Chris Bogie played one game for this team (as Christine Bogie) in 2007–8 (its debut season). She then played for the Royal Oak / Knot Know–Alls from 2009 to 2015.

2016–17: Wharfies, A League

League Played Won Drawn Lost Total Points Position
2016–17 Wharfies A 16 6 0 10 2255 12 7

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Art Higham 13 429 45 27 16 12 35.75
9 Brian Bogie 16 426 45 30 16 12 35.50
30 Chris Bogie 9 225 36 15 16 12 25.00
37 Mike Hancock 7 153 39 9 16 12 21.86
42 Neil Scott 7 126 30 6 16 12 18.00
44 Richard Briand 6 117 30 9 16 12 19.50
45 Derek Goldstraw 6 114 27 15 16 12 19.00

2017–18: Wharfies, A League

League Played Won Drawn Lost Total Points Position
2017–18 Wharfies A 14 3 0 11 1936 6 8

Pos Name Played Total Highest Lowest Maximum Counting Average
5 Brian Bogie 13 444 51 30 14 11 40.36
10 Art Higham 11 360 48 21 14 11 32.73
27 Mike Hancock 9 213 36 15 14 11 23.67
28 Chris Bogie 8 195 33 18 14 11 24.38
34 Richard Briand 7 102 27 9 14 11 14.57
39 Neil Scott 5 75 24 9 14 11 15.00
43 Derek Goldstraw 3 48 21 12 14 11 16.00

2018–19: Rushton Diamonds, B League

League Played Won Drawn Lost Total Points Position
2018–19 Rushton Diamonds B 14 10 0 4 2028 20 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Brian Bogie 11 402 45 24 14 11 36.55
7 Art Higham 12 354 45 24 14 11 32.18
30 Neil Scott 6 147 36 15 14 11 24.50
30 Richard Briand 7 147 30 15 14 11 21.00
33 Chris Bogie 5 132 36 18 14 11 26.40
34 Mike Hancock 7 120 21 9 14 11 17.14
39 Derek Goldstraw 4 90 24 21 14 11 22.50

2019–20: Rushton Diamonds, A League

League Played Won Drawn Lost Total Points Position
2019–20 Rushton Diamonds A 13 6 0 7 1886 12 6

Pos Name Played Total Highest Lowest Maximum Counting Average
7 Brian Bogie 13 420 42 33 14 11 38.18
15= Art Higham (B) 12 345 42 21 14 11 31.36
28= Chris Bogie 7 225 42 27 14 11 32.14
31= Richard Briand 6 129 30 9 14 11 21.50
31= Mike Hancock 6 129 27 12 14 11 21.5-
35= Derek Goldstraw 5 111 30 15 14 11 22.20
42 Neil Scott 3 42 15 12 14 11 14.00

2020–1: No competition (COVID–19)

2021–2: Harrington Diamonds, A League

League Played Won Drawn Lost Total Points Position
2021–2 Harrington Diamonds A 12 2 0 10 1515 4 7

Pos Name Played Total Highest Lowest Maximum Counting Average
11 Brian Bogie 8 291 42 18 12 10 36.38
15 Richard Briand 11 261 33 9 12 10 26.10
17 Gill Baker (TI) 10 249 39 6 12 10 24.90
23 Chris Bogie 5 153 36 24 12 10 30.60
27 Mike Hancock 5 102 33 6 12 10 20.40
32 Neil Scott 3 60 21 18 12 10 20.00
37 Andrew Bogie 1 18 18 18 12 10 18.00
37 Derek Goldstraw 1 18 18 18 12 10 18.00

© Macclesfield Quiz League 2020–22