Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Family Trees
Church House Bollington

On this page:

2005–6: CHB, C League
2006–7: CHB, B League
2007–8: CHB, A League
2008–9: CHB, B League
2009–10: CHB, B League
2010–11: CHB, B League
2011–12: CHB, B League
2012–13: CHB, A League
2013–14: CHB, B League
2014–15: CHB, C League
2015–16: CHB, B League
2016–17: CHB, A League
2017–18: CHB, A League
2018–19: CHB, A League
2019–20: CHB, A League
2021–2: Poachers, A League

Family Tree: Poachers

Key: (N) = New player; (TI) = Transfer In; (TO) = Transferred Out after this season; (L) = last season in MQL (to date)

Please note: the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column.

2005–6: C League

League Played Won Drawn Lost Total Points Position
2005–6 Church House Bollington C 16 13 0 3 1972 26 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Rick Davis (TI) 16 414 51 27 16 12 34.50
4 Ed Baron (R / TI) 15 318 36 18 16 12 26.50
24 Allan Sherratt 16 189 24 12 16 12 15.75
38 Keith Arnold 12 90 15 3 16 12 7.50
53 Kevin Fieldstead (R / TI) 1 24 24 24 16 12 24.00
53 Neil Calvert (L) 2 24 18 16 16 12 12.00
61 Ken Phillips (L) 1 6 6 6 16 12 6.00
64 Trevor Gregory (B) 1 3 3 3 16 12 3.00

Rick Davis had previously played for the Butley Ash (1987–90), Plough Pioneers (2000–2) and Sutton Club (2002–5).

Ed Baron had previously played for the Railway View / Railway View 'A' / Railway View (1995–2002) and the Church House (2002–3).

Kevin Fieldstead had previously played for the Church House 'B' (1994–5) and the Church House 'A' / Church House (1995–2003). He returned to play one game for the Church House Bollington in the 2017–18 season.

Trevor Gregory later played two more games for the Church House Bollington, in the 2009–10 season.

2006–7: B League

League Played Won Drawn Lost Total Points Position
2006–7 Church House Bollington B 14 9 1 4 1813 19 2

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Rick Davis 13 420 45 27 14 11 38.18
2 Ed Baron 14 360 42 24 14 11 32.73
30 Allan Sherratt 12 138 18 6 14 11 12.55
33 Keith Arnold 11 114 15 6 14 11 10.36
34 Kevin Fieldstead (B) 3 72 33 15 14 11 24.00
39 Carolyn Campbell (N) 2 30 21 9 14 11 15.00
41 Sandra Arnold 1 6 6 6 14 11 6.00

Kevin Fieldstead returned to play one more game for the Church House Bollington, in the 2017–18 season.

2007–8: A League

League Played Won Drawn Lost Total Points Position
2007–8 Church House Bollington A 14 2 0 12 1596 4 8

Pos Name Played Total Highest Lowest Maximum Counting Average
9 Rick Davis 12 345 36 27 14 11 31.36
14 Ed Baron 14 318 36 18 14 11 28.91
29 Carolyn Campbell 12 186 24 9 14 11 16.91
34 Keith Arnold (L) 10 129 21 6 14 11 12.90
37 Allan Sherratt 8 96 21 6 14 11 12.00

2008–9: B League

League Played Won Drawn Lost Total Points Position
2008–9 Church House Bollington B 16 8 0 8 1864 16 5

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Rick Davis 14 408 45 21 16 12 34.00
3 Ed Baron 15 378 42 21 16 12 31.50
31 Carolyn Campbell 15 186 24 9 16 12 15.50
33 Gordon Dean (N) 10 177 36 12 16 12 17.70
38 Allan Sherratt 9 129 21 9 16 12 14.33
52 Sean Higgins (N, L) 1 21 21 21 16 12 21.00

Sean Higgins had previously played one game (as Shaun Higgins!) for the Bridgewater, in 1994–5, and went on to play for the Railway View / Railway View 'A' / Railway View (1995–2000) and the Bruce Arms (2001–3). He returned to play one game for the Dolphin in 2012–13.

2009–10: B League

League Played Won Drawn Lost Total Points Position
2009–10 Church House Bollington B 16 11 0 5 2035 22 3

Pos Name Played Total Highest Lowest Maximum Counting Average
3 Rick Davis 16 408 42 27 16 12 34.00
4 Ed Baron 15 384 42 24 16 12 32.00
32 Allan Sherratt 13 183 27 12 16 12 15.25
40 Carolyn Campbell (L) 7 108 24 9 16 12 15.43
44 James Braddock (N) 3 54 24 9 16 12 18.00
47 Gordon Dean (L) 2 45 24 21 16 12 22.50
50 Alison McNulty (N, L) 2 27 15 12 16 12 13.50
54 Dave Coyne (N, L) 2 15 9 6 16 12 7.50
58 Phil Jay (N, L) 1 6 6 6 16 12 6.00
59 Cath Jay (N, L) 1 3 3 3 16 12 3.00
59 Trevor Gregory (R, L) 2 3 3 0 16 12 1.50

Trevor Gregory had previously played one game for the Church House Bollington, in its inaugural season (2005–6).

2010–11: B League

League Played Won Drawn Lost Total Points Position
2010–11 Church House Bollington B 16 10 0 6 2090 20 4

Pos Name Played Total Highest Lowest Maximum Counting Average
1 Rick Davis 16 441 48 30 16 12 36.75
2 Ed Baron 15 390 48 27 16 12 32.50
27 Allan Sherratt 15 222 24 12 16 12 18.50
29 James Braddock 16 219 27 12 16 12 18.25
53 Martin Seldon (N) 1 9 9 9 16 12 9.00
55 Christian Stocker (N, L) 1 3 3 3 16 12 3.00

Martin Seldon returned to play one more game, in the 2014–15 season.

2011–12: B League

League Played Won Drawn Lost Total Points Position
2011–12 Church House Bollington B 16 10 0 6 2010 20 2

2 Rick Davis 15 411 42 30 16 12 34.25
4 Ed Baron 16 360 42 24 16 12 30.00
20 James Braddock 15 264 33 12 16 12 22.00
34 Allan Sherratt 13 165 27 6 16 12 13.75
43 Dave Holmes (N, L) 4 63 21 9 16 12 15.75
57 Hilary Hanson (N, L) 1 12 12 12 16 12 12.00

Dave Holmes had previously played for the Church House 'B', from 1994 to 1998.

2012–13: A League

League Played Won Drawn Lost Total Points Position
2012–13 Church House Bollington A 16 3 0 13 2022 6 8

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Rick Davis 16 429 45 30 16 12 35.75
14 Ed Baron 14 399 39 30 16 12 33.25
27 James Braddock 15 237 30 15 16 12 19.75
38 Allan Sherratt 10 129 18 6 16 12 12.90
39 Nick Murphy (N) 7 117 21 12 16 12 16.71
64 Lynda Iverson (N, L) 1 9 9 9 16 12 9.00

2013–14: B League

League Played Won Drawn Lost Total Points Position
2013–14 Church House Bollington B 16 6 1 9 2151 13 8

2 Rick Davis 16 453 48 33 16 12 37.75
19 Ed Baron 9 303 42 27 16 12 33.67
22 Bill Smith (N) 11 270 30 18 16 12 24.55
34 James Braddock 12 183 30 3 16 12 15.25
41 Allan Sherratt 9 126 21 6 16 12 14.00
44 Nick Murphy 7 105 24 12 16 12 15.00

2014–15: C League

League Played Won Drawn Lost Total Points Position
2014–15 Church House Bollington C 16 15 1 0 2425 31 1

Pos Name Played Total Highest Lowest Maximum Counting Average
1= Ashton Davies (N) 12 438 54 15 16 12 36.50
1= Rick Davis 16 438 48 30 16 12 36.50
4 Ed Baron 15 375 39 24 16 12 31.25
26 James Braddock 12 201 30 9 16 12 16.75
36 Bill Smith 7 144 24 12 16 12 20.57
53 Nick Murphy (L) 1 15 15 15 16 12 15.00
57 Martin Seldon (R, L) 1 6 6 6 16 12 6.00

Martin Seldon had previously played one game for this team, in the 2010–11 season.

2015–16: B League

League Played Won Drawn Lost Total Points Position
2015–16 Church House Bollington B 16 15 0 1 2478 30 1

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Ashton Davies 13 477 48 27 16 12 39.75
4 Ed Baron 14 426 48 24 16 12 35.50
14 Rick Davis (D) 10 333 45 39 16 12 33.30
31 James Braddock 10 207 33 9 16 12 20.70
39 Bill Smith 7 165 30 9 16 12 23.57
41 John Hargreaves (TI) 5 159 42 21 16 12 31.80
50 Roberto Rodriguez (TI) 2 39 21 18 16 12 19.50
57 Jon Wilkie 1 15 15 15 16 12 15.00

Rick Davis passed away on 21 March 2016.

John Hargreaves had previously played for the Brewers (1987–96), White Swan (1998–2001), Travellers Rest (2001–4) and Albion / Wharf (2004–15).

Roberto Rodriguez had previously played for the Albion / Wharf (2007–15).

2016–17: A League

League Played Won Drawn Lost Total Points Position
2016–17 Church House Bollington A 16 7 0 9 2337 14 6

3 Ashton Davies 14 507 54 33 16 12 42.25
16 Ed Baron 16 387 39 24 16 12 32.25
25 John Hargreaves 10 276 42 15 16 12 27.60
36 Jon Wilkie (N) 8 165 33 9 16 12 20.63
37 Bill Smith (L) 7 153 30 9 16 12 21.86
47 James Braddock 5 93 30 6 16 12 18.60
49 Roberto Rodriguez 4 72 24 12 16 12 18.00

2017–18: A League

League Played Won Drawn Lost Total Points Position
2017–18 Church House Bollington A 14 6 1 7 2052 13 4

Pos Name Played Total Highest Lowest Maximum Counting Average
8 Ashton Davies 10 405 51 30 14 11 40.50
10 Ed Baron 11 360 42 24 14 11 32.73
16 John Hargreaves 10 276 42 15 14 11 27.60
21 Bob Gratton (R / TI) 10 267 39 12 14 11 26.70
26 Jon Wilkie 10 219 27 15 14 11 21.90
38 James Braddock 3 81 27 9 14 11 27.00
52 Kevin Fieldstead (R) 1 12 12 12 14 11 12.00

Bob Gratton had previously played for the original Church House team (Church House 'A' from 1989 to 1998) – two games in 1989–90, then as a regular from 1992 until its demise in 2003 – captaining the side after Ken Allen emigrated to Australia during the 1996–7 season. Bob returned to play for the 'new' Church House team after retirement.

Kevin Fieldstead had previously played a total of four games for the Church House Bollington in its first two seasons (2005–7). Before that he had played for the Church House 'B' (1994–5) and the Church House 'A' / Church House (1995–2003)

2018–19: A League

League Played Won Drawn Lost Total Points Position
2018–19 Church House Bollington A 14 8 0 6 2251 16 4

Pos Name Played Total Highest Lowest Maximum Counting Average
2 Ashton Davies 14 510 57 42 14 11 46.36
10 Ed Baron 13 405 45 30 14 11 36.82
19 Bob Gratton 10 309 36 21 14 11 30.90
22 John Hargreaves 14 273 33 18 14 11 24.82
40 Jon Wilkie 3 78 36 15 14 11 26.00
47 James Braddock 1 21 21 21 14 11 21.00
49 Sarah Penkethman (N) 1 9 9 9 14 11 9.00

2019–20: Church House Bollington, A League

League Played Won Drawn Lost Total Points Position
2019–20 Church House Bollington A 13 7 0 6 2009 14 5

Pos Name Played Total Highest Lowest Maximum Counting Average
1= Ashton Davies 13 513 54 39 14 11 46.64
15= Ed Baron 13 345 39 27 14 11 31.36
18 Bob Gratton 12 315 36 15 14 11 28.64
26 John Hargreaves 10 240 36 6 14 11 24.00
44= James Braddock 1 27 27 27 14 11 27.00
46 James Bornstein (N) 2 24 12 12 14 11 12.00
47 Jon Wilkie 1 15 15 15 14 11 15.00

2020–1: No competition (COVID–19)

2021–2: Poachers, A League

League Played Won Drawn Lost Total Points Position
2021–2 Poachers A 12 8 0 4 1728 16 2

Pos Name Played Total Highest Lowest Maximum Counting Average
2= Ashton Davies 11 468 54 39 12 10 46.80
10 Bob Gratton 11 294 42 21 12 10 29.40
11 Ed Baron 11 291 36 21 12 10 29.10
26 John Hargreaves 6 129 33 15 12 10 21.50
30 Kevin Fieldstead 4 84 24 18 12 10 21.00
36 James Braddock 1 24 24 24 12 10 24.00

© Macclesfield Quiz League 2020–2