Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Individual Records: V

We currently have final individual records for every season since 1987–8 (except 1988–9, for which we only have the half–way records). We believe that individual scores were recorded before this, but we no longer have those records (unless you know different).

This page summarises the records of everyone that has played in Macclesfield Quiz League since the 1987–8 season, whose surname begins with the letter V.

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

Joe Vare

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Prince Albert 'B' D 39 2 18 12 6 12 10 9.00

Andrew (Andy) Vickerstaff

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Beehive B 50 4 36 12 6 16 12 9.00
2005–6 Beehive C 25 13 177 27 6 16 12 14.75
2006–7 Baths Hotel C 17 14 237 27 12 16 12 19.75
2007–8 Baths Hotel B 26 14 234 33 9 16 12 19.50
2008–9 Baths Hotel B 25 15 231 39 12 16 12 19.25
2009–10 Pack Horse Bowling Club B 39 9 153 27 6 16 12 17.00
2010–11 Pack Horse Bowling Club C 38 6 105 33 12 16 12 17.50
2011–12 Pack Horse Bowling Club C 38 6 96 21 9 16 12 16.00
2012–13 Pack Horse Bowling Club C 34 9 159 24 9 16 12 17.67
2013–14 Pack Horse Bowling Club C 36 10 153 27 6 16 12 15.30
2014–15 Pack Horse Bowling Club C 15 15 258 30 12 16 12 21.50
2015–16 Pack Horse Bowling Club C 14 12 243 30 15 14 11 22.09
2016–17 Pack Horse Bowling Club B 18 16 309 39 18 16 12 25.75
2017–18 Pack Horse Bowling Club C 15 14 231 27 18 14 11 21.00
2018–19 Pack Horse Bowling Club C 10 12 252 30 18 14 11 22.91
2019–20 Pack Horse Bowling Club C 18 11 252 30 12 16 12 22.91
2021–2 Pack Horse Bowling Club C 10= 7 135 33 18 8 6 22.50
2022–3 Pack Horse Bowling Club B 24 14 270 30 12 16 12 22.50

Mike Vickerstaff

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Park Tavern E 2 12 321 36 12 16 12 26.75
1992–3 Park Tavern C 8 13 279 33 16 12 23.25
1993–4 Park Tavern C 5 13 309 36 12 16 12 25.75
1994–5 Park Tavern C 24 10 216 30 12 16 12 21.60
1995–6 Beehive D 23 6 165 36 21 14 11 27.50
1996–7 Beehive D 29 5 132 33 21 14 11 26.40
1997–8 Beehive E 1 10 291 39 15 14 11 29.10
1998–9 Beehive D 1 12 339 42 15 16 12 28.25
1999–2000 Beehive C 1 13 357 39 21 16 12 29.75
2000–1 Beehive C 23 9 222 42 18 16 12 24.67
2001–2 Beehive C 13 11 273 36 12 16 12 24.82
2002–3 Beehive C 11 10 246 36 18 14 11 24.60
2003–4 Beehive C 2 11 324 45 12 16 12 29.45
2004–5 Beehive B 5 16 348 42 21 16 12 29.00
2005–6 Beehive C 4 12 318 33 15 16 12 26.50
2006–7 Baths Hotel C 4 16 321 33 24 16 12 26.75
2007–8 Baths Hotel B 8 11 321 42 15 16 12 29.18
2008–9 Baths Hotel B 5 14 354 45 18 16 12 29.50
2009–10 Pack Horse Bowling Club B 13 13 300 36 15 16 12 25.00
2010–11 Pack Horse Bowling Club C 4 14 339 42 18 16 12 28.25
2011–12 Pack Horse Bowling Club C 11 14 270 30 15 16 12 22.50
2012–13 Pack Horse Bowling Club C 22 10 225 36 15 16 12 22.50
2013–14 Pack Horse Bowling Club C 17 12 282 33 15 16 12 23.50
2014–15 Pack Horse Bowling Club C 14 12 264 36 12 16 12 22.00
2015–16 Pack Horse Bowling Club C 17 10 237 39 12 14 11 23.70
2016–17 Pack Horse Bowling Club B 23 13 279 30 18 16 12 23.25
2017–18 Pack Horse Bowling Club C 20 12 210 33 9 14 11 19.09
2018–19 Pack Horse Bowling Club C 20 11 201 30 9 14 11 18.27
2019–20 Pack Horse Bowling Club C 32= 11 180 24 9 16 12 16.36
2021–2 Pack Horse Bowling Club C 20 7 48 12 3 8 6 8.00
2022–3 Pack Horse Bowling Club B 43 13 75 12 0 16 12 6.25

Steve Voller

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Lord Byron C 56 2 15 9 6 16 12 7.50

© Macclesfield Quiz League 2020–3