Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Individual Records: J

We currently have final individual records for every season since 1987–8 (except 1988–9, for which we only have the half–way records). We believe that individual scores were recorded before this, but we no longer have those records (unless you know different).

This page summarises the records of everyone that has played in Macclesfield Quiz League since the 1987–8 season, whose surname begins with the letter J.

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Average column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Counting column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

Steve Jack

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Welsh Castle B 28 13 180 21 16 12 15
1993–4 New Castle C 30 15 153 21 3 16 12 12.75
1994–5 New Castle D 32 11 144 24 6 16 12 13.09
1995–6 New Castle D 28 9 120 27 6 14 11 13.33
1996–7 New Castle C 32 9 108 21 3 14 11 12.00
1997–8 New Castle D 20 12 132 21 18 10 9 14.67
1998–9 New Castle C 33 10 132 27 3 16 12 13.20
1999–2000 New Castle C 31 12 171 24 3 16 12 14.25
2000–1 New Castle D 49 2 21 12 9 16 12 10.50
2001–2 New Castle C 37 11 156 21 9 16 12 14.18
2002–3 New Castle C 33 7 114 27 12 14 11 16.29
2003–4 New Castle B 35 10 168 27 9 16 12 16.80
2004–5 New Castle B 35 10 153 30 6 16 12 15.30
2005–6 New Castle B 33 12 183 24 9 16 12 15.25
2009–10 New Castle B 41 7 105 21 3 16 12 15.00

Andy Jackson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Bears Head 'B' B 4 15 348 36 16 12 29.00
1988–9 Bears Head 'B' A 11 8 204 42 6 25.50
1989–90 Bears Head 'B' B 18 15 291 39 15 16 12 24.25
1994–5 Bears Head 'B' D 2 14 306 33 6 16 12 23.14
1995–6 Waters Green Tavern 'B' C 10 13 282 36 12 16 12 22.62
1996–7 Waters Green Tavern B 5 14 318 42 24 14 11 28.91
1997–8 Waters Green Wolverines C 4 13 351 42 24 14 11 31.91
1998–9 Waters Green Wolverines B 18 9 279 39 21 16 12 31.00
1999–2000 Waters Green XL5 B 8 13 351 45 18 16 12 29.25
2000–1 Sparta Waters Green B 34 6 174 33 24 16 12 29.00

Barry Jackson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Prince Albert 'B' D 19 10 111 21 12 10 11.10
1988–9 Prince Albert 'B' D 24 3 57 21 18 19.00
1988–9 Prince Albert 'B' D 24 3 57 21 18 19.00
1989–90 Prince Albert 'B' C 33 12 120 18 0 16 12 10.00
1990–1 Prince Albert B 37 14 123 18 3 16 12 10.25

Chris Jackson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 YPU C 19 11 201 27 6 16 12 18.27

David Jackson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Woodman E 56 1 0 0 0 12 10 0.00

Ian Jackson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Oxford Hotel E 49 2 12 6 6 16 12 6.00

Peter Jackson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Brewers E 48 1 33 33 33 16 12 33.00
1995–6 Barnfield C 37 5 93 24 12 16 12 18.60

Alan James

Season Team Lge Pos Pld Tot High Low Max Count Ave
2009–10 Royal Oak C 7 16 294 39 18 16 12 24.50
2010–11 Knot Know–Alls C 16 14 243 27 15 16 12 20.25
2011–12 Knot Know–Alls C 4 16 312 33 21 16 12 26.00
2012–13 Knot Know–Alls B 10 16 348 42 21 16 12 29.00
2013–14 Knot Know–Alls A 12 16 369 39 27 16 12 30.75
2014–15 Knot Know–Alls A 18 15 360 39 24 16 12 30.00
2015–16 Royal Oak A 13 16 378 39 24 16 12 31.50
2016–17 Royal Oak A 13 16 393 42 24 16 12 32.75
2017–18 Royal Oak B 6 14 372 42 27 14 11 33.82
2018–19 Royal Oak A 14 14 369 45 27 14 11 33.55
2019–20 Royal Oak A 9= 13 375 42 24 14 11 34.09

2021–2 Harrington Academicals B 14 8 237 42 21 12 10 29.63
2022–3 Harrington Academicals A 16 13 363 45 24 14 11 33.00

Peter James

Season Team Lge Pos Pld Tot High Low Max Count Ave
2015–16 Royal Oak A 53 1 24 24 24 16 12 24.00
2016–17 Royal Oak A 21 15 324 45 18 16 12 27.00
2017–18 Royal Oak B 50 1 18 18 18 14 11 18.00
2019–20 Royal Oak A 44= 1 27 27 27 14 11 27.00

Rosalie James

Season Team Lge Pos Pld Tot High Low Max Count Ave
2009–10 Royal Oak C 14 16 255 33 12 16 12 21.25
2010–11 Knot Know–Alls C 3 16 384 42 24 16 12 32.00
2011–12 Knot Know–Alls C 2 16 351 39 21 16 12 29.25
2012–13 Knot Know–Alls B 2 16 408 48 27 16 12 34.00
2013–14 Knot Know–Alls A 13 16 366 39 27 16 12 30.50
2014–15 Knot Know–Alls A 13 15 393 42 27 16 12 32.75
2015–16 Royal Oak A 9 16 408 39 27 16 12 34.00
2016–17 Royal Oak A 19 16 348 39 21 16 12 29.00
2017–18 Royal Oak B 9 14 348 45 27 14 11 31.64
2018–19 Royal Oak A 11 14 390 45 27 14 11 35.45
2019–20 Royal Oak A 14 13 348 48 21 14 11 31.64

Ian Jamieson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 St. Dunstan A 33 9 153 30 16 12 17.00

Sarah Jamison

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Church House 'A' C 42 5 75 18 16 12 15.00
1993–4 Church House 'A' C 35 10 111 27 3 16 12 11.10
1994–5 Church House 'A' B 33 11 162 36 3 16 12 14.73
1995–6 Church House 'A' C 46 3 39 15 12 16 12 13.00

Cath Jay

Season Team Lge Pos Pld Tot High Low Max Count Ave
2009–10 Church House Bollington B 59 1 3 3 3 16 12 3.00

Phil Jay

Season Team Lge Pos Pld Tot High Low Max Count Ave
2009–10 Church House Bollington B 58 1 6 6 6 16 12 6.00

Anne Jeater

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 George & Dragon 'A' C 49 2 30 18 12 16 12 15.00
2003–4 George & Dragon 'A' B 53 1 15 15 15 16 12 15.00
2007–8 George & Dragon B 46 2 48 27 21 16 12 24.00
2008–9 George & Dragon B 52 1 21 21 21 16 12 21.00
2009–10 Plough Horntails B 52 1 21 21 21 16 12 21.00
2010–11 Plough Horntails B 40 4 78 24 15 16 12 19.50
2011–12 Plough Horntails B 41 4 84 30 12 16 12 21.00
2012–13 Plough Horntails B 20 12 264 36 6 16 12 22.00
2013–14 Bate Horntails B 17 14 318 36 18 16 12 26.50
2014–15 Plough Horntails B 20 15 297 36 15 16 12 24.75
2015–16 Plough Horntails B 18 14 327 39 27 16 12 27.25
2016–17 Plough Horntails C 8 14 288 33 21 14 11 26.18
2017–18 Plough Horntails B 13 14 297 39 21 14 11 27.00
2018–19 Plough Horntails B 9 14 336 39 24 14 11 30.55
2019–20 Plough Horntails B 11 13 297 42 18 14 11 27.00
2021–2 Plough Horntails B 11 12 270 42 21 12 10 27.00
2022–3 Plough Horntails B 7 15 360 42 24 16 12 30.00

Pat Jeater

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 George & Dragon 'A' B 41 10 114 18 0 16 12 11.40
1999–2000 George & Dragon 'A' C 26 13 192 24 9 16 12 16.00
2000–1 George & Dragon 'A' C 35 9 111 21 6 16 12 12.33
2001–2 George & Dragon 'A' C 26 12 210 30 3 16 12 17.50
2002–3 George & Dragon 'A' C 21 12 174 27 9 14 11 15.82
2003–4 George & Dragon 'A' B 21 16 255 30 15 16 12 21.25
2004–5 George & Dragon 'A' B 29 16 231 30 12 16 12 19.25
2005–6 George & Dragon B 20 16 249 30 9 16 12 20.75
2006–7 George & Dragon B 22 14 210 24 12 14 11 19.09
2007–8 George & Dragon B 24 16 246 27 15 16 12 20.50
2008–9 George & Dragon B 23 15 243 36 15 16 12 20.25
2009–10 Plough Horntails B 23 15 252 30 12 16 12 21.00
2010–11 Plough Horntails B 20 16 252 27 15 16 12 21.00
2011–12 Plough Horntails B 28 16 198 24 12 16 12 16.50
2012–13 Plough Horntails B 31 15 213 21 12 16 12 17.75
2013–14 Bate Horntails B 26 13 216 30 9 16 12 18.00
2014–15 Plough Horntails B 32 13 198 27 9 16 12 16.50
2015–16 Plough Horntails B 27 14 252 27 12 16 12 21.00
2016–17 Plough Horntails C 21 12 225 27 12 14 11 20.45
2017–18 Plough Horntails B 32 13 171 24 12 14 11 15.55
2018–19 Plough Horntails B 27 12 180 24 6 14 11 16.36
2019–20 Plough Horntails B 26= 11 180 24 12 14 11 16.36
2021–2 Plough Horntails B 27 9 132 21 3 12 10 14.67
2022–3 Plough Horntails B 31 13 228 33 12 16 12 19.00

Paul Jenkins

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Ox–fford 'B' E 6 10 159 27 12 12 10 17.10
1995–6 Ox–fford Hotel 'B' D 12 11 213 30 9 14 11 19.36
1996–7 Ox–fford Hotel 'B' B 13 13 273 39 21 14 11 24.82
1997–8 Ox–fford Hotel 'B' A 20 11 267 30 18 14 11 24.27
1998–9 Ox–fford A 24 11 294 39 18 16 12 26.73
1999–2000 Ox–fford A 35 10 219 33 9 16 12 21.90
2000–1 Ox–fford A 30 7 177 39 18 14 11 25.29
2001–2 Ox–fford A 27 8 213 39 21 14 11 26.63
2002–3 Ox–fford A 29 8 174 27 15 14 11 21.75
2003–4 Ox–fford A 15 11 336 48 18 16 12 30.55
2004–5 Ox–fford A 30 8 225 39 12 16 12 28.13
2005–6 Ox–fford A 42 2 66 33 33 14 11 33.00
2007–8 Ox–fford A 41 1 24 24 24 14 11 24.00

Steve Jennings

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Rugby Club A 51 1 12 12 12 16 12 12.00

William Jobling

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Macclesfield Cricket Club C 58 1 18 18 18 16 12 18.00

Andy Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Church House 'B' C 11 13 243 30 16 12 20.25
1988–9 Church House 'B' C 15 6 150 33 21 25.00
1989–90 Church House 'B' C 8 16 291 42 15 16 12 24.25
1990–1 Church House 'B' B 17 16 300 36 18 16 12 25.00
1992–3 Church House 'B' B 14 16 291 30 16 12 24.25
1993–4 Church House 'B' C 6 15 294 45 9 16 12 24.50
1994–5 Church House 'B' C 6 16 294 36 12 16 12 21.56
1995–6 Church House 'B' B 22 11 237 33 6 16 12 21.55
1996–7 Church House 'B' C 7 14 285 30 15 14 11 25.91
1997–8 Church House 'B' C 8 13 306 42 24 14 11 27.82

1998–9 St. Dunstan B 6 16 363 42 21 16 12 30.25
1999–2000 St. Dunstan B 14 15 324 39 18 16 12 27.00
2000–1 St. Dunstan C 1 16 336 36 18 16 12 28.00
2001–2 St. Dunstan B 4 14 336 36 24 14 11 30.55
2002–3 St. Dunstan B 13 12 276 39 12 14 11 25.09
2003–4 St. Dunstan B 3 15 378 45 24 16 12 31.50
2004–5 St. Dunstan B 8 15 327 39 21 16 12 27.25
2005–6 St. Dunstan C 2 16 357 36 24 16 12 29.75
2006–7 Three Crowns B 6 13 315 39 21 14 11 28.64
2007–8 Three Crowns B 16 13 282 36 15 16 12 23.50
2008–9 Puss Heads B 12 15 324 42 21 16 12 27.00
2009–10 Nags Head A 18 12 291 36 12 14 11 26.45
2010–11 Nags Head B 13 16 297 33 18 16 12 24.75
2011–12 Nags Head A 20 15 303 36 18 16 12 25.25
2012–13 Nags Head B 12 14 336 45 21 16 12 28.00
2013–14 Nags Head C 6 13 339 42 21 16 12 28.25
2014–15 Nags Head B 10 15 339 36 21 16 12 28.25
2015–16 Nags Head B 53 1 24 24 24 16 12 24.00
2016–17 Nags Head B 13 13 345 39 21 16 12 28.75
2017–18 Nags Head B 31 7 183 36 18 14 11 26.14
2018–19 Nags Head B 10 11 333 45 15 14 11 30.27
2019–20 Nags Head B 10 12 312 39 18 14 11 28.36
2021–2 Nags Head B 7 12 303 42 21 12 10 30.30

Colin Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Woodman E 19 12 81 15 12 10 8.10
1988–9 Woodman E 28 6 66 15 6 11.00
1989–90 Woodman E 42 5 48 18 3 14 11 9.60
1990–1 Woodman D 43 5 45 15 3 16 12 9.00
1992–3 Woodman C 43 6 69 18 16 12 11.50
1993–4 Woodman B 57 4 15 6 0 16 12 3.75
1994–5 Woodman B 41 9 60 12 0 16 12 6.67
1995–6 Woodman B 41 10 84 18 0 16 12 8.40
1996–7 Woodman D 37 7 63 15 3 14 11 9.00

1997–8 Wood Ox D 34 1 12 12 12 10 9 12.00

Eileen Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Beehive D 28 8 66 15 12 10 8.25

Ian Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Lord Byron B 47 10 33 9 16 12 3.30
1989–90 Lord Byron D 50 4 18 9 0 16 12 4.50

2019–20 Dolphin A 39 4 66 21 12 14 11 16.50

Linda Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2005–6 St. Dunstan C 22 7 192 33 21 16 12 27.43
2007–8 Three Crowns B 46 2 48 24 24 16 12 24.00
2008–9 Puss Heads B 48 1 27 27 27 16 12 27.00
2009–10 Nags Head A 38 2 51 30 21 14 11 25.50
2010–11 Nags Head B 46 1 30 30 30 16 12 30.00
2012–13 Nags Head B 47 1 30 30 30 16 12 30.00
2014–15 Nags Head B 46 1 36 36 36 16 12 36.00

See also Linda Mitchell.

Lynn Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Bruce D 53 1 6 6 6 14 11 6.00

Neil Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Parkside Social D 9 13 204 27 16 12 17.00
1993–4 Parkside Social Club C 27 14 174 18 9 16 12 14.50
1994–5 Parkside Social Club B 30 16 201 21 3 16 12 13.88
1995–6 Parkside Social Club C 18 16 228 30 6 16 12 16.31
1996–7 Parkside Social Club D 22 12 183 24 9 14 11 16.64

2021–2 Queen Bs A 31 3 63 27 18 12 10 21.00
2022–3 Nags Head A 37= 4 105 30 18 14 11 26.25

Sue Johnson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Nags Head 'A' B 32 9 150 30 16 12 16.67
1988–9 Nags Head 'A' A 29 5 96 24 12 19.20
1989–90 Nags Head A 32 11 207 39 9 16 12 18.82
1990–1 Nags Head A 33 7 204 36 18 16 12 29.14
1992–3 Nags Head 'A' A 37 7 213 36 16 12 30.43
1993–4 Nags Head 'A' A 14 15 354 42 15 16 12 29.50
1994–5 Nags Head 'A' A 19 16 321 33 12 16 12 23.63
1995–6 Nags Head 'A' A 24 11 273 42 6 16 12 24.82
1996–7 Nags Head 'A' A 9 13 345 39 24 14 11 31.36
1997–8 Nags Head 'A' A 30 9 240 36 18 14 11 26.67
1998–9 Nags Head A 39 6 180 36 24 16 12 30.00
1999–2000 Nags Head 'A' A 28 11 300 36 15 16 12 27.27
2000–1 Nags Head 'A' A 31 7 165 33 12 14 11 23.57

Karyn Johnston

Season Team Lge Pos Pld Tot High Low Max Count Ave
2010–11 Puss in Boots C 45 3 42 18 6 16 12 14.00
2011–12 Puss in Boots C 35 12 132 18 3 16 12 11.00
2012–13 Park Timers C 37 12 120 21 3 16 12 10.00
2013–14 Park Timers C 37 13 141 18 3 16 12 11.75
2014–15 Park Timers C 38 14 135 18 6 16 12 11.25
2015–16 Park Timers C 30 8 129 18 6 14 11 16.13
2016–17 Park Timers C 34 8 102 21 0 14 11 12.75
2017–18 Park Timers C 33 10 132 24 3 14 11 13.20
2018–19 Park Timers C 29 12 162 24 9 14 11 14.73
2019–20 Park Timers C 38= 10 120 21 6 16 12 12.00
2021–2 Park Timers C 15 8 96 21 12 8 6 16.00
2022–3 Park Timers B 41 10 117 21 6 16 12 11.70

Graham Joint

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Waters Green E 17 12 174 24 16 12 14.50
1993–4 Waters Green Tavern E 21 12 153 21 6 16 12 12.75
1994–5 Waters Green Tavern D 29 11 156 18 9 16 12 14.18
1995–6 Waters Green Tavern 'A' C 55 3 27 12 6 16 12 9.00

Bernard Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Solos E 19 7 84 21 6 12.00
1989–90 Solos D 15 15 231 33 12 16 12 19.25
1990–1 Solos C 29 10 165 24 6 16 12 16.50
1992–3 Solos D 8 12 207 33 16 12 17.25
1993–4 Solos E 15 15 183 21 6 16 12 15.25
1994–5 Solos E 13 11 132 18 6 12 10 13.36
1995–6 Solos E 21 11 120 18 3 12 10 10.91
1996–7 The George D 27 14 162 24 9 14 11 14.73

Dave Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Waters Green Wonderers B 56 1 21 21 21 16 12 21.00
2013–14 Waters Green Lemmings A 56 1 18 18 18 16 12 18.00

Di Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Boarhound E 44 1 27 27 27 16 12 27.00

Ian Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Bears Head 'A' D 52 2 12 6 6 16 12 6.00

Ken Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Brocklehurst Arms D 42 6 66 21 6 16 12 11.00

Mark Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Bears Head 'A' C 30 16 138 21 16 12 11.50

1989–90 Chester Road Tavern 'B' E 8 14 171 27 6 14 11 15.55
1990–1 Chester Road Tavern 'B' E 30 12 129 21 0 16 12 10.75
1992–3 Chester Road Tavern 'B' C 31 12 156 21 16 12 13.00
1993–4 Chester Road Tavern 'B' D 21 13 198 30 6 16 12 16.50
1994–5 Chester Road Tavern 'B' E 15 9 129 18 6 12 10 14.33
1995–6 Chester Road Tavern 'B' E 36 2 39 21 18 12 10 19.50

2001–2 Prince of Wales D 23 13 171 24 6 16 12 14.25
2002–3 Prince of Wales D 20 14 189 24 12 16 12 15.75

2003–4 Chester Road Tavern 'B' C 17 15 243 27 15 16 12 20.25
2004–5 Chester Road Tavern 'B' C 10 16 273 33 15 16 12 22.75

Martin Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Woodman E 4 14 270 33 12 14 11 24.55
1990–1 Woodman D 4 15 291 33 18 16 12 24.25
1992–3 Woodman C 7 13 282 33 16 12 23.50
1993–4 Woodman B 19 12 255 30 12 16 12 21.25
1994–5 Woodman B 21 14 240 33 9 16 12 18.43
1995–6 Woodman B 19 11 258 33 15 16 12 23.45
1996–7 Woodman D 17 10 204 33 12 14 11 20.40

Mick Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Sema C 60 1 12 12 12 16 12 12.00

Pete Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Lord Byron B 44 10 54 9 16 12 5.40
1988–9 Lord Byron C 42 4 39 24 3 9.75
1989–90 Lord Byron D 41 10 63 12 0 16 12 6.30
1990–1 Lord Byron C 34 15 102 15 3 16 12 8.50

Richard Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Brewers D 60 1 0 0 0 16 12 0.00
1995–6 Brewers D 36 8 75 15 3 14 11 9.38
1996–7 Brewers E 34 10 69 15 0 14 11 6.90
1997–8 Wharf E 35 8 69 18 3 14 11 8.63
1998–9 Wharf D 42 8 57 12 3 16 12 7.13
1999–2000 Wharf D 36 12 105 21 3 16 12 8.75
2000–1 Wharf D 45 8 45 9 3 16 12 5.63
2001–2 Wharf D 39 11 111 18 3 16 12 10.09
2002–3 Wharf D 32 11 120 18 6 16 12 10.91
2003–4 Park Tavern C 41 11 93 18 3 16 12 8.45
2004–5 Park Tavern C 34 11 126 21 0 16 12 11.45
2005–6 Park Tavern C 32 15 159 21 9 16 12 13.25
2006–7 Park Tavern C 40 10 108 18 3 16 12 10.80
2007–8 Park Tavern C 44 8 84 18 0 16 12 10.50

Rick Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Brewers C 57 1 6 6 6 16 12 6.00

Steve Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Butley Ash C 52 3 27 18 3 16 12 9.00
1993–4 Butley Ash A 56 1 9 9 9 16 12 9.00

Warren Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Prince Albert C 43 4 42 15 6 16 12 10.58
2005–6 Puss in Boots C 43 4 57 18 6 16 12 14.25
2006–7 Puss Artists C 37 9 120 27 3 16 12 13.33
2007–8 Puss Artists C 38 13 147 21 6 16 12 12.25
2008–9 Puss Artists B 36 12 147 18 6 16 12 12.25
2009–10 Baths Speedos C 34 15 156 21 6 16 12 13.00

Ben Jordan

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Sutton Church House C 51 2 12 9 3 16 12 6.00
2005–6 Sutton Church House C 51 3 27 12 6 16 12 9.00

Tim Jordan

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 George & Dragon (R) 'B' C 49 3 36 15 9 16 12 12.00
1994–5 George & Dragon (R) 'B' B 22 15 237 36 6 16 12 17.40
1995–6 George & Dragon (R) 'B' B 25 12 210 36 9 16 12 17.50
1996–7 George & Dragon (R) C 16 12 222 33 15 14 11 20.18
1997–8 George & Dragon 'A' B 18 13 240 36 15 14 11 21.82
1998–9 George & Dragon 'A' B 26 10 213 33 6 16 12 21.30
1999–2000 George & Dragon 'A' C 17 11 264 30 21 16 12 24.00
2000–1 George & Dragon 'A' C 15 14 270 33 12 16 12 22.50
2001–2 George & Dragon 'A' C 9 14 294 33 33 16 12 24.50
2002–3 George & Dragon 'A' C 12 10 237 39 12 14 11 23.70
2003–4 George & Dragon 'A' B 12 13 300 33 18 16 12 25.00
2004–5 George & Dragon 'A' B 52 1 30 30 30 16 12 30.00

© Macclesfield Quiz League 2020–3